Player Profile
- Height
- 6′4″
- Weight
- 201 lbs
- Born
- 1995-04-29 · Surrey, CAN
Draft: 2013 · R2 · #14 · PIT
Statistics by Season
NHL Career
Appearances326Wins170GAA2.80SV%.907SO23(PO: 2W, 7L)
| Team | Season | Competition | Appearances | Wins | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| TeamPittsburgh Penguins | Season2025-26 | CompetitionNHL | Appearances14 | Wins9 | L3 | OTL1 | GAA2.66 | SV%.909 | SO1 |
| TeamEdmonton Oilers | Season2025-26 | CompetitionNHL | Appearances19 | Wins9 | L6 | OTL2 | GAA3.86 | SV%.858 | SO1 |
| TeamPittsburgh Penguins | Season2024-25 | CompetitionNHL | Appearances36 | Wins16 | L12 | OTL6 | GAA3.12 | SV%.893 | SO2 |
| TeamWilkes-Barre/Scranton Penguins | Season2024-25 | CompetitionAHL | Appearances12 | Wins6 | L5 | OTL1 | GAA2.67 | SV%.908 | SO1 |
| TeamPittsburgh Penguins | Season2023-24 | CompetitionNHL | Appearances51 | Wins19 | L25 | OTL5 | GAA2.91 | SV%.903 | SO6 |
| TeamPittsburgh Penguins | Season2022-23 | CompetitionNHL | Appearances47 | Wins24 | L13 | OTL7 | GAA2.90 | SV%.909 | SO2 |
| TeamPittsburgh Penguins | Season2021-22 | CompetitionNHL | Appearances58 | Wins34 | L18 | OTL6 | GAA2.42 | SV%.919 | SO4 |
| TeamPittsburgh Penguins | Season2020-21 | CompetitionNHL | Appearances39 | Wins25 | L9 | OTL3 | GAA2.75 | SV%.909 | SO2 |
| TeamPittsburgh Penguins | Season2019-20 | CompetitionNHL | Appearances33 | Wins20 | L12 | OTL1 | GAA2.43 | SV%.921 | SO3 |
| TeamPittsburgh Penguins | Season2018-19 | CompetitionNHL | Appearances2 | Wins0 | L1 | OTL1 | GAA3.50 | SV%.887 | SO0 |
| TeamWilkes-Barre/Scranton Penguins | Season2018-19 | CompetitionAHL | Appearances47 | Wins23 | L15 | OTL11 | GAA2.66 | SV%.915 | SO1 |
| TeamPittsburgh Penguins | Season2017-18 | CompetitionNHL | Appearances26 | Wins14 | L6 | OTL2 | GAA2.77 | SV%.908 | SO2 |
| TeamWilkes-Barre/Scranton Penguins | Season2017-18 | CompetitionAHL | Appearances16 | Wins9 | L5 | OTL2 | GAA3.05 | SV%.901 | SO0 |
| TeamPittsburgh Penguins | Season2016-17 | CompetitionNHL | Appearances1 | Wins0 | L1 | OTL0 | GAA3.06 | SV%.880 | SO0 |
| TeamWilkes-Barre/Scranton Penguins | Season2016-17 | CompetitionAHL | Appearances45 | Wins28 | L15 | OTL3 | GAA2.15 | SV%.925 | SO3 |
| TeamWilkes-Barre/Scranton Penguins | Season2015-16 | CompetitionAHL | Appearances33 | Wins17 | L13 | OTL3 | GAA2.69 | SV%.905 | SO5 |
| TeamEdmonton Oil Kings | Season2014-15 | CompetitionWHL | Appearances55 | Wins23 | L26 | OTL6 | GAA2.74 | SV%.907 | SO3 |
| TeamEdmonton | Season2013-14 | CompetitionWHL | Appearances63 | Wins44 | L14 | OTL— | GAA2.24 | SV%.914 | SO8 |
| TeamEdmonton | Season2012-13 | CompetitionWHL | Appearances27 | Wins18 | L7 | OTL— | GAA1.61 | SV%.936 | SO6 |
| TeamEdmonton | Season2011-12 | CompetitionWHL | Appearances14 | Wins8 | L2 | OTL— | GAA2.93 | SV%.894 | SO0 |
| TeamGreater Van. | Season2010-11 | CompetitionBCMML | Appearances20 | Wins— | L— | OTL— | GAA2.31 | SV%— | SO— |
| TeamNorth Delta | Season2009-10 | CompetitionMinor-BC | Appearances26 | Wins— | L— | OTL— | GAA1.65 | SV%— | SO— |
Hockey Events
15
Event Matches
1
Goals
9
Assists
8
Penalties
0
Power-play Goals
Teams
Pittsburgh Penguins17
Edmonton Oilers1
Competition
NHL18
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date04/08/2026 | EventAssists · Power-play | TeamEdmonton Oilers · Utah Mammoth | CompetitionNHL | MinuteP1 08 |
| Date02/07/2024 | EventPenalties · Holding | TeamPittsburgh Penguins · Winnipeg Jets | CompetitionNHL | MinuteP2 17 |
| Date12/13/2023 | EventPenalties · Tripping | TeamPittsburgh Penguins · Arizona Coyotes | CompetitionNHL | MinuteP1 13 |
| Date12/01/2023 | EventGoals · Empty net | TeamPittsburgh Penguins · Tampa Bay Lightning | CompetitionNHL | MinuteP3 18 |
| Date11/18/2022 | EventAssists · Power-play | TeamPittsburgh Penguins · Minnesota Wild | CompetitionNHL | MinuteP3 05 |
| Date10/25/2022 | EventPenalties · Holding the stick | TeamPittsburgh Penguins · Edmonton Oilers | CompetitionNHL | MinuteP2 09 |
| Date10/25/2022 | EventAssists | TeamPittsburgh Penguins · Edmonton Oilers | CompetitionNHL | MinuteP1 12 |
| Date01/21/2022 | EventAssists · Empty net | TeamPittsburgh Penguins · Ottawa Senators | CompetitionNHL | MinuteP3 19 |
| Date01/07/2022 | EventPenalties · Slashing | TeamPittsburgh Penguins · Philadelphia Flyers | CompetitionNHL | MinuteP1 14 |
| Date12/20/2021 | EventAssists · Unsportsmanlike conduct | TeamPittsburgh Penguins · New Jersey Devils | CompetitionNHL | MinuteP2 07 |
| Date12/20/2021 | EventPenalties · Unsportsmanlike conduct | TeamPittsburgh Penguins · New Jersey Devils | CompetitionNHL | MinuteP2 07 |
| Date12/11/2021 | EventAssists · Empty net | TeamPittsburgh Penguins · Washington Capitals | CompetitionNHL | MinuteP3 18 |
Career Timeline
GoalsAssists
1234
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '09 ★ | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Appearances | 26 | 20 | 14 | 27 | 63 | 55 | 33 | 1 | 26 | 2 | 33 | 39 | 58 | 47 | 51 | 36 | 14 |
Recent Matches
Edmonton OilersCompetition
API data: May 10, 2026