Player Profile
- Height
- 5′10″
- Weight
- 192 lbs
- Born
- 1997-03-11 · London, CAN
Draft: 2015 · R1 · #24 · PHI
Statistics by Season
NHL Career
Appearances723Goals225Assists319PTS544+/--29PIM522PPG39(PO: 2G 11A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamPhiladelphia Flyers | Season2025-26 | CompetitionNHL | Appearances77 | Goals27 | Assists41 | PTS68 | +/-+14 | PIM59 | PPG2 | TOI19:05 |
| TeamPhiladelphia Flyers | Season2024-25 | CompetitionNHL | Appearances82 | Goals24 | Assists52 | PTS76 | +/--17 | PIM53 | PPG8 | TOI20:36 |
| TeamCanada | Season2024-25 | CompetitionWC | Appearances8 | Goals3 | Assists10 | PTS13 | +/-+9 | PIM12 | PPG— | TOI— |
| TeamTeam Canada | Season2024-25 | CompetitionInternational | Appearances2 | Goals1 | Assists2 | PTS3 | +/-— | PIM0 | PPG— | TOI— |
| TeamCanada | Season2024-25 | Competition4 Nations | Appearances2 | Goals0 | Assists0 | PTS0 | +/--3 | PIM0 | PPG0 | TOI11:15 |
| TeamPhiladelphia Flyers | Season2023-24 | CompetitionNHL | Appearances76 | Goals33 | Assists35 | PTS68 | +/-+4 | PIM67 | PPG4 | TOI19:50 |
| TeamPhiladelphia Flyers | Season2022-23 | CompetitionNHL | Appearances60 | Goals31 | Assists30 | PTS61 | +/--12 | PIM77 | PPG5 | TOI20:07 |
| TeamPhiladelphia Flyers | Season2021-22 | CompetitionNHL | Appearances79 | Goals16 | Assists36 | PTS52 | +/--23 | PIM77 | PPG3 | TOI17:37 |
| TeamPhiladelphia Flyers | Season2020-21 | CompetitionNHL | Appearances50 | Goals11 | Assists23 | PTS34 | +/--5 | PIM26 | PPG4 | TOI15:54 |
| TeamPhiladelphia Flyers | Season2019-20 | CompetitionNHL | Appearances66 | Goals24 | Assists37 | PTS61 | +/--1 | PIM28 | PPG5 | TOI16:48 |
| TeamPhiladelphia Flyers | Season2018-19 | CompetitionNHL | Appearances82 | Goals24 | Assists25 | PTS49 | +/--4 | PIM40 | PPG4 | TOI15:16 |
| TeamPhiladelphia Flyers | Season2017-18 | CompetitionNHL | Appearances81 | Goals24 | Assists23 | PTS47 | +/-+17 | PIM46 | PPG1 | TOI14:54 |
| TeamPhiladelphia Flyers | Season2016-17 | CompetitionNHL | Appearances70 | Goals11 | Assists17 | PTS28 | +/--2 | PIM49 | PPG3 | TOI14:05 |
| TeamCanada | Season2016-17 | CompetitionWC | Appearances10 | Goals0 | Assists8 | PTS8 | +/-+6 | PIM4 | PPG— | TOI— |
| TeamSarnia | Season2015-16 | CompetitionOHL | Appearances31 | Goals23 | Assists33 | PTS56 | +/-+26 | PIM21 | PPG4 | TOI— |
| TeamOttawa | Season2015-16 | CompetitionOHL | Appearances29 | Goals7 | Assists38 | PTS45 | +/-+7 | PIM6 | PPG1 | TOI— |
| TeamCanada U20 | Season2015-16 | CompetitionWJC-20 | Appearances5 | Goals1 | Assists1 | PTS2 | +/--1 | PIM0 | PPG— | TOI— |
| TeamOttawa | Season2014-15 | CompetitionOHL | Appearances60 | Goals29 | Assists39 | PTS68 | +/--1 | PIM34 | PPG4 | TOI— |
| TeamOttawa | Season2013-14 | CompetitionOHL | Appearances63 | Goals26 | Assists44 | PTS70 | +/--15 | PIM18 | PPG5 | TOI— |
| TeamCanada | Season2013-14 | CompetitionWJ18-A | Appearances7 | Goals4 | Assists1 | PTS5 | +/-+4 | PIM2 | PPG0 | TOI— |
| TeamElgin-Mid. Chiefs | Season2012-13 | CompetitionMinor-ON | Appearances27 | Goals31 | Assists35 | PTS66 | +/-— | PIM72 | PPG— | TOI— |
| TeamElgin-Mid. Chiefs | Season2012-13 | CompetitionOther | Appearances16 | Goals15 | Assists15 | PTS30 | +/-— | PIM— | PPG— | TOI— |
| TeamElgin-Middl. Bant. | Season2011-12 | CompetitionMinor-ON | Appearances63 | Goals78 | Assists74 | PTS152 | +/-— | PIM137 | PPG— | TOI— |
| TeamElgin-Mid. Chiefs | Season2011-12 | CompetitionMinor-ON | Appearances3 | Goals3 | Assists4 | PTS7 | +/-— | PIM0 | PPG— | TOI— |
Hockey Events
117
Event Matches
64
Goals
76
Assists
60
Penalties
7
Power-play Goals
Teams
Philadelphia Flyers180
Canada20
Competition
NHL180
World Championship17
Friendly International3
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date05/09/2026 | EventAssists | TeamPhiladelphia Flyers · Carolina Hurricanes | CompetitionNHL | MinuteP3 05 |
| Date05/08/2026 | EventPenalties · Slashing | TeamPhiladelphia Flyers · Carolina Hurricanes | CompetitionNHL | MinuteP3 17 |
| Date05/08/2026 | EventPenalties · Roughing | TeamPhiladelphia Flyers · Carolina Hurricanes | CompetitionNHL | MinuteP3 17 |
| Date05/03/2026 | EventPenalties · Roughing | TeamPhiladelphia Flyers · Carolina Hurricanes | CompetitionNHL | MinuteP3 11 |
| Date04/27/2026 | EventAssists | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP2 15 |
| Date04/27/2026 | EventPenalties · Roughing | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP1 14 |
| Date04/26/2026 | EventGoals | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP3 07 |
| Date04/22/2026 | EventPenalties · Roughing | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP2 04 |
| Date04/22/2026 | EventPenalties · Unsportsmanlike conduct | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP2 01 |
| Date04/20/2026 | EventPenalties · Interference | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP3 06 |
| Date04/20/2026 | EventAssists | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP2 13 |
| Date04/19/2026 | EventAssists | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP3 17 |
Career Timeline
GoalsAssists
20395978
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '11 ★ | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 78 | 31 | 26 | 29 | 23 | 11 | 24 | 24 | 24 | 11 | 16 | 31 | 33 | 24 | 27 |
| Assists | 74 | 35 | 44 | 39 | 33 | 17 | 23 | 25 | 37 | 23 | 36 | 30 | 35 | 52 | 41 |
| Appearances | 63 | 27 | 63 | 60 | 31 | 70 | 81 | 82 | 66 | 50 | 79 | 60 | 76 | 82 | 77 |
Recent Matches
Philadelphia FlyersCompetition
API data: May 10, 2026