Player Profile
- Height
- 6′2″
- Weight
- 214 lbs
- Born
- 1997-07-19 · Grosse Pointe, USA
Draft: 2015 · R1 · #8 · CBJ
Statistics by Season
NHL Career
Appearances642Goals135Assists330PTS465+/-+11PIM164PPG29(PO: 4G 9A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamColumbus Blue Jackets | Season2025-26 | CompetitionNHL | Appearances75 | Goals22 | Assists59 | PTS81 | +/-+7 | PIM18 | PPG4 | TOI26:37 |
| TeamUSA | Season2025-26 | CompetitionOG | Appearances6 | Goals1 | Assists5 | PTS6 | +/-+8 | PIM4 | PPG0 | TOI16:23 |
| TeamColumbus Blue Jackets | Season2024-25 | CompetitionNHL | Appearances81 | Goals23 | Assists59 | PTS82 | +/-+12 | PIM31 | PPG5 | TOI26:45 |
| TeamUSA | Season2024-25 | CompetitionWC | Appearances7 | Goals1 | Assists5 | PTS6 | +/-+9 | PIM2 | PPG— | TOI— |
| TeamUnited States | Season2024-25 | Competition4 Nations | Appearances4 | Goals0 | Assists6 | PTS6 | +/-+3 | PIM2 | PPG0 | TOI20:41 |
| TeamColumbus Blue Jackets | Season2023-24 | CompetitionNHL | Appearances70 | Goals11 | Assists46 | PTS57 | +/-0 | PIM22 | PPG2 | TOI24:27 |
| TeamUSA | Season2023-24 | CompetitionWC | Appearances8 | Goals2 | Assists5 | PTS7 | +/-+7 | PIM8 | PPG— | TOI— |
| TeamTeam USA | Season2023-24 | CompetitionInternational | Appearances1 | Goals0 | Assists1 | PTS1 | +/-0 | PIM0 | PPG— | TOI— |
| TeamColumbus Blue Jackets | Season2022-23 | CompetitionNHL | Appearances13 | Goals3 | Assists5 | PTS8 | +/--6 | PIM0 | PPG0 | TOI23:36 |
| TeamColumbus Blue Jackets | Season2021-22 | CompetitionNHL | Appearances68 | Goals11 | Assists37 | PTS48 | +/--15 | PIM22 | PPG4 | TOI25:40 |
| TeamColumbus Blue Jackets | Season2020-21 | CompetitionNHL | Appearances35 | Goals7 | Assists13 | PTS20 | +/--9 | PIM13 | PPG0 | TOI24:22 |
| TeamColumbus Blue Jackets | Season2019-20 | CompetitionNHL | Appearances63 | Goals20 | Assists21 | PTS41 | +/-+9 | PIM10 | PPG5 | TOI23:59 |
| TeamColumbus Blue Jackets | Season2018-19 | CompetitionNHL | Appearances82 | Goals11 | Assists33 | PTS44 | +/--12 | PIM18 | PPG2 | TOI22:54 |
| TeamUSA | Season2018-19 | CompetitionWC | Appearances2 | Goals0 | Assists0 | PTS0 | +/--1 | PIM0 | PPG— | TOI— |
| TeamColumbus Blue Jackets | Season2017-18 | CompetitionNHL | Appearances77 | Goals16 | Assists21 | PTS37 | +/-+8 | PIM16 | PPG3 | TOI22:35 |
| TeamColumbus Blue Jackets | Season2016-17 | CompetitionNHL | Appearances78 | Goals11 | Assists36 | PTS47 | +/-+17 | PIM14 | PPG4 | TOI20:55 |
| TeamLake Erie | Season2015-16 | CompetitionAHL | Appearances7 | Goals1 | Assists0 | PTS1 | +/-+2 | PIM0 | PPG0 | TOI— |
| TeamUniv. of Michigan | Season2015-16 | CompetitionNCAA | Appearances36 | Goals11 | Assists25 | PTS36 | +/-+5 | PIM20 | PPG— | TOI— |
| TeamUSA U20 | Season2015-16 | CompetitionWJC-20 | Appearances7 | Goals2 | Assists7 | PTS9 | +/-+10 | PIM4 | PPG— | TOI— |
| TeamU. of Michigan | Season2014-15 | CompetitionBig Ten | Appearances35 | Goals9 | Assists16 | PTS25 | +/-— | PIM8 | PPG3 | TOI— |
| TeamUSA | Season2014-15 | CompetitionWJC-A | Appearances5 | Goals1 | Assists1 | PTS2 | +/-+3 | PIM2 | PPG0 | TOI— |
| TeamUSNTDP | Season2013-14 | CompetitionUSHL | Appearances35 | Goals6 | Assists13 | PTS19 | +/--4 | PIM17 | PPG2 | TOI— |
| TeamUSNTDP | Season2013-14 | CompetitionU-17 | Appearances16 | Goals2 | Assists11 | PTS13 | +/-— | PIM25 | PPG— | TOI— |
| TeamDet. L.C. U18 | Season2012-13 | CompetitionHPHL | Appearances28 | Goals7 | Assists14 | PTS21 | +/-— | PIM18 | PPG— | TOI— |
| TeamDet. B. Tire U16 | Season2011-12 | CompetitionT1EHL | Appearances35 | Goals8 | Assists20 | PTS28 | +/-— | PIM18 | PPG— | TOI— |
| TeamBelle Tire Bantam Major AAA | Season2010-11 | CompetitionT1EBHL | Appearances27 | Goals10 | Assists15 | PTS25 | +/-0 | PIM8 | PPG— | TOI— |
| TeamBelle Tire Bantam Minor AAA | Season2009-10 | CompetitionT1EMBHL | Appearances31 | Goals16 | Assists19 | PTS35 | +/-0 | PIM10 | PPG— | TOI— |
| TeamBelle Tire | Season2008-09 | CompetitionQC Int PW | Appearances4 | Goals0 | Assists1 | PTS1 | +/-— | PIM0 | PPG— | TOI— |
Hockey Events
133
Event Matches
40
Goals
131
Assists
29
Penalties
7
Power-play Goals
Teams
Columbus Blue Jackets186
USA14
Competition
NHL186
NHL 4 Nations Face-Off7
World Championship7
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date04/11/2026 | EventPenalties · Interference | TeamColumbus Blue Jackets · Montreal Canadiens | CompetitionNHL | MinuteP3 07 |
| Date04/11/2026 | EventAssists | TeamColumbus Blue Jackets · Montreal Canadiens | CompetitionNHL | MinuteP1 01 |
| Date04/07/2026 | EventAssists | TeamColumbus Blue Jackets · Detroit Red Wings | CompetitionNHL | MinuteP3 19 |
| Date04/07/2026 | EventGoals · Power-play | TeamColumbus Blue Jackets · Detroit Red Wings | CompetitionNHL | MinuteP2 10 |
| Date03/31/2026 | EventAssists | TeamColumbus Blue Jackets · Carolina Hurricanes | CompetitionNHL | MinuteP2 15 |
| Date03/26/2026 | EventPenalties · Interference | TeamColumbus Blue Jackets · Montreal Canadiens | CompetitionNHL | MinuteP2 14 |
| Date03/24/2026 | EventGoals | TeamColumbus Blue Jackets · Philadelphia Flyers | CompetitionNHL | MinuteP2 02 |
| Date03/24/2026 | EventAssists | TeamColumbus Blue Jackets · Philadelphia Flyers | CompetitionNHL | MinuteP2 00 |
| Date03/21/2026 | EventAssists | TeamColumbus Blue Jackets · Seattle Kraken | CompetitionNHL | MinuteP1 15 |
| Date03/21/2026 | EventAssists | TeamColumbus Blue Jackets · Seattle Kraken | CompetitionNHL | MinuteP1 08 |
| Date03/21/2026 | EventAssists | TeamColumbus Blue Jackets · Seattle Kraken | CompetitionNHL | MinuteP1 02 |
| Date03/19/2026 | EventAssists | TeamColumbus Blue Jackets · New York Rangers | CompetitionNHL | MinuteP3 06 |
Career Timeline
GoalsAssists
15304459
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '08 ★ | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 16 | 10 | 8 | 7 | 6 | 9 | 1 | 11 | 16 | 11 | 20 | 7 | 11 | 3 | 11 | 23 | 22 |
| Assists | 1 | 19 | 15 | 20 | 14 | 13 | 16 | 0 | 36 | 21 | 33 | 21 | 13 | 37 | 5 | 46 | 59 | 59 |
| Appearances | 4 | 31 | 27 | 35 | 28 | 35 | 35 | 7 | 78 | 77 | 82 | 63 | 35 | 68 | 13 | 70 | 81 | 75 |
Recent Matches
Columbus Blue JacketsCompetition
API data: May 10, 2026