Southeastern Conference
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 14 | 12 | 0 | 2 | 476 | 266 | +210 | |
| 14 | 13 | 0 | 1 | 562 | 219 | +343 | |
| 13 | 11 | 0 | 2 | 456 | 293 | +163 | |
| 13 | 11 | 0 | 2 | 423 | 271 | +152 | |
3LSU | 13 | 10 | 0 | 3 | 592 | 364 | +228 |
| 13 | 9 | 0 | 4 | 413 | 264 | +149 | |
| 13 | 7 | 0 | 6 | 433 | 287 | +146 | |
| 13 | 7 | 0 | 6 | 378 | 336 | +42 | |
| 12 | 5 | 0 | 7 | 341 | 331 | +10 | |
| 13 | 6 | 0 | 7 | 340 | 294 | +46 | |
| 12 | 5 | 0 | 7 | 262 | 319 | -57 | |
| 12 | 5 | 0 | 7 | 312 | 316 | -4 | |
| 12 | 4 | 0 | 8 | 319 | 335 | -16 | |
| 12 | 2 | 0 | 10 | 274 | 434 | -160 |
FBS Independents
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 13 | 10 | 0 | 3 | 509 | 207 | +302 | |
2Army | 12 | 6 | 0 | 6 | 246 | 253 | -7 |
| 12 | 3 | 0 | 9 | 229 | 358 | -129 | |
| 12 | 3 | 0 | 9 | 278 | 454 | -176 |
Big Ten
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 0 | 0 | 504 | 143 | +361 | |
1Iowa | 14 | 10 | 0 | 4 | 216 | 207 | +9 |
| 13 | 11 | 0 | 2 | 397 | 146 | +251 | |
| 13 | 8 | 0 | 5 | 287 | 293 | -6 | |
| 13 | 7 | 0 | 6 | 305 | 262 | +43 | |
| 13 | 10 | 0 | 3 | 471 | 175 | +296 | |
| 13 | 8 | 0 | 5 | 386 | 292 | +94 | |
| 12 | 5 | 0 | 7 | 216 | 219 | -3 | |
| 13 | 7 | 0 | 6 | 302 | 276 | +26 | |
| 12 | 4 | 0 | 8 | 287 | 365 | -78 | |
| 12 | 5 | 0 | 7 | 294 | 353 | -59 | |
| 12 | 4 | 0 | 8 | 191 | 340 | -149 | |
| 12 | 3 | 0 | 9 | 266 | 359 | -93 | |
| 13 | 6 | 0 | 7 | 272 | 347 | -75 |
Mid-American
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 14 | 11 | 0 | 3 | 359 | 223 | +136 | |
| 14 | 11 | 0 | 3 | 452 | 284 | +168 | |
2Ohio | 13 | 10 | 0 | 3 | 316 | 206 | +110 |
| 13 | 7 | 0 | 6 | 324 | 273 | +51 | |
| 13 | 7 | 0 | 6 | 340 | 312 | +28 | |
| 13 | 6 | 0 | 7 | 254 | 347 | -93 | |
| 12 | 3 | 0 | 9 | 251 | 329 | -78 | |
| 12 | 4 | 0 | 8 | 284 | 381 | -97 | |
| 12 | 2 | 0 | 10 | 195 | 336 | -141 | |
| 12 | 4 | 0 | 8 | 219 | 293 | -74 | |
| 12 | 1 | 0 | 11 | 176 | 415 | -239 | |
| 12 | 5 | 0 | 7 | 278 | 373 | -95 |
Sun Belt
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
1Troy | 14 | 11 | 0 | 3 | 415 | 240 | +175 |
| 13 | 11 | 0 | 2 | 443 | 253 | +190 | |
| 14 | 9 | 0 | 5 | 465 | 378 | +87 | |
| 13 | 8 | 0 | 5 | 477 | 427 | +50 | |
| 13 | 7 | 0 | 6 | 430 | 273 | +157 | |
| 13 | 8 | 0 | 5 | 360 | 310 | +50 | |
| 13 | 6 | 0 | 7 | 352 | 395 | -43 | |
| 13 | 6 | 0 | 7 | 310 | 353 | -43 | |
| 13 | 6 | 0 | 7 | 418 | 372 | +46 | |
| 13 | 7 | 0 | 6 | 354 | 391 | -37 | |
| 13 | 6 | 0 | 7 | 296 | 373 | -77 | |
| 12 | 3 | 0 | 9 | 278 | 429 | -151 | |
| 13 | 6 | 0 | 7 | 392 | 396 | -4 | |
| 12 | 2 | 0 | 10 | 208 | 419 | -211 |
Missouri Valley
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 0 | 0 | 560 | 139 | +421 | |
| 13 | 10 | 0 | 3 | 312 | 230 | +82 | |
| 11 | 6 | 0 | 5 | 288 | 293 | -5 | |
| 12 | 7 | 0 | 5 | 377 | 315 | +62 | |
| 15 | 11 | 0 | 4 | 572 | 299 | +273 | |
| 13 | 8 | 0 | 5 | 416 | 330 | +86 | |
| 13 | 8 | 0 | 5 | 332 | 210 | +122 | |
| 11 | 6 | 0 | 5 | 361 | 225 | +136 | |
| 11 | 4 | 0 | 7 | 328 | 333 | -5 | |
| 11 | 2 | 0 | 9 | 183 | 383 | -200 | |
| 11 | 1 | 0 | 10 | 148 | 330 | -182 | |
| 11 | 0 | 0 | 11 | 138 | 509 | -371 |
Southland
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 0 | 5 | 267 | 281 | -14 | |
| 10 | 8 | 0 | 2 | 336 | 195 | +141 | |
| 11 | 6 | 0 | 5 | 277 | 259 | +18 | |
| 10 | 5 | 0 | 5 | 261 | 278 | -17 | |
| 11 | 3 | 0 | 8 | 278 | 313 | -35 | |
6Texas A&M-Commerce | 10 | 1 | 0 | 9 | 159 | 323 | -164 |
| 10 | 0 | 0 | 10 | 191 | 381 | -190 | |
| 6 | 0 | 0 | 6 | 84 | 213 | -129 |
Conference USA
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 14 | 13 | 0 | 1 | 536 | 340 | +196 | |
| 15 | 10 | 0 | 5 | 412 | 342 | +70 | |
| 13 | 9 | 0 | 4 | 392 | 275 | +117 | |
| 13 | 8 | 0 | 5 | 396 | 373 | +23 | |
| 12 | 4 | 0 | 8 | 291 | 337 | -46 | |
| 12 | 3 | 0 | 9 | 311 | 401 | -90 | |
| 12 | 3 | 0 | 9 | 240 | 314 | -74 | |
8UTEP | 12 | 3 | 0 | 9 | 239 | 342 | -103 |
| 12 | 4 | 0 | 8 | 241 | 382 | -141 |
American Athletic
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
Big 12
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
Mountain West
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
Pacific-12
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
Southern
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 13 | 10 | 0 | 3 | 356 | 237 | +119 | |
| 13 | 8 | 0 | 5 | 357 | 319 | +38 | |
| 13 | 9 | 0 | 4 | 317 | 311 | +6 | |
| 11 | 7 | 0 | 4 | 413 | 305 | +108 | |
| 11 | 6 | 0 | 5 | 319 | 267 | +52 | |
6VMI | 11 | 5 | 0 | 6 | 167 | 274 | -107 |
| 11 | 3 | 0 | 8 | 200 | 350 | -150 | |
| 11 | 2 | 0 | 9 | 152 | 278 | -126 | |
| 11 | 0 | 0 | 11 | 110 | 384 | -274 |
Patriot League
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 12 | 9 | 0 | 3 | 360 | 280 | +80 | |
| 11 | 7 | 0 | 4 | 406 | 283 | +123 | |
| 11 | 6 | 0 | 5 | 251 | 359 | -108 | |
| 11 | 5 | 0 | 6 | 283 | 284 | -1 | |
| 11 | 6 | 0 | 5 | 335 | 272 | +63 | |
| 11 | 2 | 0 | 9 | 203 | 343 | -140 | |
| 11 | 4 | 0 | 7 | 288 | 371 | -83 |
Mid-Eastern Athletic
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 0 | 6 | 342 | 285 | +57 | |
| 12 | 9 | 0 | 3 | 430 | 345 | +85 | |
| 10 | 4 | 0 | 6 | 161 | 214 | -53 | |
| 11 | 5 | 0 | 6 | 268 | 283 | -15 | |
| 11 | 3 | 0 | 8 | 264 | 325 | -61 | |
| 11 | 1 | 0 | 10 | 198 | 415 | -217 |
South Atlantic
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 0 | 2 | 269 | 166 | +103 | |
| 15 | 13 | 0 | 2 | 566 | 220 | +346 | |
| 12 | 8 | 0 | 4 | 363 | 302 | +61 | |
| 11 | 6 | 0 | 5 | 270 | 262 | +8 | |
| 11 | 5 | 0 | 6 | 245 | 231 | +14 | |
| 11 | 8 | 0 | 3 | 298 | 156 | +142 | |
4Barton College | 11 | 6 | 0 | 5 | 297 | 266 | +31 |
| 11 | 5 | 0 | 6 | 313 | 280 | +33 | |
| 11 | 2 | 0 | 9 | 182 | 386 | -204 | |
| 11 | 4 | 0 | 7 | 218 | 267 | -49 | |
| 11 | 5 | 0 | 6 | 280 | 286 | -6 | |
| 11 | 0 | 0 | 11 | 119 | 425 | -306 |
Big Sky
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 15 | 13 | 0 | 2 | 454 | 258 | +196 | |
| 13 | 9 | 0 | 4 | 420 | 287 | +133 | |
| 12 | 8 | 0 | 4 | 479 | 262 | +217 | |
| 11 | 5 | 0 | 6 | 303 | 340 | -37 | |
| 11 | 7 | 0 | 4 | 283 | 269 | +14 | |
| 13 | 8 | 0 | 5 | 397 | 354 | +43 | |
| 11 | 6 | 0 | 5 | 265 | 265 | +0 | |
| 11 | 5 | 0 | 6 | 372 | 359 | +13 | |
| 11 | 3 | 0 | 8 | 280 | 437 | -157 | |
| 11 | 4 | 0 | 7 | 355 | 397 | -42 | |
11Cal Poly | 11 | 3 | 0 | 8 | 226 | 434 | -208 |
| 11 | 0 | 0 | 11 | 154 | 367 | -213 |
Pioneer
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
Southwestern Athletic
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 0 | 6 | 234 | 374 | -140 | |
| 13 | 12 | 0 | 1 | 398 | 197 | +201 | |
| 11 | 7 | 0 | 4 | 227 | 159 | +68 | |
| 11 | 7 | 0 | 4 | 246 | 247 | -1 | |
| 11 | 6 | 0 | 5 | 255 | 223 | +32 | |
| 11 | 7 | 0 | 4 | 300 | 263 | +37 | |
| 11 | 5 | 0 | 6 | 316 | 314 | +2 | |
| 11 | 5 | 0 | 6 | 326 | 301 | +25 | |
| 11 | 3 | 0 | 8 | 203 | 286 | -83 | |
| 11 | 3 | 0 | 8 | 288 | 360 | -72 | |
| 11 | 2 | 0 | 9 | 167 | 372 | -205 | |
| 11 | 1 | 0 | 10 | 132 | 298 | -166 |
Ivy League
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
1Yale | 10 | 7 | 0 | 3 | 299 | 199 | +100 |
| 10 | 8 | 0 | 2 | 318 | 202 | +116 | |
| 10 | 6 | 0 | 4 | 232 | 193 | +39 | |
| 10 | 5 | 0 | 5 | 197 | 175 | +22 | |
| 10 | 5 | 0 | 5 | 255 | 290 | -35 | |
| 10 | 6 | 0 | 4 | 262 | 217 | +45 | |
| 10 | 3 | 0 | 7 | 182 | 248 | -66 | |
| 10 | 3 | 0 | 7 | 156 | 182 | -26 |
Central Intercollegiate Athletic Association
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 12 | 10 | 0 | 2 | 426 | 166 | +260 | |
| 11 | 8 | 0 | 3 | 196 | 175 | +21 | |
| 10 | 7 | 0 | 3 | 240 | 162 | +78 | |
| 10 | 8 | 0 | 2 | 374 | 183 | +191 | |
| 10 | 6 | 0 | 4 | 214 | 233 | -19 | |
| 10 | 4 | 0 | 6 | 188 | 293 | -105 | |
| 10 | 4 | 0 | 6 | 278 | 379 | -101 | |
| 10 | 4 | 0 | 6 | 267 | 245 | +22 | |
| 10 | 3 | 0 | 7 | 183 | 220 | -37 | |
5Shaw | 10 | 3 | 0 | 7 | 161 | 267 | -106 |
| 10 | 1 | 0 | 9 | 196 | 358 | -162 | |
6Saint Augustine's | 10 | 0 | 0 | 10 | 84 | 270 | -186 |
Pennsylvania State Athletic
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 15 | 12 | 0 | 3 | 361 | 250 | +111 | |
| 14 | 12 | 0 | 2 | 573 | 313 | +260 | |
| 12 | 9 | 0 | 3 | 378 | 298 | +80 | |
| 10 | 7 | 0 | 3 | 347 | 230 | +117 | |
| 12 | 9 | 0 | 3 | 388 | 280 | +108 | |
| 11 | 5 | 0 | 6 | 236 | 269 | -33 | |
| 11 | 6 | 0 | 5 | 248 | 295 | -47 | |
| 11 | 6 | 0 | 5 | 286 | 319 | -33 | |
5Lock Haven | 11 | 5 | 0 | 6 | 279 | 266 | +13 |
| 11 | 6 | 0 | 5 | 289 | 217 | +72 | |
| 11 | 3 | 0 | 8 | 232 | 353 | -121 | |
| 11 | 3 | 0 | 8 | 165 | 247 | -82 | |
| 11 | 3 | 0 | 8 | 165 | 233 | -68 | |
| 11 | 2 | 0 | 9 | 243 | 462 | -219 | |
| 11 | 2 | 0 | 9 | 218 | 321 | -103 | |
| 11 | 3 | 0 | 8 | 230 | 287 | -57 |
Atlantic Coast
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
Northeast
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 12 | 7 | 0 | 5 | 325 | 368 | -43 | |
2St. Francis (PA) | 10 | 4 | 0 | 6 | 272 | 264 | +8 |
| 11 | 5 | 0 | 6 | 295 | 236 | +59 | |
| 10 | 5 | 0 | 5 | 229 | 303 | -74 | |
| 11 | 4 | 0 | 7 | 216 | 290 | -74 | |
| 11 | 4 | 0 | 7 | 192 | 328 | -136 | |
| 11 | 2 | 0 | 9 | 147 | 272 | -125 | |
| 11 | 3 | 0 | 8 | 277 | 343 | -66 |
Colonial Athletic Association
Conference Standings · 2023The 2023 NCAA season standings featuring 281 teams. Alabama leads the table with 12 points from 14 matches, followed by Notre Dame on 10 points. The teams have scored 88,631 goals combined this season.
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 15 | 11 | 0 | 4 | 426 | 300 | +126 | |
| 13 | 10 | 0 | 3 | 415 | 245 | +170 | |
| 13 | 9 | 0 | 4 | 366 | 307 | +59 | |
4Elon | 11 | 6 | 0 | 5 | 272 | 264 | +8 |
| 13 | 9 | 0 | 4 | 411 | 312 | +99 | |
| 11 | 5 | 0 | 6 | 264 | 356 | -92 | |
| 11 | 6 | 0 | 5 | 318 | 306 | +12 | |
| 11 | 6 | 0 | 5 | 239 | 204 | +35 | |
| 11 | 6 | 0 | 5 | 412 | 325 | +87 | |
10Campbell | 11 | 5 | 0 | 6 | 316 | 366 | -50 |
11Monmouth | 11 | 4 | 0 | 7 | 357 | 303 | +54 |
12Hampton | 11 | 5 | 0 | 6 | 256 | 389 | -133 |
13Maine | 11 | 2 | 0 | 9 | 259 | 360 | -101 |
| 11 | 1 | 0 | 10 | 177 | 336 | -159 | |
| 10 | 0 | 0 | 10 | 152 | 392 | -240 |
Betting Insights
2023Both Score %
93.7%
Percentage of matches where both teams scored
Home Win %
54.7%
Percentage of matches won by home teams
Draw %
0.0%
Percentage of matches ending in a draw
Away Win %
45.3%
Percentage of matches won by away teams
Most Common Scorelines
2023Teams
2023Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Past Seasons
NCAAAPI data: 30 Aug 2026