Bunnings NPC — 2025
Playoffs
Quarter-finals
Otago1
Waikato0
44–41
Bay of Plenty1
Tasman0
27–7
Hawke's Bay1
Taranaki0
26–12
Canterbury1
Counties Manukau0
23–15
Semi-finals
Bay of Plenty0
Otago1
17–41
Canterbury1
Hawke's Bay0
43–19
Final
Canterbury1
Otago0
36–28
Quarter-finals
Otago1
Waikato0
44–41
Bay of Plenty1
Tasman0
27–7
Hawke's Bay1
Taranaki0
26–12
Canterbury1
Counties Manukau0
23–15
Semi-finals
Bay of Plenty0
Otago1
17–41
Canterbury1
Hawke's Bay0
43–19
Final
Canterbury1
Otago0
36–28
Standings — 2025
The 2025 Bunnings NPC season standings featuring 14 teams. Canterbury leads the table with 31 points from 12 matches, followed by Otago on 30 points. The teams have scored 4,318 goals combined this season.
1Canterbury
Played 12Won 10Drawn 1Lost 1Point Diff +190Points 31
2Otago
Played 13Won 10Drawn 0Lost 3Point Diff +109Points 30
3Bay of Plenty
Played 12Won 8Drawn 0Lost 4Point Diff +138Points 24
4Hawke's Bay
Played 12Won 8Drawn 0Lost 4Point Diff +86Points 24
5Taranaki
Played 11Won 6Drawn 0Lost 5Point Diff +75Points 18
6Waikato
Played 11Won 6Drawn 0Lost 5Point Diff -60Points 18
7Northland
Played 10Won 5Drawn 1Lost 4Point Diff -12Points 16
8Counties Manukau
Played 10Won 5Drawn 0Lost 5Point Diff +17Points 15
9Tasman
Played 11Won 5Drawn 0Lost 6Point Diff +14Points 15
10Wellington
Played 10Won 3Drawn 0Lost 7Point Diff -16Points 9
11Southland
Played 10Won 3Drawn 0Lost 7Point Diff -155Points 9
12Manawatu
Played 10Won 3Drawn 0Lost 7Point Diff -156Points 9
13Auckland
Played 10Won 2Drawn 0Lost 8Point Diff -126Points 6
14North Harbour
Played 10Won 1Drawn 0Lost 9Point Diff -104Points 3
| # | Team | Played | Won | Drawn | Lost | Points For | Points Against | Point Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
1Canterbury | 1 | 12 | 10 | 1 | 1 | 405 | 215 | +190 | 31 |
2Otago | 2 | 13 | 10 | 0 | 3 | 451 | 342 | +109 | 30 |
3Bay of Plenty | 3 | 12 | 8 | 0 | 4 | 364 | 226 | +138 | 24 |
4Hawke's Bay | 4 | 12 | 8 | 0 | 4 | 367 | 281 | +86 | 24 |
5Taranaki | 5 | 11 | 6 | 0 | 5 | 330 | 255 | +75 | 18 |
6Waikato | 6 | 11 | 6 | 0 | 5 | 275 | 335 | -60 | 18 |
7Northland | 7 | 10 | 5 | 1 | 4 | 222 | 234 | -12 | 16 |
8Counties Manukau | 8 | 10 | 5 | 0 | 5 | 335 | 318 | +17 | 15 |
9Tasman | 9 | 11 | 5 | 0 | 6 | 331 | 317 | +14 | 15 |
10Wellington | 10 | 10 | 3 | 0 | 7 | 321 | 337 | -16 | 9 |
11Southland | 11 | 10 | 3 | 0 | 7 | 211 | 366 | -155 | 9 |
12Manawatu | 12 | 10 | 3 | 0 | 7 | 247 | 403 | -156 | 9 |
13Auckland | 13 | 10 | 2 | 0 | 8 | 253 | 379 | -126 | 6 |
14North Harbour | 14 | 10 | 1 | 0 | 9 | 206 | 310 | -104 | 3 |
Betting Insights
Most Common Scorelines
35-36
1.3%(1)
38-25
1.3%(1)
15-33
1.3%(1)
15-24
1.3%(1)
23-3
1.3%(1)
37-7
1.3%(1)
54-14
1.3%(1)
22-17
1.3%(1)
24-46
1.3%(1)
24-35
1.3%(1)
Teams
Canterbury
Otago
Bay of Plenty
Hawke's Bay
Taranaki
Waikato
Northland
Counties Manukau
Tasman
Wellington
Southland
Manawatu
Auckland
North Harbour
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Canterbury | 36 – 28 | Otago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | 43 – 19 | Hawke's Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otago | 41 – 17 | Bay of Plenty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | 23 – 15 | Counties Manukau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | 27 – 7 | Tasman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawke's Bay | 26 – 12 | Taranaki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otago | 44 – 41 | Waikato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasman | 41 – 49 | Counties Manukau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canterbury | 34 – 14 | Taranaki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland | 17 – 51 | Otago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 1 May 2026