EMV — 2022
Group Standings — 2022
The 2022 EMV group standings feature 5 teams split across tournament groups. BIGBANK Tartu leads their group with 11 points from 4 matches, followed by Saaremaa on 8 points. The group tables show preliminary-round qualification context before the knockout stage.
Regular Season
Played 4Won 4Lost 0Point Diff +7
2Saaremaa
Played 4Won 3Lost 1Point Diff +4
Played 4Won 2Lost 2Point Diff +1
Played 4Won 1Lost 3Point Diff -3
5TTU
Played 4Won 0Lost 4Point Diff -9
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | 5 | +7 | |
2Saaremaa | 2 | 4 | 3 | 1 | 10 | 6 | +4 |
| 3 | 4 | 2 | 2 | 8 | 7 | +1 | |
| 4 | 4 | 1 | 3 | 6 | 9 | -3 | |
5TTU | 5 | 4 | 0 | 4 | 3 | 12 | -9 |
Betting Insights
Home Win %
50.0%
Percentage of matches won by home teams
Away Win %
50.0%
Percentage of matches won by away teams
Most Common Scorelines
3-0
28.6%(4)
1-3
28.6%(4)
0-3
21.4%(3)
3-2
14.3%(2)
3-1
7.1%(1)
Teams
BIGBANK Tartu
Saaremaa
Tallinn
Parnu
TTU
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
TTU | 3 – 1 | Tallinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tallinn | 1 – 3 | TTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parnu | 1 – 3 | BIGBANK Tartu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIGBANK Tartu | 3 – 0 | Parnu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parnu | 0 – 3 | BIGBANK Tartu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIGBANK Tartu | 3 – 0 | Parnu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTU | 1 – 3 | Parnu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parnu | 3 – 2 | TTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTU | 0 – 3 | Parnu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIGBANK Tartu | 3 – 0 | Tallinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 6 May 2026