PlusLiga — 2024
Playoffs
Pre-semi-finals
Zawiercie2
Projekt Warszawa1
2–3,3–2,3–2
Semi-finals
Zawiercie1
Lublin3
0–3,0–3,3–1,0–3
Jastrzebski0
Projekt Warszawa3
0–3,1–3,2–3
Pre-semi-finals
Zawiercie2
Projekt Warszawa1
2–3,3–2,3–2
Semi-finals
Zawiercie1
Lublin3
0–3,0–3,3–1,0–3
Jastrzebski0
Projekt Warszawa3
0–3,1–3,2–3
Standings — 2024
The 2024 PlusLiga season standings featuring 16 teams. Jastrzebski leads the table with 75 points from 30 matches, followed by Projekt Warszawa on 72 points. The teams have scored 929 goals combined this season.
Played 30Won 24Lost 6Point Diff +49
Played 30Won 26Lost 4Point Diff +48
Played 30Won 24Lost 6Point Diff +47
Played 30Won 21Lost 9Point Diff +31
Played 30Won 21Lost 9Point Diff +24
Played 30Won 19Lost 11Point Diff +23
Played 30Won 17Lost 13Point Diff +9
Played 30Won 16Lost 14Point Diff +1
Played 30Won 12Lost 18Point Diff -8
Played 30Won 14Lost 16Point Diff -10
11Gdansk
Played 30Won 11Lost 19Point Diff -20
Played 30Won 11Lost 19Point Diff -27
13Barkom
Played 30Won 9Lost 21Point Diff -27
Played 30Won 7Lost 23Point Diff -37
Played 30Won 5Lost 25Point Diff -48
16Bedzin
Played 30Won 3Lost 27Point Diff -55
Betting Insights
54.5%Home Win %
45.5%Away Win %
Most Common Scorelines
3-1
23.5%(62)
3-0
18.9%(50)
0-3
17.0%(45)
1-3
16.7%(44)
3-2
12.1%(32)
2-3
11.7%(31)
Teams
Jastrzebski
Projekt Warszawa
Zawiercie
Lublin
Kedzierzyn-Kozle
Rzeszow
Belchatow
Norwid Czestochowa
Olsztyn
Slepsk Suwalki
Gdansk
Cuprum Gorzow
Barkom
Stal Nysa
GKS Katowice
Bedzin
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Lublin | 3 – 0 | Zawiercie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jastrzebski | 2 – 3 | Projekt Warszawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zawiercie | 3 – 1 | Lublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projekt Warszawa | 3 – 1 | Jastrzebski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lublin | 3 – 0 | Zawiercie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zawiercie | 0 – 3 | Lublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jastrzebski | 0 – 3 | Projekt Warszawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jastrzebski | 2 – 3 | Lublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projekt Warszawa | 2 – 3 | Zawiercie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kedzierzyn-Kozle | 3 – 2 | Rzeszow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 2 May 2026