Superleague Women — 2023
Playoffs
Pre-quarter-finals
Kaliningrad W2
Saratov W1
2–3,3–0,3–2
Pre-quarter-finals
Metar Chelyabinsk W3
Tulitsa W1
3–0,0–3,3–1,3–1
Dynamo Kazan W3
Leningradka W1
3–0,3–1,1–3,3–1
Dynamo Moscow W2
Kaliningrad W3
3–0,1–3,2–3,3–2,1–3
Saratov W3
Uralochka-NTMK W1
3–0,3–1,2–3,3–1
Quarter-finals
Metar Chelyabinsk W0
Saratov W3
1–3,1–3,0–3
Dynamo Kazan W3
Kaliningrad W2
3–2,1–3,0–3,3–2,3–0
Dynamo Moscow W2
Leningradka W3
2–3,3–2,3–2,0–3,0–3
Finals
Omsk W3
Atom-Kursk W1
1–3,3–0,3–0,3–0
Pre-quarter-finals
Kaliningrad W2
Saratov W1
2–3,3–0,3–2
Pre-quarter-finals
Metar Chelyabinsk W3
Tulitsa W1
3–0,0–3,3–1,3–1
Dynamo Kazan W3
Leningradka W1
3–0,3–1,1–3,3–1
Dynamo Moscow W2
Kaliningrad W3
3–0,1–3,2–3,3–2,1–3
Saratov W3
Uralochka-NTMK W1
3–0,3–1,2–3,3–1
Quarter-finals
Metar Chelyabinsk W0
Saratov W3
1–3,1–3,0–3
Dynamo Kazan W3
Kaliningrad W2
3–2,1–3,0–3,3–2,3–0
Dynamo Moscow W2
Leningradka W3
2–3,3–2,3–2,0–3,0–3
Finals
Omsk W3
Atom-Kursk W1
1–3,3–0,3–0,3–0
Conference Standings — 2023
The 2023 Superleague Women season standings featuring 6 teams. Krasnodar W leads the table with 44 points from 30 matches, followed by Yenisey W on 34 points. The teams have scored 235 goals combined this season.
Regular Season
Played 30Won 14Lost 16Point Diff -2
Played 31Won 12Lost 19Point Diff -24
Played 31Won 8Lost 23Point Diff -39
Played 31Won 8Lost 23Point Diff -38
Played 30Won 7Lost 23Point Diff -42
14Atom-Kursk W
Played 31Won 1Lost 30Point Diff -71
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 9 | 30 | 14 | 16 | 53 | 55 | -2 | |
| 10 | 31 | 12 | 19 | 47 | 71 | -24 | |
| 11 | 31 | 8 | 23 | 39 | 78 | -39 | |
| 12 | 31 | 8 | 23 | 40 | 78 | -38 | |
| 13 | 30 | 7 | 23 | 36 | 78 | -42 | |
14Atom-Kursk W | 14 | 31 | 1 | 30 | 20 | 91 | -71 |
Betting Insights
66.0%Home Win %
34.0%Away Win %
Most Common Scorelines
3-0
28.0%(14)
3-1
24.0%(12)
1-3
16.0%(8)
3-2
14.0%(7)
2-3
10.0%(5)
0-3
8.0%(4)
Teams
Krasnodar W
Yenisey W
Odintsovo W
Nizhniy Novgorod W
Minchanka W
Atom-Kursk W
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Omsk W | 3 – 0 | Atom-Kursk W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omsk W | 3 – 0 | Atom-Kursk W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atom-Kursk W | 0 – 3 | Omsk W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atom-Kursk W | 3 – 1 | Omsk W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamo Kazan W | 3 – 0 | Kaliningrad W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamo Moscow W | 0 – 3 | Leningradka W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leningradka W | 3 – 0 | Dynamo Moscow W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaliningrad W | 2 – 3 | Dynamo Kazan W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uralochka-NTMK W | 1 – 3 | Tulitsa W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leningradka W | 2 – 3 | Dynamo Moscow W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 2 May 2026