Club World Championship Women — 2021
World · Volleyball
Conference Standings — 2021
The 2021 Club World Championship Women season standings featuring 6 teams. Conegliano W leads the table with 6 points from 2 matches, followed by Fenerbahce W on 3 points. The teams have scored 19 goals combined this season.
Group A
Played 2Won 2Lost 0Point Diff +6
Played 2Won 1Lost 1Point Diff -1
Played 2Won 0Lost 2Point Diff -5
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | — | +6 | |
| 2 | 2 | 1 | 1 | 3 | 4 | -1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | -5 |
Group B
Played 2Won 2Lost 0Point Diff +6
Played 2Won 1Lost 1Point Diff +0
3Altai W
Played 2Won 0Lost 2Point Diff -6
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | — | +6 | |
| 2 | 2 | 1 | 1 | 3 | 3 | +0 | |
3Altai W | 3 | 2 | 0 | 2 | — | 6 | -6 |
Betting Insights
60.0%Home Win %
40.0%Away Win %
Most Common Scorelines
3-0
50.0%(5)
0-3
20.0%(2)
1-3
10.0%(1)
3-1
10.0%(1)
2-3
10.0%(1)
Teams
Conegliano W
Fenerbahce W
Praia Clube W
Vakifbank W
Minas W
Altai W
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Minas W | 0 – 3 | Fenerbahce W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conegliano W | 2 – 3 | Vakifbank W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conegliano W | 3 – 1 | Minas W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vakifbank W | 3 – 0 | Fenerbahce W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conegliano W | 3 – 0 | Praia Clube W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minas W | 0 – 3 | Vakifbank W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vakifbank W | 3 – 0 | Altai W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Praia Clube W | 1 – 3 | Fenerbahce W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minas W | 3 – 0 | Altai W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conegliano W | 3 – 0 | Fenerbahce W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 1 May 2026