
Joinville — 2025 Season
Football · Brazil
Season Statistics
38
Played
0
Won
0
Drawn
0
Lost
Season Squad
All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists |
|---|---|---|---|---|
| 13 | 1 | 1 | — | |
| 12 | 11 | 5 | — | |
Carlos Alexandre | 12 | 1 | — | — |
Keke | 12 | 2 | 3 | — |
Ernandes | 12 | 7 | — | — |
Naldo | 12 | 8 | 2 | — |
Yalle | 12 | 6 | — | — |
| 12 | 2 | — | — | |
Vinícius Paulista | 12 | 9 | — | — |
Rodrigo Bazilio | 12 | 0 | — | — |
Danilo Matielo | 12 | 7 | — | — |
Ryan | 12 | 3 | — | — |
Lucas Sá | 12 | 7 | — | — |
Bruno Pianissolla | 12 | 12 | — | — |
João Macario | 11 | 2 | — | — |
Danilo Belão | 11 | 11 | — | — |
Guti | 11 | 11 | — | — |
Erick Crispim | 10 | 0 | — | — |
Léo Rigo | 10 | 9 | — | — |
| 9 | 8 | 1 | — | |
Caion | 9 | 1 | — | — |
| 9 | 1 | 1 | — | |
Júlio Cesar | 8 | 7 | 1 | — |
| 7 | 2 | 3 | — | |
| 6 | 0 | — | — | |
Kennedy | 5 | 3 | 2 | — |
Alyson | 3 | 0 | — | — |
| 3 | 0 | — | — | |
| 3 | 1 | 2 | — | |
| 2 | 0 | 2 | — | |
Ruan | 2 | 0 | 3 | — |
Vinicius Popó | 2 | 0 | 2 | — |
Breno Santos | 1 | 0 | 1 | — |
Da Silva | 1 | 0 | 1 | — |
| 1 | 0 | 1 | — |
Season Results
Complete match-by-match results for this season.
| Date | Opponent | Score |
|---|---|---|
| 2025-01-11 | 0–0 | |
| 2025-01-19 | 0–0 | |
| 2025-01-22 | 2–1 | |
| 2025-01-25 | 1–1 | |
| 2025-01-30 | 0–3 | |
| 2025-02-01 | 0–3 | |
| 2025-02-06 | 1–1 | |
| 2025-02-09 | 1–0 | |
| 2025-02-13 | 1–2 | |
| 2025-02-16 | 4–3 | |
| 2025-02-22 | 1–1 | |
| 2025-03-09 | 1–2 | |
| 2025-04-19 | 1–0 | |
| 2025-04-27 | 1–1 | |
| 2025-05-03 | 1–0 | |
| 2025-05-10 | 0–1 | |
| 2025-05-17 | 2–1 | |
| 2025-05-26 | 1–0 | |
| 2025-06-01 | 1–0 | |
| 2025-06-08 | 0–1 | |
| 2025-06-14 | 2–1 | |
| 2025-06-30 | 0–1 | |
| 2025-07-06 | 1–1 | |
| 2025-07-13 | 0–0 | |
| 2025-07-20 | 0–2 | |
| 2025-07-27 | 1–2 | |
| 2025-08-03 | 1–1 | |
| 2025-08-10 | 0–4 | |
| 2025-09-07 | 0–2 | |
| 2025-09-14 | 0–0 | |
| 2025-09-21 | 4–2 | |
| 2025-10-01 | 0–2 | |
| 2025-10-07 | 1–0 | |
| 2025-10-13 | 2–0 | |
| 2025-10-21 | 0–0 | |
| 2025-11-02 | 1–0 | |
| 2025-11-16 | 1–4 | |
| 2025-11-23 | 1–2 |
API data: 23 Mar 2026