Season Statistics
38
Played
0
Won
0
Drawn
0
Lost
Statistics
Sport
The sport context for this club season. Use it to jump back to the sport overview with leagues, clubs and results.Matches Played
Total matches included in this season record. It defines the sample size behind the win, loss and scoring metrics.38
Enriched Matches
Matches with detailed event or statistics data available. A lower count reduces confidence in deeper derived metrics.28
Season Squad
43All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists | ||
|---|---|---|---|---|---|---|
| PlayerAMA. Matan | Appearances20 | Starts1 | Goals4 | Assists3 | 2 | — |
| PlayerEDEsteban Diego | Appearances17 | Starts1 | Goals2 | Assists1 | — | — |
| PlayerKAK. Aleksic | Appearances15 | Starts0 | Goals5 | Assists— | 5 | 1 |
| PlayerJAJ. Aguirre | Appearances13 | Starts0 | Goals7 | Assists— | — | — |
| PlayerBNB. Nkololo | Appearances12 | Starts0 | Goals4 | Assists1 | 5 | — |
| PlayerCMC. Manrique | Appearances12 | Starts0 | Goals— | Assists1 | 9 | — |
| PlayerCMCharis Mavrias | Appearances12 | Starts1 | Goals1 | Assists— | 5 | — |
| PlayerKMK. Michalak | Appearances10 | Starts0 | Goals2 | Assists3 | 1 | — |
| PlayerLKL. Kojic | Appearances9 | Starts1 | Goals— | Assists— | 1 | — |
| PlayerUGU. Garcia | Appearances9 | Starts0 | Goals— | Assists— | 4 | 1 |
| PlayerCSChristos Sielis | Appearances9 | Starts0 | Goals— | Assists1 | 6 | — |
| PlayerABA. Bouchalakis | Appearances9 | Starts1 | Goals— | Assists1 | 4 | — |
| PlayerSKS. Kontouris | Appearances8 | Starts0 | Goals1 | Assists— | 2 | 1 |
| PlayerENE. Nikolaou | Appearances8 | Starts0 | Goals— | Assists— | 2 | — |
| PlayerFRFarley Rosa | Appearances8 | Starts1 | Goals2 | Assists2 | 2 | — |
| PlayerLLLenny Lobato | Appearances7 | Starts1 | Goals— | Assists1 | 1 | — |
| PlayerMLM. Luis | Appearances7 | Starts0 | Goals1 | Assists— | 3 | — |
| PlayerAAA. Apostolopoulos | Appearances7 | Starts1 | Goals— | Assists— | — | — |
| PlayerLKLazar Kojić | Appearances6 | Starts0 | Goals— | Assists— | 6 | — |
| PlayerLSL. Smyrlis | Appearances6 | Starts0 | Goals1 | Assists— | 1 | — |
| PlayerYBY. Badji | Appearances6 | Starts1 | Goals2 | Assists4 | 3 | 1 |
| PlayerNSNikola Stajić | Appearances5 | Starts0 | Goals— | Assists— | 3 | 1 |
| PlayerGAG. Agapakis | Appearances5 | Starts0 | Goals— | Assists— | 4 | — |
| PlayerGSG. Satsias | Appearances5 | Starts0 | Goals— | Assists— | 1 | 1 |
| PlayerSMS. Mladen | Appearances4 | Starts0 | Goals— | Assists— | — | — |
| PlayerJCJ. Chura | Appearances3 | Starts0 | Goals1 | Assists— | 2 | — |
| PlayerCBC. Belevonis | Appearances3 | Starts0 | Goals— | Assists— | 1 | — |
| PlayerDEDiego Esteban | Appearances3 | Starts0 | Goals— | Assists— | 3 | — |
| PlayerJGJ. Garcia | Appearances2 | Starts0 | Goals— | Assists— | 1 | — |
| PlayerDGD. Galiatsos | Appearances2 | Starts0 | Goals— | Assists— | 2 | — |
| PlayerYKY. Kucherenko | Appearances2 | Starts1 | Goals— | Assists— | 1 | — |
| PlayerJAJorge Aguirre | Appearances2 | Starts0 | Goals— | Assists— | 2 | — |
| PlayerPSP. Staikos | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerGPG. Pasas | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerLTL. Tupta | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerABA. Bregou | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerJAJ. Atanasov | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerGGG. Granath | Appearances1 | Starts1 | Goals— | Assists— | — | — |
| PlayerVRV. Rados | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerLCL. Chaves | Appearances1 | Starts0 | Goals— | Assists1 | 1 | — |
| PlayerAWA. Warda | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerDHDeivid Hoxha | Appearances1 | Starts0 | Goals— | Assists— | — | 1 |
| PlayerZZZ. Zivkovic | Appearances1 | Starts0 | Goals— | Assists— | — | — |
Season Results
38Complete match-by-match results for this season.
Competition
25/07/2025Levadiakos0–0PanetolikosFriendlies ClubsMatch Details
25/07/2025Friendlies Clubs
Match Details09/08/2025Atromitos1–0PanetolikosFriendlies ClubsMatch Details
09/08/2025Friendlies Clubs
Match Details30/08/2025Aris Thessalonikis0–2PanetolikosSuper League 1Match Details
30/08/2025Super League 1
Match Details28/09/2025Panetolikos1–2PanathinaikosSuper League 1Match Details
28/09/2025Super League 1
Match Details02/11/2025AEK Athens FC1–0PanetolikosSuper League 1Match Details
02/11/2025Super League 1
Match Details22/11/2025Asteras Tripolis1–1PanetolikosSuper League 1Match Details
22/11/2025Super League 1
Match Details30/11/2025Panetolikos0–1Olympiakos PiraeusSuper League 1Match Details
30/11/2025Super League 1
Match Details08/12/2025Panserraikos0–1PanetolikosSuper League 1Match Details
08/12/2025Super League 1
Match Details14/12/2025Panetolikos0–5AEK Athens FCSuper League 1Match Details
14/12/2025Super League 1
Match Details31/01/2026Panetolikos0–1Aris ThessalonikisSuper League 1Match Details
31/01/2026Super League 1
Match Details14/02/2026Panetolikos3–1Asteras TripolisSuper League 1Match Details
14/02/2026Super League 1
Match Details21/02/2026Olympiakos Piraeus2–0PanetolikosSuper League 1Match Details
21/02/2026Super League 1
Match Details15/03/2026Panathinaikos0–0PanetolikosSuper League 1Match Details
15/03/2026Super League 1
Match Details22/03/2026Panetolikos0–0PanserraikosSuper League 1Match Details
22/03/2026Super League 1
Match Details18/04/2026Panetolikos2–3PanserraikosSuper League 1Match Details
18/04/2026Super League 1
Match Details22/04/2026Asteras Tripolis2–1PanetolikosSuper League 1Match Details
22/04/2026Super League 1
Match DetailsAPI data: 22 Jun 2026