
Metallurg Lipetsk — 2025 Season
Football · Russia
Season Statistics
29
Played
0
Won
0
Drawn
0
Lost
Season Squad
All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists |
|---|---|---|---|---|
A. Kobzev | 26 | 21 | — | — |
N. Yavorskiy | 26 | 5 | — | — |
E. Ananyev | 26 | 17 | — | — |
N. Gorunkov | 25 | 11 | — | — |
M. Elizarov | 25 | 11 | 2 | — |
N. Panov | 25 | 3 | — | — |
N. Kononenko | 25 | 21 | 4 | — |
R. Tkachuk | 24 | 23 | 2 | — |
E. Glukhov | 23 | 23 | 6 | — |
D. Pakhomov | 23 | 23 | 1 | — |
K. Dontsov | 21 | 19 | — | — |
D. Bushuev | 20 | 5 | 2 | — |
| 14 | 10 | 3 | — | |
S. Gayduk | 13 | 8 | 2 | — |
D. Kashmin | 13 | 7 | 1 | — |
M. Kazimir | 13 | 12 | 2 | — |
I. Badrtdinov | 13 | 13 | 1 | — |
D. Semin | 13 | 13 | 7 | — |
I. Korotkikh | 12 | 5 | — | — |
V. Gordienko | 12 | 10 | — | — |
| 12 | 10 | 3 | — | |
S. Gaiduk | 12 | 11 | — | — |
A. Burykin | 12 | 4 | — | — |
| 11 | 0 | — | — | |
D. Chernyakov | 9 | 3 | 1 | — |
A. Danilov | 8 | 2 | — | — |
| 5 | 0 | — | — | |
V. Roldugin | 5 | 0 | — | — |
E. Komelkov | 4 | 0 | — | — |
D. Pershin | 2 | 2 | — | — |
A. Boyko | 2 | 2 | — | — |
D. Bolataev | 2 | 2 | — | — |
I. Andrakhovich | 2 | 0 | — | — |
S. Emelkin | 2 | 1 | — | — |
S. Burdakov | 2 | 2 | — | — |
N. Dolin | 2 | 0 | — | — |
A. Kopylov | 2 | 0 | — | — |
M. Ulezko | 2 | 1 | — | — |
| 2 | 2 | — | — | |
R. Prishchepov | 2 | 1 | — | — |
R. Zaretskiy | 2 | 0 | — | — |
| 1 | 1 | — | — | |
S. Glotov | 1 | 0 | — | — |
D. Bekoev | 1 | 0 | — | — |
A. Goyaev | 1 | 1 | — | — |
N. Kuralenya | 1 | 1 | — | — |
S. Kupeev | 1 | 1 | — | — |
A. Sekerin | 1 | 0 | — | — |
V. Zykh | 1 | 1 | — | — |
E. Gusakov | 1 | 0 | — | — |
K. Mordasov | 1 | 0 | — | — |
A. Ermolaev | 1 | 0 | — | — |
N. Filippov | 1 | 0 | — | — |
V. Mokrov | 1 | 1 | — | — |
O. Galayan | 1 | 0 | — | — |
| 1 | 0 | — | — |
Season Results
Complete match-by-match results for this season.
| Date | Opponent | Score |
|---|---|---|
| 2025-03-29 | 0–1 | |
| 2025-04-05 | 1–2 | |
| 2025-04-12 | 0–1 | |
| 2025-04-19 | 3–0 | |
| 2025-04-27 | 0–1 | |
| 2025-05-04 | 2–1 | |
| 2025-05-10 | 1–0 | |
| 2025-05-17 | 3–0 | |
| 2025-05-24 | 2–0 | |
| 2025-06-07 | 0–0 | |
| 2025-06-15 | 2–0 | |
| 2025-06-21 | 2–1 | |
| 2025-06-28 | 2–1 | |
| 2025-07-04 | 0–1 | |
| 2025-07-26 | 2–1 | |
| 2025-08-02 | 2–0 | |
| 2025-08-09 | 3–0 | |
| 2025-08-16 | 2–2 | |
| 2025-08-19 | 1–2 | |
| 2025-08-24 | 1–0 | |
| 2025-08-30 | 1–2 | |
| 2025-09-06 | 1–1 | |
| 2025-09-13 | 0–0 | |
| 2025-09-28 | 1–1 | |
| 2025-10-04 | 1–2 | |
| 2025-10-11 | 1–2 | |
| 2025-10-17 | 1–2 | |
| 2025-10-25 | 0–2 | |
| 2025-11-01 | 2–1 |
API data: 17 Mar 2026