Standings
Major League Soccer · 2025Current Major League Soccer 2025 standings with 30 teams. San Diego leads the table with 63 points after 34 matches, followed by Vancouver Whitecaps on 63 points. The table shows wins, draws, losses, goals scored and conceded, goal difference, and recent form — essential for pre-match betting analysis.
| # | Team | Played | Won | Drawn | Lost | Goals For:Goals Against | Goal Diff | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34 | 19 | 6 | 9 | 64:41 | +23 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34 | 18 | 9 | 7 | 66:38 | +28 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 34 | 17 | 9 | 8 | 65:40 | +25 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 34 | 16 | 10 | 8 | 56:39 | +17 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 34 | 15 | 10 | 9 | 58:48 | +10 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 34 | 13 | 8 | 13 | 37:45 | -8 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 34 | 11 | 11 | 12 | 52:55 | -3 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 34 | 11 | 11 | 12 | 41:48 | -7 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 34 | 12 | 5 | 17 | 38:49 | -11 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 34 | 11 | 8 | 15 | 60:63 | -3 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 34 | 11 | 8 | 15 | 44:56 | -12 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 34 | 9 | 10 | 15 | 43:56 | -13 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 34 | 8 | 8 | 18 | 44:58 | -14 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 34 | 7 | 9 | 18 | 46:66 | -20 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 34 | 7 | 7 | 20 | 46:70 | -24 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34 | 20 | 6 | 8 | 57:35 | +22 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34 | 20 | 5 | 9 | 52:40 | +12 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 34 | 19 | 8 | 7 | 81:55 | +26 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 34 | 19 | 2 | 13 | 55:46 | +9 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 34 | 17 | 5 | 12 | 50:44 | +6 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 34 | 16 | 6 | 12 | 58:45 | +13 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 34 | 14 | 12 | 8 | 55:51 | +4 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 34 | 15 | 8 | 11 | 68:60 | +8 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 34 | 14 | 11 | 9 | 63:51 | +12 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 34 | 12 | 7 | 15 | 48:47 | +1 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 34 | 9 | 9 | 16 | 44:51 | -7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 34 | 6 | 14 | 14 | 37:44 | -7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 34 | 6 | 10 | 18 | 34:60 | -26 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 34 | 5 | 13 | 16 | 38:63 | -25 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 34 | 5 | 11 | 18 | 30:66 | -36 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Stats
Side-by-side performance comparison of all 30 teams in the Major League Soccer. Philadelphia Union leads with 20 wins this season. The colour-coded heatmap highlights wins, losses, draws, goals scored and conceded, goal difference, and win percentage — making it easy to spot the strongest and weakest teams at a glance for betting analysis.
Top Scorers
Top Assists
Top Cards
Referees
Major League Soccer — Teams
All 30 teams competing in the Major League Soccer 2025 season. Click any club to view their full squad, match history, and detailed statistics.
API data: 12 May 2026