Premier League — 2025
Standings — 2025
The 2025 Premier League season standings featuring 20 teams. Arsenal leads the table with 70 points from 32 matches, followed by Manchester City on 64 points. The teams have scored 872 goals combined this season.
| # | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 7 | 4 | 62 | 24 | +38 | 70 | |
| 2 | 31 | 19 | 7 | 5 | 63 | 28 | +35 | 64 | |
| 3 | 32 | 15 | 10 | 7 | 57 | 45 | +12 | 55 | |
| 4 | 32 | 16 | 7 | 9 | 43 | 38 | +5 | 55 | |
| 5 | 32 | 15 | 7 | 10 | 52 | 42 | +10 | 52 | |
| 6 | 32 | 13 | 9 | 10 | 53 | 41 | +12 | 48 | |
| 7 | 32 | 13 | 8 | 11 | 48 | 44 | +4 | 47 | |
| 8 | 32 | 13 | 8 | 11 | 39 | 37 | +2 | 47 | |
| 9 | 32 | 12 | 10 | 10 | 43 | 37 | +6 | 46 | |
| 10 | 32 | 12 | 10 | 10 | 33 | 36 | -3 | 46 | |
| 11 | 32 | 10 | 15 | 7 | 48 | 49 | -1 | 45 | |
12Fulham | 12 | 32 | 13 | 5 | 14 | 43 | 46 | -3 | 44 |
| 13 | 31 | 11 | 9 | 11 | 35 | 36 | -1 | 42 | |
| 14 | 32 | 12 | 6 | 14 | 45 | 47 | -2 | 42 | |
15Leeds | 15 | 32 | 8 | 12 | 12 | 39 | 49 | -10 | 36 |
| 16 | 32 | 8 | 9 | 15 | 32 | 44 | -12 | 33 | |
17West Ham | 17 | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
| 18 | 32 | 7 | 9 | 16 | 40 | 51 | -11 | 30 | |
19Burnley | 19 | 32 | 4 | 8 | 20 | 33 | 63 | -30 | 20 |
20Wolves | 20 | 32 | 3 | 8 | 21 | 24 | 58 | -34 | 17 |
Betting Insights
2.73Goals / Match
55.5%Both Score %
53.6%Over 2.5 / 5.5 %
41.7%Home Win %
27.0%Draw %
31.3%Away Win %
44.5%Clean Sheet %
Most Common Scorelines
1-1
11.9%(38)
2-1
10.0%(32)
2-0
8.8%(28)
0-1
8.2%(26)
0-0
7.5%(24)
1-2
6.9%(22)
2-2
6.6%(21)
3-0
5.6%(18)
1-0
5.3%(17)
3-1
5.0%(16)
Goals by Period
0-15
10.9%
16-30
11.4%
31-45
21.1%
46-60
14.6%
61-75
16.3%
76-90
25.6%
Teams
Arsenal
Manchester City
Manchester United
Aston Villa
Liverpool
Chelsea
Brentford
Everton
Brighton
Sunderland
Bournemouth
Fulham
Crystal Palace
Newcastle
Leeds
Nottingham Forest
West Ham
Tottenham
Burnley
Wolves
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Manchester United | 1 – 2 | Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea | 0 – 3 | Manchester City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Palace | 2 – 1 | Newcastle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham Forest | 1 – 1 | Aston Villa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunderland | 1 – 0 | Tottenham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool | 2 – 0 | Fulham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burnley | 0 – 2 | Brighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brentford | 2 – 2 | Everton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arsenal | 1 – 2 | Bournemouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Ham | 4 – 0 | Wolves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 15 Apr 2026