Player Profile
- Age
- 29
- Height
- 184 cm
- Weight
- 70 kg
- Born
- 1996-02-10 · Merlo
Current Season
E. Mammana has made 23 appearances this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
23
Appearances
1997
Min
0
Goals
0
Assists
5
Shots
2
On Target
3
Key Passes
43%
Pass Accuracy %
36
Tackles
17
Blocks
23
Interceptions
2
Dribbles
91
Duels Won
9
Fouls
2
Yellow Cards
0
Red Cards
7.2
Rating
Statistics by Season
E. Mammana has recorded 8 goals and 4 assists in 262 appearances across 13 seasons. Career history spans 9 teams including Velez Sarsfield, River Plate, FC Sochi. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamVelez Sarsfield | Season2025 | CompetitionSuper Copa | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamVelez Sarsfield | Season2025 | CompetitionCopa Argentina | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamVelez Sarsfield | Season2025 | CompetitionCONMEBOL Libertadores | Appearances6 | Goals0 | Assists0 | Min659 | 0 | 0 | Rating7.3 |
| TeamVelez Sarsfield | Season2025 | CompetitionLiga Profesional Argentina | Appearances16 | Goals0 | Assists0 | Min1248 | 2 | 0 | Rating7.2 |
| TeamRiver Plate | Season2024 | CompetitionLiga Profesional Argentina | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamVelez Sarsfield | Season2024 | CompetitionLiga Profesional Argentina | Appearances34 | Goals1 | Assists0 | Min2600 | 7 | 0 | Rating7.1 |
| TeamVelez Sarsfield | Season2024 | CompetitionCopa Argentina | Appearances3 | Goals0 | Assists— | Min251 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2024 | CompetitionFriendlies Clubs | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2023 | CompetitionCopa de la Liga Profesional | Appearances10 | Goals0 | Assists— | Min809 | 1 | 0 | Rating6.9 |
| TeamRiver Plate | Season2023 | CompetitionCopa Argentina | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2023 | CompetitionFriendlies Clubs | Appearances3 | Goals2 | Assists— | Min181 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2023 | CompetitionCONMEBOL Libertadores | Appearances2 | Goals0 | Assists— | Min152 | 0 | 0 | Rating6.3 |
| TeamRiver Plate | Season2022 | CompetitionLiga Profesional Argentina | Appearances23 | Goals2 | Assists— | Min1815 | 2 | 0 | Rating7.2 |
| TeamRiver Plate | Season2022 | CompetitionCopa Argentina | Appearances2 | Goals0 | Assists— | Min104 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2022 | CompetitionFriendlies Clubs | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2022 | CompetitionCONMEBOL Libertadores | Appearances4 | Goals0 | Assists1 | Min245 | 1 | 0 | Rating7.3 |
| TeamFC Sochi | Season2021 | CompetitionPremier League | Appearances4 | Goals0 | Assists— | Min59 | 0 | 0 | Rating6.7 |
| TeamFC Sochi | Season2021 | CompetitionUEFA Europa Conference League | Appearances1 | Goals0 | Assists— | Min5 | 0 | 0 | Rating— |
| TeamFC Sochi | Season2020 | CompetitionPremier League | Appearances18 | Goals0 | Assists1 | Min1311 | 4 | 0 | Rating6.9 |
| TeamZenit | Season2020 | CompetitionPremier League | Appearances0 | Goals0 | Assists1 | Min0 | 0 | 0 | Rating6.9 |
| TeamFC Sochi | Season2020 | CompetitionCup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamZenit | Season2019 | CompetitionPremier League | Appearances3 | Goals0 | Assists— | Min78 | 0 | 0 | Rating6.8 |
| TeamZenit | Season2019 | CompetitionCup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamZenit | Season2019 | CompetitionUEFA Champions League | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamZenit | Season2018 | CompetitionPremier League | Appearances6 | Goals0 | Assists— | Min371 | 2 | 0 | Rating6.7 |
| TeamZenit | Season2018 | CompetitionCup | Appearances1 | Goals0 | Assists— | Min21 | 1 | 0 | Rating— |
| TeamZenit | Season2018 | CompetitionUEFA Europa League | Appearances4 | Goals0 | Assists— | Min360 | 0 | 0 | Rating6.5 |
| TeamZenit | Season2018 | CompetitionClub Friendlies | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamArgentina | Season2018 | CompetitionWorld Cup - Qualification South America | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamArgentina | Season2018 | CompetitionFriendlies | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamZenit | Season2017 | CompetitionPremier League | Appearances16 | Goals0 | Assists1 | Min1361 | 0 | 0 | Rating7.3 |
| TeamZenit | Season2017 | CompetitionUEFA Europa League | Appearances10 | Goals0 | Assists— | Min927 | 0 | 0 | Rating7.2 |
| TeamLyon | Season2017 | CompetitionUEFA Europa League | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating7.2 |
| TeamLyon | Season2017 | CompetitionInternational Champions Cup | Appearances1 | Goals0 | Assists— | Min23 | 0 | 0 | Rating— |
| TeamArgentina | Season2017 | CompetitionFriendlies | Appearances2 | Goals0 | Assists— | Min105 | 0 | 0 | Rating— |
| TeamLyon | Season2016 | CompetitionLigue 1 | Appearances17 | Goals1 | Assists— | Min1514 | 3 | 0 | Rating7.1 |
| TeamOlympique Lyonnais II | Season2016 | CompetitionNational 2 - Group D | Appearances4 | Goals0 | Assists— | Min359 | 0 | 1 | Rating— |
| TeamRiver Plate | Season2016 | CompetitionLiga Profesional Argentina | Appearances8 | Goals1 | Assists— | Min559 | 2 | 0 | Rating— |
| TeamLyon | Season2016 | CompetitionCoupe de la Ligue | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamLyon | Season2016 | CompetitionCoupe de France | Appearances1 | Goals0 | Assists— | Min120 | 0 | 0 | Rating7.7 |
| TeamLyon | Season2016 | CompetitionUEFA Europa League | Appearances4 | Goals0 | Assists— | Min329 | 1 | 0 | Rating6.7 |
| TeamLyon | Season2016 | CompetitionUEFA Champions League | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating6.9 |
| TeamRiver Plate | Season2016 | CompetitionCONMEBOL Libertadores | Appearances4 | Goals1 | Assists— | Min360 | 2 | 0 | Rating— |
| TeamRiver Plate | Season2015 | CompetitionLiga Profesional Argentina | Appearances14 | Goals0 | Assists— | Min1211 | 1 | 0 | Rating— |
| TeamRiver Plate | Season2015 | CompetitionFIFA Intercontinental Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2015 | CompetitionCONMEBOL Libertadores | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2015 | CompetitionCONMEBOL Sudamericana | Appearances2 | Goals0 | Assists— | Min116 | 0 | 0 | Rating— |
| TeamArgentina U20 | Season2015 | CompetitionCONMEBOL U20 | Appearances8 | Goals0 | Assists— | Min706 | 1 | 0 | Rating— |
| TeamArgentina U20 | Season2015 | CompetitionFIFA U20 World Cup | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2014 | CompetitionLiga Profesional Argentina | Appearances2 | Goals0 | Assists— | Min180 | 1 | 0 | Rating— |
| TeamRiver Plate | Season2014 | CompetitionCONMEBOL Sudamericana | Appearances1 | Goals0 | Assists— | Min61 | 0 | 0 | Rating— |
| TeamArgentina | Season2014 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min13 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2013 | CompetitionLiga Profesional Argentina | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2013 | CompetitionCopa Argentina | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamArgentina U17 | Season2013 | CompetitionFIFA U17 World Cup | Appearances7 | Goals0 | Assists— | Min630 | 0 | 0 | Rating— |
| TeamArgentina U17 | Season2013 | CompetitionCONMEBOL U17 | Appearances9 | Goals0 | Assists— | Min810 | 0 | 0 | Rating— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026
