Marc Warren
Australia · Football
Age: 33Height: 172 cm cmWeight: 68 kg kgBorn: 1992-02-11 · SutherlandDefender
Marc Warren — Statistics by Season
Marc Warren has recorded 0 goals and 1 assists in 119 appearances across 13 seasons. Career history spans 7 teams including Mt Druitt Town, Sutherland Sharks, Perth Glory. Season-by-season breakdown reveals consistency and long-term impact.
| Season | Team | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | New South Wales NPL | — | — | — | — | — | — | — | |
| 2024 | New South Wales NPL 2 | — | — | — | — | — | — | — | |
| 2023 | New South Wales NPL | — | — | — | — | — | — | — | |
| 2021 | New South Wales NPL | 15 | 0 | — | 1238 | 5 | 0 | — | |
| 2020 | New South Wales NPL | 3 | 0 | — | 235 | 0 | 0 | — | |
| 2019 | New South Wales NPL | 18 | 0 | — | 1527 | 8 | 0 | — | |
| 2017 | A-League | 2 | 0 | — | 70 | 1 | 0 | 6.3 | |
| 2017 | Australia Cup | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2016 | A-League | 13 | 0 | 1 | 962 | 5 | 0 | 6.8 | |
| 2016 | Australia Cup | 1 | 0 | — | 120 | 1 | 0 | — | |
| 2015 | A-League | 22 | 0 | — | 1901 | 10 | 0 | 6.9 | |
| 2015 | Australia Cup | 4 | 0 | — | 219 | 0 | 0 | — | |
| 2013 | A-League | 8 | 0 | — | 584 | 2 | 1 | — | |
| 2012 | Championship | 27 | 0 | — | 2162 | 6 | 1 | — | |
| 2012 | Scottish Cup | 1 | 0 | — | 120 | 1 | 0 | — | |
| 2012 | League Cup | 1 | 0 | — | 120 | 0 | 0 | — | |
| 2012 | Challenge Cup | 1 | 0 | — | 90 | 1 | 0 | — | |
| 2011 | FIFA U20 World Cup | 3 | 0 | — | 270 | 0 | 0 | — | |
| 2010 | Championship | 0 | 0 | — | 0 | 0 | 0 | — |
Career Timeline
GoalsAssistsCardsBest Season
10
⭐
+
+
+
+
+
'10
'11
'12
'13
'15
'16
'17
'19
'20
'21
'23
'24
'25
| '10 ★ | '11 | '12 | '13 | '15 | '16 | '17 | '19 | '20 | '21 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appearances | 0 | 3 | 27 | 8 | 22 | 13 | 2 | 18 | 3 | 15 | 0 | 0 | 0 |
| Min | — | 270 | 2,162 | 584 | 1,901 | 962 | 70 | 1,527 | 235 | 1,238 | — | — | — |
| Yellow Cards | — | — | 6 | 2 | 10 | 5 | 1 | 8 | — | 5 | — | — | — |
| Red Cards | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
Mt Druitt Town — Recent Matches
2025-08-31·New South Wales NPL
2025-08-23·New South Wales NPL
2025-08-16·New South Wales NPL
2025-08-09·New South Wales NPL
2025-08-03·New South Wales NPL
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2025-08-31 | Mt Druitt Town | 1 - 1 | NWS Spirit | New South Wales NPL |
| 2025-08-23 | Sutherland Sharks | 2 - 0 | Mt Druitt Town | New South Wales NPL |
| 2025-08-16 | Mt Druitt Town | 0 - 2 | Sydney United | New South Wales NPL |
| 2025-08-09 | Mt Druitt Town | 3 - 1 | Wollongong Wolves | New South Wales NPL |
| 2025-08-03 | Blacktown City | 2 - 2 | Mt Druitt Town | New South Wales NPL |
Mt Druitt Town — Squad
George Tuson-Firth
Midfielder
J. Demetriou
Attacker
A. Frangie
Attacker
Renan Sgaria
Attacker
Shunta Nakamura
Attacker
John Roberts
Attacker
Jake Mamone
Midfielder
S. Monahan-Vaiika
Midfielder
Marc Warren — Trophies
Marc Warren has earned 2 trophy entries with 1 titles won, including NSW League One. Honours at club and international level reflect sustained success and competitive pedigree.
NSW League OneWinner
2024·Australia
Australia Cup2nd Place
2015·Australia
| Competition | Season | col_country | Result |
|---|---|---|---|
| NSW League One | 2024 | Australia | Winner |
| Australia Cup | 2015 | Australia | 2nd Place |
Marc Warren — Transfer History
Marc Warren has 1 recorded transfers between and . The most recent move was from to . Transfer history provides context for career trajectory and market valuation.
——
—→—
| Date | From | To | Type |
|---|---|---|---|
| — | — | — | — |
API data: Apr 21, 2026