Player Profile
- Age
- 27
- Height
- 178 cm
- Weight
- 78 kg
- Born
- 1998-11-02 · Gawler
Current Season
R. McGree has made 26 appearances this season with 5 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
26
Appearances
1552
Min
5
Goals
3
Assists
25
Shots
15
On Target
28
Key Passes
84%
Pass Accuracy %
22
Tackles
9
Interceptions
36
Dribbles
74
Duels Won
15
Fouls
3
Yellow Cards
0
Red Cards
6.9
Rating
Statistics by Season
R. McGree has recorded 52 goals and 30 assists in 276 appearances across 11 seasons. Career history spans 8 teams including Australia, Middlesbrough, Charlotte. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamAustralia | Season2025 | CompetitionFriendlies | Appearances2 | Goals0 | Assists0 | Min102 | 0 | 0 | Rating6.9 |
| TeamMiddlesbrough | Season2025 | CompetitionChampionship | Appearances24 | Goals5 | Assists3 | Min1450 | 3 | 0 | Rating6.8 |
| TeamMiddlesbrough | Season2024 | CompetitionChampionship | Appearances17 | Goals1 | Assists5 | Min948 | 2 | 0 | Rating7.0 |
| TeamMiddlesbrough | Season2024 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamMiddlesbrough | Season2024 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min76 | 0 | 0 | Rating— |
| TeamAustralia | Season2024 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min27 | 0 | 0 | Rating— |
| TeamMiddlesbrough | Season2023 | CompetitionChampionship | Appearances22 | Goals4 | Assists1 | Min1261 | 2 | 0 | Rating7.0 |
| TeamMiddlesbrough | Season2023 | CompetitionLeague Cup | Appearances3 | Goals2 | Assists2 | Min93 | 0 | 0 | Rating7.6 |
| TeamMiddlesbrough | Season2023 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAustralia | Season2023 | CompetitionAsian Cup | Appearances5 | Goals— | Assists1 | Min253 | 1 | 0 | Rating7.0 |
| TeamAustralia | Season2023 | CompetitionFriendlies | Appearances3 | Goals0 | Assists— | Min253 | 0 | 0 | Rating6.7 |
| TeamMiddlesbrough | Season2022 | CompetitionChampionship | Appearances45 | Goals6 | Assists3 | Min3210 | 4 | 0 | Rating6.8 |
| TeamMiddlesbrough | Season2022 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min59 | 0 | 0 | Rating6.2 |
| TeamMiddlesbrough | Season2022 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamCharlotte | Season2022 | CompetitionFriendlies Clubs | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAustralia | Season2022 | CompetitionWorld Cup - Qualification Asia | Appearances8 | Goals1 | Assists— | Min180 | 1 | 0 | Rating— |
| TeamAustralia | Season2022 | CompetitionWorld Cup - Qualification Intercontinental Play-offs | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAustralia | Season2022 | CompetitionWorld Cup | Appearances4 | Goals0 | Assists1 | Min269 | 0 | 0 | Rating6.7 |
| TeamAustralia | Season2022 | CompetitionFriendlies | Appearances3 | Goals0 | Assists— | Min192 | 0 | 0 | Rating— |
| TeamMiddlesbrough | Season2021 | CompetitionChampionship | Appearances11 | Goals2 | Assists2 | Min721 | 2 | 0 | Rating7.0 |
| TeamBirmingham | Season2021 | CompetitionChampionship | Appearances13 | Goals2 | Assists2 | Min957 | 5 | 0 | Rating7.0 |
| TeamMiddlesbrough | Season2021 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBirmingham | Season2021 | CompetitionLeague Cup | Appearances2 | Goals0 | Assists— | Min106 | 0 | 0 | Rating6.0 |
| TeamBirmingham | Season2021 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBirmingham | Season2020 | CompetitionChampionship | Appearances15 | Goals1 | Assists— | Min735 | 1 | 0 | Rating6.7 |
| TeamBirmingham | Season2020 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAustralia U23 | Season2020 | CompetitionOlympics Men | Appearances2 | Goals0 | Assists— | Min152 | 2 | 0 | Rating— |
| TeamAustralia | Season2019 | CompetitionWC Qualification Intercontinental Play-offs | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAdelaide United | Season2019 | CompetitionA-League | Appearances23 | Goals10 | Assists5 | Min1996 | 3 | 0 | Rating7.2 |
| TeamAdelaide United | Season2019 | CompetitionAustralia Cup | Appearances5 | Goals3 | Assists— | Min445 | 2 | 0 | Rating— |
| TeamMelbourne City | Season2018 | CompetitionA-League | Appearances27 | Goals7 | Assists4 | Min1763 | 4 | 0 | Rating7.0 |
| TeamMelbourne City | Season2018 | CompetitionAustralia Cup | Appearances3 | Goals1 | Assists— | Min300 | 0 | 0 | Rating— |
| TeamAustralia | Season2018 | CompetitionWorld Cup - Qualification Asia | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAustralia U23 | Season2018 | CompetitionAFC U23 Asian Cup | Appearances2 | Goals0 | Assists— | Min136 | 0 | 0 | Rating— |
| TeamNewcastle Jets | Season2017 | CompetitionA-League | Appearances12 | Goals5 | Assists1 | Min882 | 0 | 0 | Rating7.1 |
| TeamAdelaide United | Season2017 | CompetitionAFC Champions League | Appearances5 | Goals1 | Assists— | Min450 | 2 | 0 | Rating6.7 |
| TeamAustralia | Season2017 | CompetitionFriendlies | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAdelaide United | Season2016 | CompetitionA-League | Appearances16 | Goals1 | Assists— | Min1013 | 4 | 0 | Rating6.8 |
| TeamAdelaide United | Season2015 | CompetitionA-League | Appearances1 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026
