Player Profile
- Age
- 33
- Height
- 178 cm
- Weight
- 68 kg
- Born
- 1992-06-17 · Mouscron
Current Season
M. Lestienne has made 4 appearances this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
4
Appearances
193
Min
0
Goals
1
Assists
2
Shots
4
Key Passes
86%
Pass Accuracy %
1
Blocks
5
Dribbles
2
Duels Won
1
Fouls
1
Yellow Cards
0
Red Cards
6.5
Rating
Statistics by Season
M. Lestienne has recorded 137 goals and 21 assists in 498 appearances across 18 seasons. Career history spans 11 teams including Home United, Standard Liege, Belgium. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamHome United | Season2025 | CompetitionAFC Champions League Two | Appearances4 | Goals0 | Assists1 | Min193 | 1 | 0 | Rating6.5 |
| TeamHome United | Season2024 | CompetitionPremier League | Appearances27 | Goals14 | Assists— | Min2188 | 1 | 0 | Rating— |
| TeamHome United | Season2024 | CompetitionCup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamHome United | Season2024 | CompetitionAFC Champions League Two | Appearances3 | Goals1 | Assists3 | Min226 | 2 | 0 | Rating7.3 |
| TeamHome United | Season2024 | CompetitionASEAN Club Championship | Appearances5 | Goals1 | Assists— | Min412 | 0 | 0 | Rating— |
| TeamHome United | Season2023 | CompetitionPremier League | Appearances24 | Goals25 | Assists— | Min2069 | 1 | 0 | Rating— |
| TeamHome United | Season2023 | CompetitionCup | Appearances5 | Goals0 | Assists— | Min441 | 0 | 0 | Rating— |
| TeamHome United | Season2023 | CompetitionAFC Champions League | Appearances6 | Goals1 | Assists— | Min540 | 1 | 0 | Rating— |
| TeamHome United | Season2023 | CompetitionFriendlies Clubs | Appearances1 | Goals0 | Assists— | Min46 | 0 | 0 | Rating— |
| TeamHome United | Season2022 | CompetitionPremier League | Appearances25 | Goals12 | Assists— | Min1729 | 4 | 0 | Rating— |
| TeamHome United | Season2022 | CompetitionCup | Appearances3 | Goals3 | Assists— | Min270 | 2 | 0 | Rating— |
| TeamHome United | Season2022 | CompetitionAFC Champions League | Appearances6 | Goals1 | Assists2 | Min391 | 0 | 0 | Rating7.1 |
| TeamHome United | Season2022 | CompetitionFriendlies Clubs | Appearances1 | Goals0 | Assists— | Min61 | 0 | 0 | Rating— |
| TeamStandard Liege | Season2022 | CompetitionFriendlies Clubs | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStandard Liege | Season2021 | CompetitionJupiler Pro League | Appearances8 | Goals0 | Assists— | Min255 | 2 | 0 | Rating6.6 |
| TeamStandard Liege | Season2021 | CompetitionCup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStandard Liege | Season2020 | CompetitionJupiler Pro League | Appearances33 | Goals5 | Assists4 | Min1899 | 3 | 0 | Rating6.8 |
| TeamStandard Liege | Season2020 | CompetitionPremiership | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStandard Liege | Season2020 | CompetitionCup | Appearances3 | Goals0 | Assists— | Min66 | 0 | 0 | Rating— |
| TeamStandard Liege | Season2020 | CompetitionUEFA Europa League | Appearances4 | Goals2 | Assists— | Min262 | 0 | 0 | Rating7.0 |
| TeamStandard Liege | Season2020 | CompetitionFriendlies Clubs | Appearances1 | Goals0 | Assists— | Min46 | 0 | 0 | Rating— |
| TeamBelgium | Season2020 | CompetitionEuro Championship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBelgium | Season2020 | CompetitionFriendlies | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStandard Liege | Season2019 | CompetitionJupiler Pro League | Appearances27 | Goals7 | Assists— | Min2044 | 3 | 0 | Rating— |
| TeamStandard Liege | Season2019 | CompetitionCup | Appearances2 | Goals1 | Assists— | Min105 | 1 | 0 | Rating— |
| TeamStandard Liege | Season2019 | CompetitionUEFA Europa League | Appearances5 | Goals2 | Assists— | Min183 | 0 | 0 | Rating6.9 |
| TeamStandard Liege | Season2018 | CompetitionJupiler Pro League | Appearances27 | Goals5 | Assists— | Min1536 | 3 | 0 | Rating— |
| TeamStandard Liege | Season2018 | CompetitionCup | Appearances1 | Goals0 | Assists— | Min46 | 0 | 0 | Rating— |
| TeamStandard Liege | Season2018 | CompetitionUEFA Champions League | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStandard Liege | Season2018 | CompetitionUEFA Europa League | Appearances5 | Goals0 | Assists— | Min218 | 0 | 0 | Rating6.9 |
| TeamMalaga | Season2017 | CompetitionLa Liga | Appearances12 | Goals0 | Assists1 | Min671 | 1 | 0 | Rating6.6 |
| TeamRubin | Season2017 | CompetitionPremier League | Appearances10 | Goals2 | Assists1 | Min354 | 0 | 0 | Rating6.9 |
| TeamRubin | Season2017 | CompetitionCup | Appearances2 | Goals1 | Assists— | Min117 | 1 | 0 | Rating— |
| TeamRubin | Season2016 | CompetitionPremier League | Appearances13 | Goals3 | Assists1 | Min615 | 2 | 0 | Rating6.7 |
| TeamRubin | Season2016 | CompetitionCup | Appearances3 | Goals0 | Assists— | Min234 | 0 | 0 | Rating— |
| TeamJong PSV U21 | Season2015 | CompetitionEerste Divisie | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamPSV Eindhoven | Season2015 | CompetitionEredivisie | Appearances14 | Goals1 | Assists6 | Min672 | 1 | 0 | Rating6.9 |
| TeamPSV Eindhoven | Season2015 | CompetitionKNVB Beker | Appearances1 | Goals0 | Assists— | Min80 | 0 | 0 | Rating— |
| TeamPSV Eindhoven | Season2015 | CompetitionUEFA Champions League | Appearances4 | Goals2 | Assists2 | Min201 | 0 | 0 | Rating7.3 |
| TeamBelgium U21 | Season2015 | CompetitionUEFA U21 Championship | Appearances1 | Goals1 | Assists— | Min86 | 0 | 0 | Rating— |
| TeamGenoa | Season2014 | CompetitionSerie A | Appearances23 | Goals1 | Assists— | Min985 | 2 | 0 | Rating— |
| TeamClub Brugge KV | Season2014 | CompetitionJupiler Pro League | Appearances4 | Goals0 | Assists— | Min183 | 0 | 0 | Rating— |
| TeamGenoa | Season2014 | CompetitionCoppa Italia | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamClub Brugge KV | Season2014 | CompetitionUEFA Europa League | Appearances3 | Goals0 | Assists— | Min116 | 1 | 0 | Rating— |
| TeamBelgium | Season2014 | CompetitionUEFA World Cup Qualifiers | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamClub Brugge KV | Season2013 | CompetitionJupiler Pro League | Appearances39 | Goals11 | Assists— | Min3162 | 5 | 0 | Rating— |
| TeamClub Brugge KV | Season2013 | CompetitionCup | Appearances2 | Goals0 | Assists— | Min210 | 0 | 0 | Rating— |
| TeamClub Brugge KV | Season2013 | CompetitionUEFA Europa League | Appearances1 | Goals0 | Assists— | Min90 | 1 | 0 | Rating— |
| TeamBelgium U21 | Season2013 | CompetitionUEFA U21 Championship | Appearances2 | Goals0 | Assists— | Min110 | 0 | 0 | Rating— |
| TeamBelgium | Season2013 | CompetitionFriendlies | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamClub Brugge KV | Season2012 | CompetitionJupiler Pro League | Appearances38 | Goals17 | Assists— | Min2739 | 4 | 0 | Rating— |
| TeamClub Brugge KV | Season2012 | CompetitionCup | Appearances2 | Goals0 | Assists— | Min128 | 0 | 0 | Rating— |
| TeamClub Brugge KV | Season2012 | CompetitionUEFA Europa League | Appearances6 | Goals1 | Assists— | Min392 | 1 | 0 | Rating— |
| TeamClub Brugge KV | Season2012 | CompetitionUEFA Champions League | Appearances1 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamClub Brugge KV | Season2011 | CompetitionJupiler Pro League | Appearances19 | Goals7 | Assists— | Min911 | 0 | 0 | Rating— |
| TeamClub Brugge KV | Season2011 | CompetitionCup | Appearances1 | Goals0 | Assists— | Min20 | 0 | 0 | Rating— |
| TeamClub Brugge KV | Season2011 | CompetitionUEFA Europa League | Appearances5 | Goals1 | Assists— | Min168 | 0 | 0 | Rating— |
| TeamBelgium U19 | Season2011 | CompetitionUEFA U19 Championship | Appearances5 | Goals2 | Assists— | Min345 | 3 | 0 | Rating— |
| TeamClub Brugge KV | Season2010 | CompetitionJupiler Pro League | Appearances15 | Goals2 | Assists— | Min237 | 0 | 0 | Rating— |
| TeamClub Brugge KV | Season2010 | CompetitionCup | Appearances2 | Goals0 | Assists— | Min152 | 0 | 1 | Rating— |
| TeamClub Brugge KV | Season2010 | CompetitionUEFA Europa League | Appearances3 | Goals0 | Assists— | Min80 | 0 | 0 | Rating— |
| TeamBelgium U19 | Season2010 | CompetitionUEFA U19 Championship | Appearances3 | Goals1 | Assists— | Min204 | 1 | 1 | Rating— |
| TeamClub Brugge KV | Season2009 | CompetitionFirst Division A | Appearances12 | Goals1 | Assists— | Min489 | 3 | 1 | Rating— |
| Team— | Season2009 | CompetitionFirst Division A | Appearances18 | Goals3 | Assists— | Min1238 | 2 | 0 | Rating— |
| TeamClub Brugge KV | Season2009 | CompetitionCup | Appearances2 | Goals0 | Assists— | Min112 | 0 | 0 | Rating— |
| TeamClub Brugge KV | Season2009 | CompetitionUEFA Europa League | Appearances2 | Goals0 | Assists— | Min93 | 0 | 0 | Rating— |
| Team— | Season2008 | CompetitionFirst Division A | Appearances2 | Goals0 | Assists— | Min26 | 0 | 0 | Rating— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026
