Menu

Player Profile

Age
35
Height
180 cm
Weight
76 kg
Born
1988-10-15 · Gelsenkirchen

Current Season

M. Özil has made 2 appearances this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.

2

Appearances

180

Min

0

Goals

0

Assists

0

Yellow Cards

0

Red Cards

Statistics by Season

M. Özil has recorded 0 goals and 0 assists in 2 appearances across 1 season. Career history spans 1 team including Germany. Season-by-season breakdown reveals consistency and long-term impact.

TeamSeasonCompetitionAppearancesGoalsAssistsMinRating
Germany2017Friendlies2018000

Career Timeline

Injuries32

Back injury108dBack injury42dAnkle injury4dKnock8dIllness3dAnkle injury39dBack injury33dAnkle injury9dKnee injury14dBack injury12dBack injury15dIllness9dBack injury9dIllness5dKnee injury15dKnee injury4dIllness3dKnee injury16dKnee injury14dAnkle injury10dHamstring injury7dIllness8dThigh injury8dAnkle injury8dIllness4dKnee injury92dHamstring injury37dKnock7dShoulder injury6dAnkle injury7dSuspended6dAnkle injury2d
2017
Goals0
Assists0
Appearances2
Min180

Recent Matches

Germany
06/25/2026World Cup
Match Details
06/20/2026World Cup
Match Details
06/14/2026World Cup
Match Details
06/06/2026Friendlies
Match Details
05/31/2026Friendlies
Match Details

Squad

Germany

Injury History

33

M. Özil has 33 recorded injury periods. The table below shows each injury type, duration, and days missed.

InjuryStartEndDays Out
Back injuryFeb 3, 2023
Back injurySep 26, 2022Jan 12, 2023108d
Back injuryJan 20, 2022Mar 3, 202242d
Ankle injuryNov 24, 2021Nov 28, 20214d
KnockOct 29, 2021Nov 6, 20218d
IllnessSep 29, 2021Oct 2, 20213d
Ankle injuryMar 5, 2021Apr 13, 202139d
Back injuryJun 28, 2020Jul 31, 202033d
Ankle injuryDec 16, 2019Dec 25, 20199d
Knee injuryDec 28, 2018Jan 11, 201914d
Back injuryNov 30, 2018Dec 12, 201812d
Back injuryOct 6, 2018Oct 21, 201815d
IllnessAug 23, 2018Sep 1, 20189d
Back injuryMay 5, 2018May 14, 20189d
IllnessApr 20, 2018Apr 25, 20185d
Knee injuryJan 4, 2018Jan 19, 201815d
Knee injuryDec 30, 2017Jan 3, 20184d
IllnessNov 25, 2017Nov 28, 20173d
Knee injurySep 27, 2017Oct 13, 201716d
Knee injurySep 10, 2017Sep 24, 201714d
Ankle injuryJul 31, 2017Aug 10, 201710d
Hamstring injuryMar 18, 2017Mar 25, 20177d
IllnessDec 27, 2016Jan 4, 20178d
Thigh injuryMay 6, 2016May 14, 20168d
Ankle injuryJan 15, 2016Jan 23, 20168d
IllnessMar 20, 2015Mar 24, 20154d
Knee injuryOct 6, 2014Jan 6, 201592d
Hamstring injuryMar 12, 2014Apr 18, 201437d
KnockFeb 20, 2014Feb 27, 20147d
Shoulder injuryDec 28, 2013Jan 3, 20146d
Ankle injuryMay 9, 2013May 16, 20137d
SuspendedJan 28, 2013Feb 3, 20136d
Ankle injuryJun 24, 2010Jun 26, 20102d

API data: May 13, 2026