Player Profile
- Age
- 35
- Height
- 188 cm
- Weight
- 76 kg
- Born
- 1990-06-10 · Vilnius
Current Season
A. Žulpa has made 3 appearances this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
3
Appearances
242
Min
0
Goals
0
Assists
2
Conceded
1
Shots
2
Key Passes
89%
Pass Accuracy %
3
Tackles
3
Interceptions
0
Yellow Cards
0
Red Cards
6.9
Rating
Statistics by Season
A. Žulpa has recorded 32 goals and 0 assists in 471 appearances across 17 seasons. Career history spans 8 teams including TransINVEST Vilnius, Aktobe, Zhetysu. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamTransINVEST Vilnius | Season2025 | Competition1 Lyga | Appearances1 | Goals0 | Assists0 | Min90 | 0 | 0 | Rating6.9 |
| TeamTransINVEST Vilnius | Season2025 | CompetitionCup | Appearances2 | Goals0 | Assists0 | Min152 | 0 | 0 | Rating7.0 |
| TeamTransINVEST Vilnius | Season2024 | CompetitionA Lyga | Appearances31 | Goals0 | Assists— | Min2367 | 2 | 0 | Rating— |
| TeamTransINVEST Vilnius | Season2024 | CompetitionCup | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamTransINVEST Vilnius | Season2024 | CompetitionUEFA Europa Conference League | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAktobe | Season2023 | CompetitionPremier League | Appearances13 | Goals0 | Assists— | Min391 | 1 | 0 | Rating— |
| TeamAktobe | Season2023 | CompetitionCup | Appearances1 | Goals0 | Assists— | Min83 | 0 | 0 | Rating— |
| TeamAktobe | Season2023 | CompetitionUEFA Europa Conference League | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAktobe | Season2022 | CompetitionPremier League | Appearances21 | Goals1 | Assists— | Min1649 | 4 | 0 | Rating— |
| TeamAktobe | Season2022 | CompetitionCup | Appearances5 | Goals0 | Assists— | Min340 | 1 | 0 | Rating— |
| TeamAktobe | Season2021 | CompetitionPremier League | Appearances12 | Goals0 | Assists— | Min874 | 4 | 0 | Rating— |
| TeamAktobe | Season2021 | CompetitionCup | Appearances5 | Goals0 | Assists— | Min399 | 2 | 0 | Rating— |
| TeamZhetysu | Season2020 | CompetitionPremier League | Appearances14 | Goals1 | Assists— | Min930 | 1 | 0 | Rating— |
| TeamLithuania | Season2020 | CompetitionEuro Championship | Appearances5 | Goals0 | Assists— | Min269 | 1 | 0 | Rating6.6 |
| TeamFK Tobol Kostanay | Season2019 | CompetitionPremier League | Appearances29 | Goals2 | Assists— | Min2588 | 4 | 1 | Rating— |
| TeamFK Tobol Kostanay | Season2019 | CompetitionCup | Appearances3 | Goals1 | Assists— | Min270 | 0 | 0 | Rating— |
| TeamFK Tobol Kostanay | Season2019 | CompetitionUEFA Europa League | Appearances2 | Goals0 | Assists— | Min180 | 1 | 0 | Rating— |
| TeamFK Tobol Kostanay | Season2018 | CompetitionPremier League | Appearances31 | Goals0 | Assists— | Min2550 | 3 | 0 | Rating— |
| TeamFK Tobol Kostanay | Season2018 | CompetitionCup | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamFK Tobol Kostanay | Season2018 | CompetitionUEFA Europa League | Appearances4 | Goals0 | Assists— | Min360 | 1 | 0 | Rating— |
| TeamLithuania | Season2018 | CompetitionUEFA Nations League | Appearances6 | Goals1 | Assists— | Min537 | 0 | 0 | Rating— |
| TeamLithuania | Season2018 | CompetitionWorld Cup - Qualification Europe | Appearances7 | Goals0 | Assists— | Min527 | 2 | 0 | Rating6.8 |
| TeamLithuania | Season2018 | CompetitionBaltic Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamLithuania | Season2018 | CompetitionFriendlies | Appearances3 | Goals0 | Assists— | Min155 | 1 | 0 | Rating— |
| TeamFK Tobol Kostanay | Season2017 | CompetitionPremier League | Appearances24 | Goals1 | Assists— | Min1921 | 2 | 0 | Rating— |
| TeamFK Tobol Kostanay | Season2017 | CompetitionCup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamLithuania | Season2017 | CompetitionFriendlies | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamFK Tobol Kostanay | Season2016 | CompetitionPremier League | Appearances23 | Goals3 | Assists— | Min1873 | 3 | 0 | Rating— |
| TeamFK Tobol Kostanay | Season2016 | CompetitionCup | Appearances1 | Goals0 | Assists— | Min96 | 0 | 0 | Rating— |
| TeamLithuania | Season2016 | CompetitionUEFA European Championship Qualifiers | Appearances8 | Goals0 | Assists— | Min691 | 0 | 0 | Rating— |
| TeamLithuania | Season2016 | CompetitionFriendlies | Appearances3 | Goals0 | Assists— | Min270 | 0 | 0 | Rating— |
| TeamAktobe | Season2015 | CompetitionPremier League | Appearances30 | Goals0 | Assists— | Min2526 | 8 | 0 | Rating— |
| TeamAktobe | Season2015 | CompetitionCup | Appearances3 | Goals1 | Assists— | Min270 | 1 | 0 | Rating— |
| TeamAktobe | Season2015 | CompetitionUEFA Europa League | Appearances2 | Goals0 | Assists— | Min180 | 1 | 0 | Rating— |
| TeamFK Zalgiris Vilnius | Season2014 | CompetitionA Lyga | Appearances30 | Goals3 | Assists— | Min2415 | 6 | 0 | Rating— |
| TeamFK Zalgiris Vilnius | Season2014 | CompetitionCup | Appearances2 | Goals0 | Assists— | Min97 | 0 | 0 | Rating— |
| TeamFK Zalgiris Vilnius | Season2014 | CompetitionUEFA Champions League | Appearances2 | Goals0 | Assists— | Min92 | 0 | 0 | Rating— |
| TeamLithuania | Season2014 | CompetitionBaltic Cup | Appearances2 | Goals0 | Assists— | Min180 | 1 | 0 | Rating— |
| TeamLithuania | Season2014 | CompetitionUEFA World Cup Qualifiers | Appearances1 | Goals0 | Assists— | Min17 | 0 | 0 | Rating— |
| TeamLithuania | Season2014 | CompetitionFriendlies | Appearances3 | Goals0 | Assists— | Min211 | 0 | 0 | Rating— |
| TeamFK Zalgiris Vilnius | Season2013 | CompetitionA Lyga | Appearances27 | Goals0 | Assists— | Min2186 | 6 | 0 | Rating— |
| TeamFK Zalgiris Vilnius | Season2013 | CompetitionCup | Appearances4 | Goals0 | Assists— | Min279 | 0 | 0 | Rating— |
| TeamFK Zalgiris Vilnius | Season2013 | CompetitionUEFA Europa League | Appearances8 | Goals0 | Assists— | Min654 | 2 | 0 | Rating— |
| TeamLithuania U21 | Season2013 | CompetitionUEFA U21 Championship | Appearances8 | Goals1 | Assists— | Min515 | 2 | 0 | Rating— |
| TeamKruoja | Season2012 | CompetitionA Lyga | Appearances32 | Goals7 | Assists— | Min2576 | 1 | 0 | Rating— |
| TeamFK Zalgiris Vilnius | Season2012 | CompetitionCup | Appearances3 | Goals0 | Assists— | Min300 | 0 | 0 | Rating— |
| TeamKruoja | Season2012 | CompetitionCup | Appearances2 | Goals1 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamKruoja | Season2011 | CompetitionA Lyga | Appearances30 | Goals6 | Assists— | Min2216 | 3 | 0 | Rating— |
| TeamKruoja | Season2011 | CompetitionCup | Appearances0 | Goals1 | Assists— | Min— | — | — | Rating— |
| TeamLithuania U21 | Season2011 | CompetitionUEFA U21 Championship | Appearances1 | Goals0 | Assists— | Min88 | 1 | 0 | Rating— |
| TeamKruoja | Season2010 | CompetitionA Lyga | Appearances5 | Goals1 | Assists— | Min320 | 0 | 0 | Rating— |
| Team— | Season2010 | CompetitionA Lyga | Appearances16 | Goals0 | Assists— | Min556 | 0 | 0 | Rating— |
| Team— | Season2009 | CompetitionA Lyga | Appearances0 | Goals1 | Assists— | Min— | — | — | Rating— |
| Team— | Season2009 | CompetitionUEFA Europa League | Appearances1 | Goals0 | Assists— | Min10 | 0 | 0 | Rating— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026
