
Faisal Abdul Halim
Malaysia · Football
Faisal Abdul Halim — Current Season
Faisal Abdul Halim has made 4 appearances this season with 1 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
4
Appearances
270
Min
1
Goals
0
Assists
7
Shots
5
On Target
8
Key Passes
86%
Pass Accuracy %
6
Dribbles
4
Duels Won
0
Yellow Cards
0
Red Cards
7.0
Rating
Faisal Abdul Halim — Statistics by Season
Faisal Abdul Halim has recorded 41 goals and 0 assists in 182 appearances across 10 seasons. Career history spans 5 teams including Selangor, Malaysia, Terengganu. Season-by-season breakdown reveals consistency and long-term impact.
| Season | Team | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | AFC Champions League Two | 4 | 1 | 0 | 270 | 0 | 0 | 7.0 | |
| 2024 | Asian Cup - Qualification | 1 | 0 | 0 | 23 | 0 | 0 | 7.0 | |
| 2024 | Malaysia Cup | 2 | 0 | 0 | 103 | 0 | 0 | 7.1 | |
| 2024 | Super League | 13 | 3 | — | 492 | 1 | 0 | — | |
| 2024 | FA Cup | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2024 | Friendlies | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2024 | AFC Champions League Two | 4 | 0 | 0 | 72 | 0 | 0 | 7.0 | |
| 2023 | Super League | 23 | 11 | — | 1810 | 2 | 0 | — | |
| 2023 | FA Cup | 3 | 1 | — | 270 | 0 | 0 | — | |
| 2023 | Asian Cup Qualification | 2 | 1 | — | 143 | 0 | 0 | — | |
| 2023 | Asian Cup | 3 | 1 | — | 248 | 0 | 0 | 6.7 | |
| 2023 | Friendlies | 2 | 2 | — | 180 | 0 | 0 | — | |
| 2022 | Asian Cup - Qualification | 2 | 1 | — | 143 | 0 | 0 | — | |
| 2022 | Super League | 20 | 6 | — | 1627 | 2 | 0 | — | |
| 2022 | FA Cup | 4 | 2 | — | 363 | 1 | 0 | — | |
| 2022 | AFF Championship | — | — | — | — | — | — | — | |
| 2022 | World Cup - Qualification Asia | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2022 | King's Cup | 2 | 0 | — | 109 | 1 | 0 | — | |
| 2021 | Super League | 22 | 4 | — | 1609 | 2 | 0 | — | |
| 2020 | Pahang | Super League | 11 | 2 | — | 903 | 0 | 0 | — |
| 2020 | AFF Championship | 1 | 0 | — | 90 | 0 | 0 | — | |
| 2019 | Pahang | Super League | 17 | 1 | — | 361 | 1 | 0 | — |
| 2019 | Pahang | FA Cup | 5 | 2 | — | 174 | 0 | 0 | — |
| 2018 | Pahang | Super League | 17 | 2 | — | 344 | 1 | 0 | — |
| 2018 | Pahang | FA Cup | 5 | 0 | — | 119 | 0 | 0 | — |
| 2018 | Asian Games | 2 | 0 | — | 65 | 0 | 0 | — | |
| 2017 | Pahang | Super League | 5 | 0 | — | 96 | 0 | 0 | — |
| 2017 | Pahang | FA Cup | 0 | 0 | — | 0 | 0 | 0 | — |
| 2016 | Pahang | Super League | 10 | 1 | — | 435 | 2 | 0 | — |
| 2016 | Pahang | FA Cup | 2 | 0 | — | 180 | 0 | 0 | — |
Career Timeline
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 ★ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 1 | 0 | 2 | 1 | 2 | 4 | 1 | 11 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Appearances | 10 | 5 | 17 | 17 | 11 | 22 | 2 | 23 | 1 | 4 |
| Goals per 90 | — | — | — | — | — | — | — | — | — | 1.96 |
| Win Rate | — | — | — | — | — | — | — | — | — | 64% |
| Min | 435 | 96 | 344 | 361 | 903 | 1,609 | 143 | 1,810 | 23 | 270 |
| Yellow Cards | 2 | — | 1 | 1 | — | 2 | — | 2 | — | — |
Selangor — Recent Matches
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-04-18 | Kuching FA | 1 - 0 | Selangor | Malaysia Cup |
| 2026-04-11 | Selangor | 1 - 1 | Sabah FA | Super League |
| 2026-04-05 | Selangor | 1 - 1 | Kuching FA | Malaysia Cup |
| 2026-03-15 | Kuala Lumpur FA | 2 - 3 | Selangor | Super League |
| 2026-03-08 | Selangor | 4 - 0 | Imigresen | Super League |
Selangor — Squad
Faisal Abdul Halim — Trophies
Faisal Abdul Halim has earned 16 trophy entries with 4 titles won, including Challenge Cup, FA Cup. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | col_country | Result |
|---|---|---|---|
| Super League | 2024/2025 | Malaysia | 2nd Place |
| Challenge Cup | 2024/2025 | Malaysia | Winner |
| FA Cup | 2024 | Malaysia | 2nd Place |
| Super League | 2023 | Malaysia | 2nd Place |
| Super League | 2022 | Malaysia | 2nd Place |
| FA Cup | 2022 | Malaysia | 2nd Place |
| King's Cup | 2022 | World | 2nd Place |
| Super League | 2019 | Malaysia | 2nd Place |
| FA Cup | 2018 | Malaysia | Winner |
| Super League | 2017 | Malaysia | 2nd Place |
| FA Cup | 2017 | Malaysia | 2nd Place |
| Super League | — | Malaysia | 2nd Place |
| FA Cup | — | Malaysia | Winner |
| FA Cup | — | Malaysia | 2nd Place |
| Challenge Cup | — | Malaysia | Winner |
| King's Cup | — | World | 2nd Place |
Faisal Abdul Halim — Transfer History
Faisal Abdul Halim has 1 recorded transfers between and . The most recent move was from to . Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| — | — | — | — |
API data: Apr 23, 2026 · Stats updated: Apr 26, 2026