Statistics by Season
Petrus Shitembi has recorded 12 goals and 0 assists in 160 appearances across 14 seasons. Career history spans 7 teams including Namibia, Kuching FA, Terengganu. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamNamibia | Season2025 | CompetitionAfrica Cup of Nations Qualification | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamKuching FA | Season2024 | CompetitionSuper League | Appearances19 | Goals4 | Assists— | Min1550 | 2 | 0 | Rating— |
| TeamKuching FA | Season2024 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamNamibia | Season2024 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min73 | 0 | 0 | Rating— |
| TeamTerengganu | Season2023 | CompetitionSuper League | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamKuching FA | Season2023 | CompetitionSuper League | Appearances6 | Goals0 | Assists— | Min540 | 0 | 0 | Rating— |
| TeamNamibia | Season2023 | CompetitionAfrica Cup of Nations | Appearances4 | Goals— | Assists— | Min137 | 0 | 0 | Rating6.8 |
| TeamNamibia | Season2023 | CompetitionWorld Cup - Qualification Africa | Appearances2 | Goals0 | Assists— | Min129 | 0 | 0 | Rating— |
| TeamNamibia | Season2023 | CompetitionAfrica Cup of Nations Qualification | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamNamibia | Season2023 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min63 | 0 | 0 | Rating— |
| TeamTerengganu | Season2022 | CompetitionSuper League | Appearances14 | Goals1 | Assists— | Min1125 | 0 | 0 | Rating— |
| TeamTerengganu | Season2022 | CompetitionFA Cup | Appearances4 | Goals0 | Assists— | Min385 | 0 | 0 | Rating— |
| TeamNamibia | Season2022 | CompetitionWorld Cup - Qualification Africa | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamTerengganu | Season2021 | CompetitionSuper League | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamSabah FA | Season2020 | CompetitionSuper League | Appearances10 | Goals0 | Assists— | Min900 | 1 | 0 | Rating— |
| TeamNamibia | Season2019 | CompetitionAfrica Cup of Nations | Appearances3 | Goals0 | Assists— | Min270 | 0 | 0 | Rating6.4 |
| TeamNamibia | Season2019 | CompetitionAfrica Cup of Nations Qualification | Appearances0 | Goals1 | Assists— | Min— | — | — | Rating— |
| TeamNamibia | Season2018 | CompetitionAfrican Nations Championship | Appearances4 | Goals0 | Assists— | Min299 | 0 | 0 | Rating— |
| TeamNamibia | Season2018 | CompetitionWorld Cup - Qualification Africa | Appearances4 | Goals0 | Assists— | Min352 | 0 | 0 | Rating— |
| TeamNamibia | Season2018 | CompetitionAfrican Nations Championship | Appearances4 | Goals0 | Assists— | Min299 | 0 | 0 | Rating— |
| TeamNamibia | Season2017 | CompetitionCOSAFA Cup | Appearances3 | Goals0 | Assists— | Min270 | 0 | 0 | Rating— |
| TeamStellenbosch | Season2016 | Competition1st Division | Appearances7 | Goals0 | Assists— | Min506 | 0 | 0 | Rating— |
| TeamStellenbosch | Season2016 | Competition1st Division | Appearances7 | Goals0 | Assists— | Min506 | 0 | 0 | Rating— |
| TeamAmazulu | Season2015 | Competition1st Division | Appearances25 | Goals3 | Assists— | Min2055 | 0 | 0 | Rating— |
| TeamAmazulu | Season2015 | CompetitionCup | Appearances1 | Goals0 | Assists— | Min87 | 0 | 0 | Rating— |
| TeamAmazulu | Season2015 | Competition1st Division | Appearances25 | Goals3 | Assists— | Min2055 | 0 | 0 | Rating— |
| TeamAmazulu | Season2015 | CompetitionCup | Appearances1 | Goals0 | Assists— | Min87 | 0 | 0 | Rating— |
| TeamNamibia | Season2014 | CompetitionCAF World Cup Qualifiers | Appearances8 | Goals0 | Assists— | Min511 | 0 | 0 | Rating— |
| TeamNamibia | Season2014 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min60 | 0 | 0 | Rating— |
| TeamNamibia | Season2013 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamUniversity of Pretoria | Season2012 | CompetitionPSL | Appearances3 | Goals0 | Assists— | Min94 | 0 | 0 | Rating— |
API data: May 10, 2026
