A. de Jong
New Zealand · Football
A. de Jong — Current Season
A. de Jong has made 23 appearances this season with 2 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
23
Appearances
1039
Min
2
Goals
1
Assists
18
Shots
6
On Target
15
Key Passes
73%
Pass Accuracy %
14
Tackles
2
Blocks
8
Interceptions
25
Dribbles
85
Duels Won
21
Fouls
1
Yellow Cards
0
Red Cards
6.5
Rating
A. de Jong — Statistics by Season
A. de Jong has recorded 71 goals and 3 assists in 286 appearances across 13 seasons. Career history spans 12 teams including New Zealand, Stellenbosch, Orlando Pirates. Season-by-season breakdown reveals consistency and long-term impact.
| Season | Team | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Friendlies | 1 | 0 | 0 | 18 | 0 | 0 | 6.5 | |
| 2025 | CAF Confederation Cup | 1 | 0 | 0 | 26 | 0 | 0 | 6.5 | |
| 2025 | Premier Soccer League | 14 | 2 | 1 | 800 | 1 | 0 | 6.6 | |
| 2025 | Premier Soccer League | 7 | 0 | 0 | 195 | 0 | 0 | 6.4 | |
| 2024 | Premier Soccer League | 24 | 1 | 2 | 1634 | 1 | 0 | 6.8 | |
| 2024 | Cup | 3 | 1 | — | 138 | 0 | 0 | — | |
| 2024 | 8 Cup | 4 | 1 | — | 292 | 2 | 0 | — | |
| 2024 | League Cup | 2 | 1 | — | 169 | 1 | 0 | — | |
| 2024 | CAF Confederation Cup | 13 | 4 | 0 | 1040 | 1 | 0 | 7.1 | |
| 2023 | Premier Soccer League | 25 | 2 | 0 | 1407 | 1 | 0 | 6.8 | |
| 2023 | 8 Cup | 3 | 1 | — | 110 | 0 | 0 | — | |
| 2023 | Cup | 4 | 3 | — | 264 | 0 | 0 | — | |
| 2023 | League Cup | 2 | 1 | — | 136 | 0 | 0 | — | |
| 2023 | Friendlies | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2022 | Premier Soccer League | 8 | 0 | — | 416 | 0 | 0 | — | |
| 2022 | Royal AM | Premier Soccer League | 9 | 3 | — | 567 | 0 | 0 | — |
| 2022 | Cup | 3 | 1 | — | 160 | 1 | 0 | — | |
| 2022 | Royal AM | 8 Cup | 1 | 0 | — | 55 | 0 | 0 | — |
| 2022 | Royal AM | Cup | 0 | 0 | — | 0 | 0 | 0 | — |
| 2022 | Royal AM | CAF Confederation Cup | 3 | 0 | — | 106 | 0 | 0 | — |
| 2022 | World Cup - Qualification Oceania | 3 | 1 | — | 103 | 0 | 0 | — | |
| 2022 | Friendlies | 1 | 0 | — | 71 | 0 | 0 | — | |
| 2021 | Premier Soccer League | 19 | 0 | — | 792 | 1 | 0 | — | |
| 2021 | 8 Cup | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2021 | CAF Champions League | 1 | 0 | — | 44 | 0 | 0 | — | |
| 2021 | Friendlies | 2 | 0 | — | 31 | 0 | 0 | — | |
| 2020 | Premier Soccer League | 2 | 0 | — | 122 | 0 | 0 | — | |
| 2020 | Cup | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2019 | Premier Soccer League | 11 | 0 | — | 517 | 1 | 0 | — | |
| 2019 | New South Wales NPL | 7 | 1 | — | 195 | 0 | 0 | — | |
| 2019 | League Cup | 1 | 0 | — | 11 | 0 | 0 | — | |
| 2019 | Friendlies | 2 | 0 | — | 104 | 0 | 0 | — | |
| 2018 | Premiership | 20 | 17 | — | 1782 | 0 | 0 | — | |
| 2018 | Australia Cup | 1 | 0 | — | 90 | 0 | 0 | — | |
| 2018 | Friendlies | 1 | 0 | — | 31 | 0 | 0 | — | |
| 2017 | Premiership | 16 | 11 | — | 1424 | 1 | 0 | — | |
| 2017 | Australia Cup | 2 | 1 | — | 210 | 0 | 0 | — | |
| 2016 | Canterbury United | Premiership | 17 | 5 | — | 1530 | 2 | 0 | — |
| 2015 | Canterbury United | Premiership | 15 | 7 | — | 1347 | 2 | 0 | — |
| 2015 | FIFA U20 World Cup | 2 | 0 | — | 6 | 0 | 0 | — | |
| 2014 | Premiership | 16 | 5 | — | 1299 | 0 | 0 | — | |
| 2013 | FIFA U17 World Cup | 3 | 0 | — | 70 | 0 | 0 | — | |
| 2013 | Premiership | 14 | 2 | — | 1258 | 1 | 0 | — | |
| 2013 | — | FIFA U17 World Cup | 3 | 0 | — | 70 | 0 | 0 | — |
Career Timeline
| '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 5 | 7 | 5 | 11 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Appearances | 3 | 16 | 15 | 17 | 16 | 20 | 11 | 2 | 19 | 8 | 25 | 24 | 1 |
| Goals per 90 | — | — | — | — | — | — | — | — | — | — | — | — | 0.75 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | — | — | 50% |
| Min | 70 | 1,299 | 1,347 | 1,530 | 1,424 | 1,782 | 517 | 122 | 792 | 416 | 1,407 | 1,634 | 18 |
| Yellow Cards | — | — | 2 | 2 | 1 | — | 1 | — | 1 | — | 1 | 1 | — |
New Zealand — Recent Matches
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2025-11-19 | Ecuador | 2 - 0 | New Zealand | Friendlies |
| 2025-11-16 | Colombia | 2 - 1 | New Zealand | Friendlies |
| 2025-10-14 | Norway | 1 - 1 | New Zealand | Friendlies |
| 2025-10-09 | Poland | 1 - 0 | New Zealand | Friendlies |
| 2025-09-09 | New Zealand | 1 - 3 | Australia | Friendlies |
New Zealand — Squad
A. de Jong — Trophies
A. de Jong has earned 9 trophy entries with 5 titles won, including League Cup, Macufe Cup, Premiership. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | col_country | Result |
|---|---|---|---|
| 8 Cup | 2024/2025 | South-Africa | 2nd Place |
| Black Label Cup | 2023/2024 | South-Africa | 2nd Place |
| League Cup | 2023 | South-Africa | Winner |
| Macufe Cup | 2022 | South-Africa | Winner |
| PSL | 2020/2021 | South-Africa | 2nd Place |
| Premiership | 2018/2019 | New-Zealand | Winner |
| New South Wales Waratah Cup | 2018 | Australia | 2nd Place |
| New South Wales Waratah Cup | 2017 | Australia | Winner |
| OFC U17 Championship | 2013 | Oceania | Winner |
A. de Jong — Transfer History
A. de Jong has 1 recorded transfers between and . The most recent move was from to . Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| — | — | — | — |
API data: Apr 23, 2026 · Stats updated: Apr 21, 2026