R. Gumny
Poland · Football
R. Gumny — Current Season
R. Gumny has made 25 appearances this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
25
Appearances
1050
Min
0
Goals
0
Assists
10
Shots
3
On Target
11
Key Passes
80%
Pass Accuracy %
32
Tackles
6
Blocks
9
Interceptions
17
Dribbles
77
Duels Won
37
Fouls
6
Yellow Cards
0
Red Cards
6.6
Rating
R. Gumny — Statistics by Season
R. Gumny has recorded 8 goals and 4 assists in 277 appearances across 11 seasons. Career history spans 9 teams including Lech Poznan, Augsburg II, FC Augsburg. Season-by-season breakdown reveals consistency and long-term impact.
| Season | Team | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | UEFA Champions League | 3 | 0 | 0 | 9 | 1 | 0 | 6.7 | |
| 2025 | UEFA Europa Conference League | 5 | 0 | 0 | 138 | 1 | 0 | 6.7 | |
| 2025 | Ekstraklasa | 17 | 0 | 0 | 903 | 4 | 0 | 6.5 | |
| 2024 | Regionalliga - Relegation Round | 4 | 0 | — | 191 | 1 | 0 | — | |
| 2024 | Bundesliga | 7 | 0 | 0 | 268 | 2 | 0 | 6.6 | |
| 2024 | DFB Pokal | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2023 | Bundesliga | 13 | 0 | — | 478 | 3 | 0 | 6.7 | |
| 2023 | DFB Pokal | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2023 | Friendlies Clubs | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2023 | Euro Championship - Qualification | 1 | 0 | — | 81 | 0 | 0 | 6.7 | |
| 2023 | UEFA U21 Championship - Qualification | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2023 | Friendlies | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2022 | Bundesliga | 29 | 1 | 2 | 2016 | 5 | 1 | 6.4 | |
| 2022 | DFB Pokal | 1 | 0 | — | 46 | 0 | 0 | — | |
| 2022 | UEFA Nations League | 2 | 0 | — | 90 | 0 | 0 | 6.3 | |
| 2022 | World Cup | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2022 | Friendlies | 1 | 0 | — | 90 | 0 | 0 | — | |
| 2021 | Bundesliga | 28 | 0 | — | 2278 | 3 | 0 | 6.6 | |
| 2021 | DFB Pokal | 2 | 0 | — | 137 | 0 | 0 | 7.0 | |
| 2021 | Friendlies Clubs | 1 | 0 | — | 85 | 0 | 0 | — | |
| 2021 | UEFA U21 Championship | 7 | 1 | — | 630 | 3 | 0 | — | |
| 2021 | Friendlies | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2020 | Bundesliga | 24 | 1 | 1 | 1372 | 4 | 0 | 6.4 | |
| 2020 | Ekstraklasa | 1 | 0 | — | 90 | 0 | 0 | — | |
| 2020 | DFB Pokal | 2 | 0 | — | 95 | 0 | 0 | 6.2 | |
| 2020 | Cup | 1 | 0 | — | 61 | 0 | 0 | — | |
| 2020 | UEFA Europa League | 1 | 0 | — | 90 | 0 | 0 | — | |
| 2020 | Friendlies Clubs | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2020 | World Cup - Qualification Europe | 1 | 0 | 1 | 90 | 0 | 0 | 7.9 | |
| 2020 | UEFA Nations League | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2020 | Euro Championship | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2020 | Friendlies | 1 | 0 | — | 78 | 0 | 0 | — | |
| 2019 | II Liga - East | 1 | 1 | — | 46 | 0 | 0 | — | |
| 2019 | Ekstraklasa | 21 | 1 | — | 1719 | 4 | 0 | — | |
| 2019 | Cup | 2 | 0 | — | 175 | 1 | 0 | — | |
| 2019 | UEFA U21 Championship | 8 | 0 | — | 720 | 1 | 0 | — | |
| 2018 | Ekstraklasa | 19 | 1 | — | 1710 | 4 | 0 | — | |
| 2018 | Cup | 1 | 0 | — | 90 | 0 | 0 | — | |
| 2018 | UEFA Europa League | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2017 | Ekstraklasa | 33 | 0 | — | 2907 | 5 | 0 | — | |
| 2017 | UEFA Europa League | 5 | 0 | — | 373 | 1 | 0 | — | |
| 2017 | UEFA U19 Championship | 2 | 0 | — | 180 | 2 | 0 | — | |
| 2016 | I Liga | 14 | 2 | — | 1260 | 1 | 0 | — | |
| 2016 | Ekstraklasa | 6 | 0 | — | 434 | 1 | 0 | — | |
| 2016 | Cup | 1 | 0 | — | 90 | 0 | 0 | — | |
| 2016 | UEFA U19 Championship | 5 | 0 | — | 450 | 2 | 0 | — | |
| 2015 | — | UEFA U17 Championship | 1 | 0 | — | 90 | 0 | 0 | — |
| 2015 | Ekstraklasa | 4 | 0 | — | 182 | 1 | 0 | — | |
| 2015 | Cup | 1 | 0 | — | 0 | 0 | 0 | — | |
| 2015 | UEFA U17 Championship | 1 | 0 | — | 90 | 0 | 0 | — |
Career Timeline
| 2015 ★ | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Appearances | 4 | 14 | 33 | 19 | 1 | 24 | 28 | 29 | 13 | 4 | 3 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | 50% |
| Min | 182 | 1,260 | 2,907 | 1,710 | 46 | 1,372 | 2,278 | 2,016 | 478 | 191 | 9 |
| Yellow Cards | 1 | 1 | 5 | 4 | — | 4 | 3 | 5 | 3 | 1 | 1 |
| Red Cards | — | — | — | — | — | — | — | 1 | — | — | — |
Lech Poznan — Recent Matches
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-04-18 | Pogon Szczecin | 1 - 2 | Lech Poznan | Ekstraklasa |
| 2026-04-12 | Lech Poznan | 3 - 3 | GKS Katowice | Ekstraklasa |
| 2026-04-04 | Jagiellonia | 0 - 0 | Lech Poznan | Ekstraklasa |
| 2026-03-22 | Lech Poznan | 4 - 1 | Nieciecza | Ekstraklasa |
| 2026-03-19 | Shakhtar Donetsk | 1 - 2 | Lech Poznan | UEFA Europa Conference League |
Lech Poznan — Squad
R. Gumny — Trophies
R. Gumny has earned 8 trophy entries with 2 titles won, including Super Cup. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | col_country | Result |
|---|---|---|---|
| Super Cup | 2025 | Poland | 2nd Place |
| Ekstraklasa | 2019/2020 | Poland | 2nd Place |
| Super Cup | 2016 | Poland | Winner |
| Cup | 2015/2016 | Poland | 2nd Place |
| Cup | — | Poland | 2nd Place |
| Super Cup | — | Poland | Winner |
| Super Cup | — | Poland | 2nd Place |
| Ekstraklasa | — | Poland | 2nd Place |
R. Gumny — Transfer History
R. Gumny has 1 recorded transfers between and . The most recent move was from to . Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| — | — | — | — |
API data: Apr 23, 2026 · Stats updated: Apr 21, 2026