
- Age
- 31
- Height
- 186 cm
- Weight
- 72 kg
- Born
- 1994-12-30 · Găeşti
Current Season
F. Tănase has made 41 appearances this season with 15 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
41
Appearances
3172
Min
15
Goals
8
Assists
46
Shots
31
On Target
80
Key Passes
80%
Pass Accuracy %
58
Tackles
9
Blocks
37
Interceptions
78
Dribbles
188
Duels Won
62
Fouls
8
Yellow Cards
0
Red Cards
7.2
Rating
Statistics by Season
F. Tănase has recorded 139 goals and 18 assists in 471 appearances across 13 seasons. Career history spans 6 teams including Romania, FCSB, Al Okhdood. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamRomania | Season2025 | CompetitionFriendlies | Appearances2 | Goals0 | Assists0 | Min29 | 1 | 0 | Rating6.7 |
| TeamFCSB | Season2025 | CompetitionUEFA Europa League | Appearances7 | Goals1 | Assists0 | Min377 | 4 | 0 | Rating6.6 |
| TeamFCSB | Season2025 | CompetitionLiga I | Appearances32 | Goals14 | Assists8 | Min2766 | 3 | 0 | Rating7.4 |
| TeamFCSB | Season2024 | CompetitionLiga I | Appearances27 | Goals4 | Assists2 | Min1843 | 6 | 0 | Rating7.3 |
| TeamAl Okhdood | Season2024 | CompetitionPro League | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamFCSB | Season2024 | CompetitionCupa României | Appearances1 | Goals0 | Assists— | Min66 | 0 | 0 | Rating— |
| TeamFCSB | Season2024 | CompetitionUEFA Europa League | Appearances12 | Goals1 | Assists3 | Min834 | 4 | 0 | Rating7.1 |
| TeamRomania | Season2024 | CompetitionFriendlies | Appearances1 | Goals1 | Assists— | Min12 | 0 | 0 | Rating— |
| TeamRomania | Season2024 | CompetitionWorld Cup - Qualification Europe | Appearances7 | Goals2 | Assists1 | Min227 | 1 | 0 | Rating6.9 |
| TeamAl Okhdood | Season2023 | CompetitionPro League | Appearances25 | Goals2 | Assists3 | Min1982 | 8 | 0 | Rating6.8 |
| TeamAl-Jazira | Season2023 | CompetitionPro League | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAl Okhdood | Season2023 | CompetitionKing's Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamRomania | Season2023 | CompetitionEuro Championship - Qualification | Appearances2 | Goals0 | Assists— | Min25 | 0 | 0 | Rating6.6 |
| TeamAl-Jazira | Season2022 | CompetitionPro League | Appearances21 | Goals2 | Assists— | Min1263 | 3 | 0 | Rating— |
| TeamFCSB | Season2022 | CompetitionLiga I | Appearances2 | Goals1 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamAl-Jazira | Season2022 | CompetitionLeague Cup | Appearances1 | Goals1 | Assists— | Min71 | 1 | 0 | Rating— |
| TeamFCSB | Season2022 | CompetitionUEFA Europa Conference League | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamRomania | Season2022 | CompetitionUEFA Nations League | Appearances4 | Goals1 | Assists— | Min191 | 0 | 0 | Rating6.7 |
| TeamRomania | Season2022 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min28 | 0 | 0 | Rating— |
| TeamFCSB | Season2021 | CompetitionLiga I | Appearances34 | Goals20 | Assists— | Min2917 | 9 | 0 | Rating— |
| TeamFCSB | Season2021 | CompetitionUEFA Europa Conference League | Appearances2 | Goals0 | Assists— | Min178 | 0 | 0 | Rating— |
| TeamRomania | Season2021 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min41 | 0 | 1 | Rating— |
| TeamFCSB | Season2020 | CompetitionLiga I | Appearances34 | Goals24 | Assists— | Min2867 | 9 | 0 | Rating— |
| TeamFCSB | Season2020 | CompetitionCupa României | Appearances1 | Goals0 | Assists— | Min44 | 1 | 0 | Rating— |
| TeamFCSB | Season2020 | CompetitionUEFA Europa League | Appearances1 | Goals1 | Assists— | Min86 | 0 | 0 | Rating— |
| TeamRomania | Season2020 | CompetitionWorld Cup - Qualification Europe | Appearances4 | Goals1 | Assists— | Min253 | 0 | 0 | Rating6.7 |
| TeamRomania | Season2020 | CompetitionUEFA Nations League | Appearances1 | Goals0 | Assists1 | Min87 | 0 | 0 | Rating7.0 |
| TeamRomania | Season2020 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min57 | 0 | 0 | Rating— |
| TeamFCSB | Season2019 | CompetitionLiga I | Appearances30 | Goals7 | Assists— | Min2451 | 8 | 0 | Rating— |
| TeamFCSB | Season2019 | CompetitionCupa României | Appearances5 | Goals0 | Assists— | Min450 | 1 | 0 | Rating— |
| TeamFCSB | Season2019 | CompetitionUEFA Europa League | Appearances8 | Goals4 | Assists— | Min684 | 2 | 0 | Rating— |
| TeamRomania U21 | Season2019 | CompetitionUEFA U21 Championship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamFCSB | Season2018 | CompetitionLiga I | Appearances34 | Goals10 | Assists— | Min2806 | 6 | 0 | Rating— |
| TeamFCSB | Season2018 | CompetitionCupa României | Appearances1 | Goals0 | Assists— | Min44 | 0 | 0 | Rating— |
| TeamFCSB | Season2018 | CompetitionUEFA Europa League | Appearances5 | Goals1 | Assists— | Min268 | 3 | 0 | Rating— |
| TeamFCSB | Season2018 | CompetitionClub Friendlies | Appearances1 | Goals1 | Assists— | Min87 | 0 | 0 | Rating— |
| TeamRomania | Season2018 | CompetitionUEFA Nations League | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamRomania | Season2018 | CompetitionFriendlies | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamFCSB | Season2017 | CompetitionLiga I | Appearances33 | Goals10 | Assists— | Min2517 | 4 | 0 | Rating— |
| TeamFCSB | Season2017 | CompetitionCupa României | Appearances1 | Goals0 | Assists— | Min90 | 1 | 0 | Rating— |
| TeamFCSB | Season2017 | CompetitionUEFA Europa League | Appearances7 | Goals0 | Assists— | Min392 | 1 | 0 | Rating6.5 |
| TeamFCSB | Season2017 | CompetitionUEFA Champions League | Appearances4 | Goals1 | Assists— | Min256 | 1 | 0 | Rating6.0 |
| TeamRomania U21 | Season2017 | CompetitionUEFA U21 Championship | Appearances4 | Goals1 | Assists— | Min151 | 1 | 0 | Rating— |
| TeamRomania | Season2017 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min63 | 0 | 0 | Rating— |
| TeamFCSB | Season2016 | CompetitionLiga I | Appearances22 | Goals4 | Assists— | Min1529 | 4 | 0 | Rating— |
| TeamViitorul Constanta | Season2016 | CompetitionLiga I | Appearances3 | Goals0 | Assists— | Min243 | 1 | 0 | Rating— |
| TeamFCSB | Season2016 | CompetitionUEFA Europa League | Appearances2 | Goals0 | Assists— | Min42 | 0 | 0 | Rating6.2 |
| TeamViitorul Constanta | Season2016 | CompetitionUEFA Europa League | Appearances2 | Goals0 | Assists— | Min134 | 1 | 0 | Rating6.2 |
| TeamRomania | Season2016 | CompetitionUEFA European Championship Qualifiers | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamRomania | Season2016 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min46 | 0 | 0 | Rating— |
| TeamViitorul Constanta | Season2015 | CompetitionLiga I | Appearances32 | Goals15 | Assists— | Min2560 | 7 | 0 | Rating— |
| TeamViitorul Constanta | Season2015 | CompetitionCupa României | Appearances2 | Goals1 | Assists— | Min69 | 0 | 0 | Rating— |
| TeamRomania U21 | Season2015 | CompetitionUEFA U21 Championship | Appearances2 | Goals1 | Assists— | Min68 | 0 | 0 | Rating— |
| TeamRomania | Season2015 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min46 | 0 | 0 | Rating— |
| TeamViitorul Constanta | Season2014 | CompetitionLiga I | Appearances32 | Goals4 | Assists— | Min2319 | 4 | 0 | Rating— |
| TeamRomania | Season2014 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min7 | 0 | 0 | Rating— |
| TeamViitorul Constanta | Season2013 | CompetitionLiga I | Appearances12 | Goals3 | Assists— | Min804 | 3 | 0 | Rating— |
Career Timeline
Trophies6
| '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 3 | 4 | 15 | 4 | 10 | 10 | 7 | 24 | 20 | 2 | 2 | 4 | 14 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |
| Appearances | 12 | 32 | 32 | 22 | 33 | 34 | 30 | 34 | 34 | 21 | 25 | 27 | 2 |
| Goals per 90 | — | — | — | — | — | — | — | — | — | — | — | — | 1.24 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | — | — | 50% |
| Min | 804 | 2,319 | 2,560 | 1,529 | 2,517 | 2,806 | 2,451 | 2,867 | 2,917 | 1,263 | 1,982 | 1,843 | 29 |
| Yellow Cards | 3 | 4 | 7 | 4 | 4 | 6 | 8 | 9 | 9 | 3 | 8 | 6 | 1 |
Recent Matches
RomaniaSquad
RomaniaTrophies
14F. Tănase has earned 14 trophy entries with 6 titles won, including Supercupa, Liga I, Cupa României. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | Country | Result |
|---|---|---|---|
| CompetitionSupercupa | Season2025 | Country | ResultWinner |
| CompetitionLiga I | Season2024/2025 | Country | ResultWinner |
| CompetitionLiga I | Season2021/2022 | Country | Result2nd Place |
| CompetitionSupercupa | Season2021 | Country | Result2nd Place |
| CompetitionLiga I | Season2020/2021 | Country | Result2nd Place |
| CompetitionCupa României | Season2019/2020 | Country | ResultWinner |
| CompetitionLiga I | Season2018/2019 | Country | Result2nd Place |
| CompetitionLiga I | Season2017/2018 | Country | Result2nd Place |
| CompetitionLiga I | Season2016/2017 | Country | Result2nd Place |
| CompetitionLiga I | Season— | Country | ResultWinner |
| CompetitionLiga I | Season— | Country | Result2nd Place |
| CompetitionCupa României | Season— | Country | ResultWinner |
| CompetitionSupercupa | Season— | Country | ResultWinner |
| CompetitionSupercupa | Season— | Country | Result2nd Place |
Transfer History
1F. Tănase has 1 recorded transfer. Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| Date— | From— | To— | Type— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026