Salzburg — 2015 Season
Hockey · Austria
Season Statistics
81
Played
51
Won
0
Drawn
30
Lost
Season Results
Complete match-by-match results for this season.
Club Friendly·H/A: H
Club Friendly·H/A: A
Champions League·H/A: A
Champions League·H/A: A
Champions League·H/A: H
Champions League·H/A: H
EBEL·H/A: H
EBEL·H/A: A
2015-09-18
Dornbirn
3–4EBEL·H/A: A
EBEL·H/A: H
Champions League·H/A: H
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: H
Champions League·H/A: A
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: A
2015-10-16
Olimpija Ljubljana
5–3EBEL·H/A: H
EBEL·H/A: H
EBEL·H/A: A
2015-10-23
Liwest Linz
6–4EBEL·H/A: A
2015-10-25
Liwest Linz
0–3EBEL·H/A: H
2015-10-30
Olimpija Ljubljana
5–2EBEL·H/A: A
EBEL·H/A: H
2015-11-13
Dornbirn
0–4EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: A
2015-11-20
Liwest Linz
3–0EBEL·H/A: A
EBEL·H/A: A
2015-11-24
Dornbirn
4–3EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: A
2016-01-01
Dornbirn
5–1EBEL·H/A: H
2016-01-03
Liwest Linz
3–4EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: H
2016-01-10
Olimpija Ljubljana
8–3EBEL·H/A: A
EBEL·H/A: H
2016-01-17
Olimpija Ljubljana
6–3EBEL·H/A: H
EBEL·H/A: A
2016-01-26
Dornbirn
6–5EBEL·H/A: H
EBEL·H/A: H
EBEL·H/A: A
2016-02-02
Liwest Linz
5–2EBEL·H/A: A
2016-02-05
Liwest Linz
2–5EBEL·H/A: H
EBEL·H/A: H
EBEL·H/A: A
2016-02-19
Dornbirn
6–1EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: A
EBEL·H/A: H
EBEL·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2015-08-12 | 8–0 | H | Club Friendly | |
| 2015-08-16 | 6–3 | A | Club Friendly | |
| 2015-08-20 | 1–4 | A | Champions League | |
| 2015-08-22 | 1–4 | A | Champions League | |
| 2015-08-27 | 7–2 | H | Champions League | |
| 2015-09-05 | 1–3 | H | Champions League | |
| 2015-09-11 | 4–5 | H | EBEL | |
| 2015-09-13 | 1–7 | A | EBEL | |
| 2015-09-18 | Dornbirn | 3–4 | A | EBEL |
| 2015-09-20 | 6–5 | H | EBEL | |
| 2015-09-22 | 1–3 | H | Champions League | |
| 2015-09-25 | 3–2 | H | EBEL | |
| 2015-09-27 | 3–2 | A | EBEL | |
| 2015-10-02 | 6–1 | H | EBEL | |
| 2015-10-04 | 1–3 | H | EBEL | |
| 2015-10-06 | 2–3 | A | Champions League | |
| 2015-10-09 | 4–1 | A | EBEL | |
| 2015-10-11 | 2–1 | H | EBEL | |
| 2015-10-13 | 3–0 | A | EBEL | |
| 2015-10-16 | Olimpija Ljubljana | 5–3 | H | EBEL |
| 2015-10-18 | 5–3 | H | EBEL | |
| 2015-10-20 | 4–1 | A | EBEL | |
| 2015-10-23 | Liwest Linz | 6–4 | A | EBEL |
| 2015-10-25 | Liwest Linz | 0–3 | H | EBEL |
| 2015-10-30 | Olimpija Ljubljana | 5–2 | A | EBEL |
| 2015-11-01 | 3–0 | H | EBEL | |
| 2015-11-13 | Dornbirn | 0–4 | A | EBEL |
| 2015-11-15 | 2–4 | H | EBEL | |
| 2015-11-17 | 1–4 | A | EBEL | |
| 2015-11-20 | Liwest Linz | 3–0 | A | EBEL |
| 2015-11-22 | 2–3 | A | EBEL | |
| 2015-11-24 | Dornbirn | 4–3 | H | EBEL |
| 2015-11-27 | 3–2 | A | EBEL | |
| 2015-11-29 | 7–4 | A | EBEL | |
| 2015-12-04 | 2–0 | H | EBEL | |
| 2015-12-06 | 5–3 | H | EBEL | |
| 2015-12-11 | 4–1 | A | EBEL | |
| 2015-12-12 | 3–4 | A | EBEL | |
| 2015-12-15 | 4–3 | H | EBEL | |
| 2015-12-18 | 2–5 | A | EBEL | |
| 2015-12-20 | 7–2 | A | EBEL | |
| 2015-12-22 | 4–1 | H | EBEL | |
| 2015-12-27 | 5–2 | H | EBEL | |
| 2015-12-28 | 7–1 | A | EBEL | |
| 2015-12-30 | 5–4 | A | EBEL | |
| 2016-01-01 | Dornbirn | 5–1 | H | EBEL |
| 2016-01-03 | Liwest Linz | 3–4 | H | EBEL |
| 2016-01-05 | 7–0 | A | EBEL | |
| 2016-01-08 | 2–3 | H | EBEL | |
| 2016-01-10 | Olimpija Ljubljana | 8–3 | A | EBEL |
| 2016-01-15 | 3–1 | H | EBEL | |
| 2016-01-17 | Olimpija Ljubljana | 6–3 | H | EBEL |
| 2016-01-24 | 6–4 | A | EBEL | |
| 2016-01-26 | Dornbirn | 6–5 | H | EBEL |
| 2016-01-29 | 0–1 | H | EBEL | |
| 2016-01-31 | 6–7 | A | EBEL | |
| 2016-02-02 | Liwest Linz | 5–2 | A | EBEL |
| 2016-02-05 | Liwest Linz | 2–5 | H | EBEL |
| 2016-02-07 | 4–1 | H | EBEL | |
| 2016-02-16 | 4–5 | A | EBEL | |
| 2016-02-19 | Dornbirn | 6–1 | A | EBEL |
| 2016-02-21 | 1–4 | H | EBEL | |
| 2016-02-26 | 4–1 | H | EBEL | |
| 2016-02-28 | 3–2 | A | EBEL | |
| 2016-03-01 | 3–6 | H | EBEL | |
| 2016-03-04 | 2–4 | A | EBEL | |
| 2016-03-06 | 3–4 | H | EBEL | |
| 2016-03-08 | 3–2 | A | EBEL | |
| 2016-03-11 | 5–2 | H | EBEL | |
| 2016-03-13 | 2–1 | H | EBEL | |
| 2016-03-15 | 0–2 | A | EBEL | |
| 2016-03-18 | 3–4 | H | EBEL | |
| 2016-03-20 | 2–1 | A | EBEL | |
| 2016-03-22 | 2–1 | H | EBEL | |
| 2016-03-24 | 2–1 | A | EBEL | |
| 2016-04-01 | 4–2 | H | EBEL | |
| 2016-04-03 | 3–5 | A | EBEL | |
| 2016-04-05 | 3–7 | H | EBEL | |
| 2016-04-08 | 6–2 | A | EBEL | |
| 2016-04-10 | 4–2 | H | EBEL | |
| 2016-04-12 | 4–3 | A | EBEL |
API data: 28 Apr 2026