After OT
NHL · Season 2021
6 November 2021 at 23:00
Match Summary
Detroit Red Wings defeated Buffalo Sabres 4:3 after ot. The match was played in NHL 2021. League standings: Buffalo Sabres #11, Detroit Red Wings #12.
Rivalry since 2014
Buffalo Sabres vs Detroit Red Wings Head to Head Results
50 stretnutíBuffalo Sabres
24
wins
Drawn
0
Detroit Red Wings
26
wins
Total goals
319 · 6.4/match
Both scored
46/50 · 92%
Over 2.5
48/50 · 96%
Recent Meetings
27/03/26Buffalo Sabres
2–5Detroit Red WingsNHL16/11/25Detroit Red Wings
4–5Buffalo SabresNHL23/10/25Buffalo Sabres
4–2Detroit Red WingsNHL27/09/25Buffalo Sabres
5–2Detroit Red WingsNHL26/09/25Detroit Red Wings
5–2Buffalo SabresNHL12/03/25Detroit Red Wings
7–3Buffalo SabresNHL10/12/24Buffalo Sabres
5–6Detroit Red WingsNHL02/11/24Detroit Red Wings
2–1Buffalo SabresNHL26/10/24Buffalo Sabres
5–3Detroit Red WingsNHL01/10/24Buffalo Sabres
4–3Detroit Red WingsNHL07/04/24Detroit Red Wings
3–1Buffalo SabresNHL16/03/24Detroit Red Wings
4–1Buffalo SabresNHL12/03/24Buffalo Sabres
7–3Detroit Red WingsNHL06/12/23Buffalo Sabres
3–5Detroit Red WingsNHL07/04/23Detroit Red Wings
6–7Buffalo SabresNHL30/12/22Buffalo Sabres
6–3Detroit Red WingsNHL01/12/22Detroit Red Wings
4–5Buffalo SabresNHL31/10/22Buffalo Sabres
8–3Detroit Red WingsNHL17/01/22Buffalo Sabres
2–3Detroit Red WingsNHL16/01/22Detroit Red Wings
4–0Buffalo SabresNHL28/11/21Detroit Red Wings
3–2Buffalo SabresNHL09/10/21Buffalo Sabres
3–1Detroit Red WingsNHL01/10/21Detroit Red Wings
6–2Buffalo SabresNHL12/02/20Buffalo Sabres
3–2Detroit Red WingsNHL07/02/20Buffalo Sabres
3–4Detroit Red WingsNHL12/01/20Detroit Red Wings
1–5Buffalo SabresNHL26/10/19Detroit Red Wings
0–2Buffalo SabresNHL07/04/19Detroit Red Wings
1–7Buffalo SabresNHL28/03/19Buffalo Sabres
4–5Detroit Red WingsNHL09/02/19Buffalo Sabres
3–1Detroit Red WingsNHL25/11/18Detroit Red Wings
2–3Buffalo SabresNHL30/03/18Buffalo Sabres
3–6Detroit Red WingsNHL23/02/18Detroit Red Wings
2–3Buffalo SabresNHL18/11/17Detroit Red Wings
3–1Buffalo SabresNHL25/10/17Buffalo Sabres
1–0Detroit Red WingsNHL20/03/17Detroit Red Wings
1–2Buffalo SabresNHL21/01/17Buffalo Sabres
3–2Detroit Red WingsNHL28/12/16Detroit Red Wings
3–4Buffalo SabresNHL24/11/16Buffalo Sabres
1–2Detroit Red WingsNHL29/03/16Detroit Red Wings
3–2Buffalo SabresNHL23/01/16Buffalo Sabres
0–3Detroit Red WingsNHL02/01/16Buffalo Sabres
3–4Detroit Red WingsNHL15/12/15Detroit Red Wings
1–2Buffalo SabresNHL02/12/15Detroit Red Wings
5–4Buffalo SabresNHL19/01/15Detroit Red Wings
6–4Buffalo SabresNHL14/01/15Buffalo Sabres
1–3Detroit Red WingsNHL24/12/14Detroit Red Wings
6–3Buffalo SabresNHL02/11/14Buffalo Sabres
3–2Detroit Red WingsNHL09/04/14Buffalo Sabres
2–4Detroit Red WingsNHL05/04/14Detroit Red Wings
3–2Buffalo SabresNHLHighest-scoring game: 6–7 v 2023
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Colorado Avalanche | 82 | 46 | 19 | 119 |
2Minnesota Wild | 82 | 37 | 22 | 113 |
3Calgary Flames | 82 | 44 | 21 | 111 |
4St. Louis Blues | 82 | 43 | 22 | 109 |
5Edmonton Oilers | 82 | 38 | 27 | 104 |
6Los Angeles Kings | 82 | 35 | 27 | 99 |
7Dallas Stars | 82 | 31 | 30 | 98 |
8Nashville Predators | 82 | 35 | 30 | 97 |
9Vegas Golden Knights | 82 | 34 | 31 | 94 |
10Vancouver Canucks | 82 | 32 | 30 | 92 |
11Winnipeg Jets | 82 | 32 | 32 | 89 |
12San Jose Sharks | 82 | 22 | 37 | 77 |
13Anaheim Ducks | 82 | 22 | 37 | 76 |
14Chicago Blackhawks | 82 | 16 | 42 | 68 |
15Seattle Kraken | 82 | 23 | 49 | 60 |
16Arizona Coyotes | 82 | 18 | 50 | 57 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Florida Panthers | 82 | 42 | 18 | 122 |
2Carolina Hurricanes | 82 | 47 | 20 | 116 |
3Toronto Maple Leafs | 82 | 45 | 21 | 115 |
4New York Rangers | 82 | 44 | 24 | 110 |
5Tampa Bay Lightning | 82 | 39 | 23 | 110 |
6Boston Bruins | 82 | 40 | 26 | 107 |
7Pittsburgh Penguins | 82 | 37 | 25 | 103 |
8Washington Capitals | 82 | 35 | 26 | 100 |
9New York Islanders | 82 | 34 | 35 | 84 |
10Columbus Blue Jackets | 82 | 26 | 38 | 81 |
| 82 | 25 | 39 | 75 | |
| 82 | 21 | 40 | 74 | |
13Ottawa Senators | 82 | 26 | 42 | 73 |
14New Jersey Devils | 82 | 19 | 46 | 63 |
15Philadelphia Flyers | 82 | 20 | 46 | 61 |
16Montreal Canadiens | 82 | 16 | 49 | 55 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Florida Panthers | 82 | 42 | 18 | 122 |
2Toronto Maple Leafs | 82 | 45 | 21 | 115 |
3Tampa Bay Lightning | 82 | 39 | 23 | 110 |
4Boston Bruins | 82 | 40 | 26 | 107 |
| 82 | 25 | 39 | 75 | |
| 82 | 21 | 40 | 74 | |
7Ottawa Senators | 82 | 26 | 42 | 73 |
8Montreal Canadiens | 82 | 16 | 49 | 55 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Colorado Avalanche | 82 | 46 | 19 | 119 |
2Minnesota Wild | 82 | 37 | 22 | 113 |
3St. Louis Blues | 82 | 43 | 22 | 109 |
4Dallas Stars | 82 | 31 | 30 | 98 |
5Nashville Predators | 82 | 35 | 30 | 97 |
6Winnipeg Jets | 82 | 32 | 32 | 89 |
7Chicago Blackhawks | 82 | 16 | 42 | 68 |
8Arizona Coyotes | 82 | 18 | 50 | 57 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Calgary Flames | 82 | 44 | 21 | 111 |
2Edmonton Oilers | 82 | 38 | 27 | 104 |
3Los Angeles Kings | 82 | 35 | 27 | 99 |
4Vegas Golden Knights | 82 | 34 | 31 | 94 |
5Vancouver Canucks | 82 | 32 | 30 | 92 |
6San Jose Sharks | 82 | 22 | 37 | 77 |
7Anaheim Ducks | 82 | 22 | 37 | 76 |
8Seattle Kraken | 82 | 23 | 49 | 60 |
Metropolitan
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Carolina Hurricanes | 82 | 47 | 20 | 116 |
2New York Rangers | 82 | 44 | 24 | 110 |
3Pittsburgh Penguins | 82 | 37 | 25 | 103 |
4Washington Capitals | 82 | 35 | 26 | 100 |
5New York Islanders | 82 | 34 | 35 | 84 |
6Columbus Blue Jackets | 82 | 26 | 38 | 81 |
7New Jersey Devils | 82 | 19 | 46 | 63 |
8Philadelphia Flyers | 82 | 20 | 46 | 61 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 11 May 2026