Full Time
NHL · Season 2022
21 March 2023 at 23:00
Match Events
Buffalo Sabres
Nashville Predators
Period 1
!
4′
R. McDonagh
Delay of game
🏒
11′
P. Tomasino
T. Thompson
14′Holding
!
🏒
18′
M. Duchene
J. Lauzon
Period 2
!
1′
M. Jankowski
Hooking
D. Cozens
3′J. Quinn
🏒
🏒
4′
T. Novak
T. Barrie
T. Thompson
4′Fighting
!
!
4′
K. Sherwood
Fighting
C. Anderson
6′Tripping
!
🏒
9′
L. Evangelista
J. Saros
🏒
10′
L. Evangelista
🏒
15′
R. McDonagh
!
16′
D. Fabbro
Hooking
!
17′
C. Sissons
Unsportsmanlike conduct
T. Thompson
17′V. Olofsson
🏒
Period 3
H. Jokiharju
4′High sticking
!
J. Skinner
7′🏒
🏒
17′
M. Duchene
Empty net
Match Summary
Nashville Predators defeated Buffalo Sabres 7:3. The match was played in NHL 2022. Goals were scored by P. Tomasino 11′, M. Duchene 18′, D. Cozens 3′, T. Novak 4′, L. Evangelista 9′, L. Evangelista 10′, R. McDonagh 15′, T. Thompson 17′, J. Skinner 7′, M. Duchene 17′. League standings: Buffalo Sabres #10, Nashville Predators #10.
Rivalry since 2008
Buffalo Sabres vs Nashville Predators Head to Head Results
27 stretnutíBuffalo Sabres
12
wins
Drawn
0
Nashville Predators
15
wins
Total goals
153 · 5.7/match
Both scored
23/27 · 85%
Over 2.5
25/27 · 93%
Recent Meetings
07/03/26Buffalo Sabres
3–2Nashville PredatorsNHL21/01/26Nashville Predators
3–5Buffalo SabresNHL09/02/25Nashville Predators
6–4Buffalo SabresNHL01/02/25Buffalo Sabres
4–3Nashville PredatorsNHL08/03/24Nashville Predators
4–2Buffalo SabresNHL04/12/23Buffalo Sabres
1–2Nashville PredatorsNHL15/01/23Nashville Predators
3–5Buffalo SabresNHL02/04/22Buffalo Sabres
4–3Nashville PredatorsNHL14/01/22Nashville Predators
1–4Buffalo SabresNHL19/01/20Nashville Predators
2–1Buffalo SabresNHL13/12/19Buffalo Sabres
4–3Nashville PredatorsNHL03/04/19Buffalo Sabres
2–3Nashville PredatorsNHL04/12/18Nashville Predators
2–1Buffalo SabresNHL01/04/18Nashville Predators
4–7Buffalo SabresNHL19/03/18Buffalo Sabres
0–4Nashville PredatorsNHL01/03/17Buffalo Sabres
4–5Nashville PredatorsNHL25/01/17Nashville Predators
4–5Buffalo SabresNHL29/11/15Nashville Predators
1–4Buffalo SabresNHL26/11/15Buffalo Sabres
2–3Nashville PredatorsNHL22/03/15Nashville Predators
3–0Buffalo SabresNHL22/02/15Buffalo Sabres
1–2Nashville PredatorsNHL28/03/14Nashville Predators
6–1Buffalo SabresNHL11/03/14Buffalo Sabres
1–4Nashville PredatorsNHL04/12/11Nashville Predators
2–3Buffalo SabresNHL20/03/11Buffalo Sabres
3–4Nashville PredatorsNHL11/10/09Nashville Predators
0–1Buffalo SabresNHL02/12/08Buffalo Sabres
0–2Nashville PredatorsNHLHighest-scoring game: 4–7 v 2018
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Vegas Golden Knights | 82 | 38 | 22 | 111 |
2Edmonton Oilers | 82 | 45 | 23 | 109 |
3Dallas Stars | 82 | 39 | 21 | 108 |
4Colorado Avalanche | 81 | 35 | 24 | 107 |
5Los Angeles Kings | 82 | 37 | 25 | 104 |
6Minnesota Wild | 82 | 34 | 25 | 103 |
7Seattle Kraken | 82 | 37 | 28 | 100 |
8Winnipeg Jets | 82 | 36 | 33 | 95 |
9Calgary Flames | 82 | 31 | 27 | 93 |
| 81 | 29 | 31 | 92 | |
11Vancouver Canucks | 82 | 24 | 37 | 83 |
12St. Louis Blues | 82 | 27 | 38 | 81 |
13Arizona Coyotes | 82 | 20 | 40 | 70 |
14San Jose Sharks | 82 | 16 | 44 | 60 |
15Chicago Blackhawks | 82 | 18 | 49 | 59 |
16Anaheim Ducks | 82 | 13 | 47 | 58 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Bruins | 82 | 54 | 12 | 135 |
2Carolina Hurricanes | 82 | 39 | 21 | 113 |
3New Jersey Devils | 82 | 39 | 22 | 112 |
4Toronto Maple Leafs | 82 | 42 | 21 | 111 |
5New York Rangers | 82 | 37 | 22 | 107 |
6Tampa Bay Lightning | 82 | 38 | 30 | 98 |
7New York Islanders | 82 | 36 | 31 | 93 |
8Florida Panthers | 82 | 36 | 32 | 92 |
9Pittsburgh Penguins | 82 | 31 | 31 | 91 |
| 81 | 29 | 33 | 89 | |
11Ottawa Senators | 82 | 31 | 35 | 86 |
12Washington Capitals | 82 | 27 | 37 | 80 |
13Detroit Red Wings | 82 | 28 | 37 | 80 |
14Philadelphia Flyers | 82 | 26 | 38 | 75 |
15Montreal Canadiens | 82 | 21 | 45 | 68 |
16Columbus Blue Jackets | 81 | 15 | 47 | 59 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Bruins | 82 | 54 | 12 | 135 |
2Toronto Maple Leafs | 82 | 42 | 21 | 111 |
3Tampa Bay Lightning | 82 | 38 | 30 | 98 |
4Florida Panthers | 82 | 36 | 32 | 92 |
| 81 | 29 | 33 | 89 | |
6Ottawa Senators | 82 | 31 | 35 | 86 |
7Detroit Red Wings | 82 | 28 | 37 | 80 |
8Montreal Canadiens | 82 | 21 | 45 | 68 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Dallas Stars | 82 | 39 | 21 | 108 |
2Colorado Avalanche | 81 | 35 | 24 | 107 |
3Minnesota Wild | 82 | 34 | 25 | 103 |
4Winnipeg Jets | 82 | 36 | 33 | 95 |
| 81 | 29 | 31 | 92 | |
6St. Louis Blues | 82 | 27 | 38 | 81 |
7Arizona Coyotes | 82 | 20 | 40 | 70 |
8Chicago Blackhawks | 82 | 18 | 49 | 59 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Vegas Golden Knights | 82 | 38 | 22 | 111 |
2Edmonton Oilers | 82 | 45 | 23 | 109 |
3Los Angeles Kings | 82 | 37 | 25 | 104 |
4Seattle Kraken | 82 | 37 | 28 | 100 |
5Calgary Flames | 82 | 31 | 27 | 93 |
6Vancouver Canucks | 82 | 24 | 37 | 83 |
7San Jose Sharks | 82 | 16 | 44 | 60 |
8Anaheim Ducks | 82 | 13 | 47 | 58 |
Metropolitan
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Carolina Hurricanes | 82 | 39 | 21 | 113 |
2New Jersey Devils | 82 | 39 | 22 | 112 |
3New York Rangers | 82 | 37 | 22 | 107 |
4New York Islanders | 82 | 36 | 31 | 93 |
5Pittsburgh Penguins | 82 | 31 | 31 | 91 |
6Washington Capitals | 82 | 27 | 37 | 80 |
7Philadelphia Flyers | 82 | 26 | 38 | 75 |
8Columbus Blue Jackets | 81 | 15 | 47 | 59 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 15 May 2026