After SO
NHL · Season 2022
28 March 2023 at 00:00
Match Summary
Montreal Canadiens defeated Buffalo Sabres 4:3 after so. The match was played in NHL 2022. League standings: Buffalo Sabres #10, Montreal Canadiens #15.
Rivalry since 2013
Buffalo Sabres vs Montreal Canadiens Head to Head Results
50 stretnutíBuffalo Sabres
21
wins
Drawn
0
Montreal Canadiens
29
wins
Total goals
297 · 5.9/match
Both scored
45/50 · 90%
Over 2.5
48/50 · 96%
Recent Meetings
15/05/26Buffalo Sabres
3–6Montreal CanadiensNHL13/05/26Montreal Canadiens
2–3Buffalo SabresNHL11/05/26Montreal Canadiens
6–2Buffalo SabresNHL09/05/26Buffalo Sabres
1–5Montreal CanadiensNHL07/05/26Buffalo Sabres
4–2Montreal CanadiensNHL01/02/26Buffalo Sabres
2–4Montreal CanadiensNHL23/01/26Montreal Canadiens
2–4Buffalo SabresNHL16/01/26Buffalo Sabres
5–3Montreal CanadiensNHL21/10/25Montreal Canadiens
4–2Buffalo SabresNHL04/03/25Montreal Canadiens
4–3Buffalo SabresNHL02/03/25Buffalo Sabres
2–4Montreal CanadiensNHL18/12/24Montreal Canadiens
6–1Buffalo SabresNHL11/11/24Buffalo Sabres
5–7Montreal CanadiensNHL22/02/24Montreal Canadiens
2–3Buffalo SabresNHL05/01/24Montreal Canadiens
1–6Buffalo SabresNHL10/12/23Buffalo Sabres
2–3Montreal CanadiensNHL24/10/23Buffalo Sabres
1–3Montreal CanadiensNHL23/11/22Montreal Canadiens
2–7Buffalo SabresNHL28/10/22Buffalo Sabres
2–3Montreal CanadiensNHL24/02/22Montreal Canadiens
4–0Buffalo SabresNHL13/02/22Montreal Canadiens
3–5Buffalo SabresNHL27/11/21Buffalo Sabres
4–1Montreal CanadiensNHL15/10/21Buffalo Sabres
5–1Montreal CanadiensNHL31/01/20Buffalo Sabres
1–3Montreal CanadiensNHL10/10/19Buffalo Sabres
5–4Montreal CanadiensNHL23/03/19Montreal Canadiens
7–4Buffalo SabresNHL23/11/18Buffalo Sabres
3–2Montreal CanadiensNHL09/11/18Montreal Canadiens
5–6Buffalo SabresNHL26/10/18Buffalo Sabres
4–3Montreal CanadiensNHL23/03/18Buffalo Sabres
0–3Montreal CanadiensNHL26/11/17Montreal Canadiens
3–0Buffalo SabresNHL12/11/17Montreal Canadiens
2–1Buffalo SabresNHL06/10/17Buffalo Sabres
2–3Montreal CanadiensNHL06/04/17Buffalo Sabres
2–1Montreal CanadiensNHL01/02/17Montreal Canadiens
5–2Buffalo SabresNHL22/01/17Montreal Canadiens
2–3Buffalo SabresNHL14/10/16Buffalo Sabres
1–4Montreal CanadiensNHL16/03/16Buffalo Sabres
2–3Montreal CanadiensNHL11/03/16Montreal Canadiens
3–2Buffalo SabresNHL13/02/16Buffalo Sabres
6–4Montreal CanadiensNHL04/02/16Montreal Canadiens
2–4Buffalo SabresNHL24/10/15Buffalo Sabres
2–7Montreal CanadiensNHL04/02/15Montreal Canadiens
2–3Buffalo SabresNHL30/11/14Montreal Canadiens
3–4Buffalo SabresNHL29/11/14Buffalo Sabres
2–1Montreal CanadiensNHL06/11/14Buffalo Sabres
1–2Montreal CanadiensNHL25/03/14Montreal Canadiens
2–0Buffalo SabresNHL16/03/14Buffalo Sabres
0–2Montreal CanadiensNHL08/12/13Montreal Canadiens
3–2Buffalo SabresNHL28/11/13Buffalo Sabres
1–3Montreal CanadiensNHLHighest-scoring game: 5–7 v 2024
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Vegas Golden Knights | 82 | 38 | 22 | 111 |
2Edmonton Oilers | 82 | 45 | 23 | 109 |
3Dallas Stars | 82 | 39 | 21 | 108 |
4Colorado Avalanche | 81 | 35 | 24 | 107 |
5Los Angeles Kings | 82 | 37 | 25 | 104 |
6Minnesota Wild | 82 | 34 | 25 | 103 |
7Seattle Kraken | 82 | 37 | 28 | 100 |
8Winnipeg Jets | 82 | 36 | 33 | 95 |
9Calgary Flames | 82 | 31 | 27 | 93 |
10Nashville Predators | 81 | 29 | 31 | 92 |
11Vancouver Canucks | 82 | 24 | 37 | 83 |
12St. Louis Blues | 82 | 27 | 38 | 81 |
13Arizona Coyotes | 82 | 20 | 40 | 70 |
14San Jose Sharks | 82 | 16 | 44 | 60 |
15Chicago Blackhawks | 82 | 18 | 49 | 59 |
16Anaheim Ducks | 82 | 13 | 47 | 58 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Bruins | 82 | 54 | 12 | 135 |
2Carolina Hurricanes | 82 | 39 | 21 | 113 |
3New Jersey Devils | 82 | 39 | 22 | 112 |
4Toronto Maple Leafs | 82 | 42 | 21 | 111 |
5New York Rangers | 82 | 37 | 22 | 107 |
6Tampa Bay Lightning | 82 | 38 | 30 | 98 |
7New York Islanders | 82 | 36 | 31 | 93 |
8Florida Panthers | 82 | 36 | 32 | 92 |
9Pittsburgh Penguins | 82 | 31 | 31 | 91 |
| 81 | 29 | 33 | 89 | |
11Ottawa Senators | 82 | 31 | 35 | 86 |
12Washington Capitals | 82 | 27 | 37 | 80 |
13Detroit Red Wings | 82 | 28 | 37 | 80 |
14Philadelphia Flyers | 82 | 26 | 38 | 75 |
| 82 | 21 | 45 | 68 | |
16Columbus Blue Jackets | 81 | 15 | 47 | 59 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Bruins | 82 | 54 | 12 | 135 |
2Toronto Maple Leafs | 82 | 42 | 21 | 111 |
3Tampa Bay Lightning | 82 | 38 | 30 | 98 |
4Florida Panthers | 82 | 36 | 32 | 92 |
| 81 | 29 | 33 | 89 | |
6Ottawa Senators | 82 | 31 | 35 | 86 |
7Detroit Red Wings | 82 | 28 | 37 | 80 |
| 82 | 21 | 45 | 68 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Dallas Stars | 82 | 39 | 21 | 108 |
2Colorado Avalanche | 81 | 35 | 24 | 107 |
3Minnesota Wild | 82 | 34 | 25 | 103 |
4Winnipeg Jets | 82 | 36 | 33 | 95 |
5Nashville Predators | 81 | 29 | 31 | 92 |
6St. Louis Blues | 82 | 27 | 38 | 81 |
7Arizona Coyotes | 82 | 20 | 40 | 70 |
8Chicago Blackhawks | 82 | 18 | 49 | 59 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Vegas Golden Knights | 82 | 38 | 22 | 111 |
2Edmonton Oilers | 82 | 45 | 23 | 109 |
3Los Angeles Kings | 82 | 37 | 25 | 104 |
4Seattle Kraken | 82 | 37 | 28 | 100 |
5Calgary Flames | 82 | 31 | 27 | 93 |
6Vancouver Canucks | 82 | 24 | 37 | 83 |
7San Jose Sharks | 82 | 16 | 44 | 60 |
8Anaheim Ducks | 82 | 13 | 47 | 58 |
Metropolitan
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Carolina Hurricanes | 82 | 39 | 21 | 113 |
2New Jersey Devils | 82 | 39 | 22 | 112 |
3New York Rangers | 82 | 37 | 22 | 107 |
4New York Islanders | 82 | 36 | 31 | 93 |
5Pittsburgh Penguins | 82 | 31 | 31 | 91 |
6Washington Capitals | 82 | 27 | 37 | 80 |
7Philadelphia Flyers | 82 | 26 | 38 | 75 |
8Columbus Blue Jackets | 81 | 15 | 47 | 59 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 15 May 2026