NHL· Season 2021
Match Summary
Toronto Maple Leafs defeated Colorado Avalanche 8:3. The match was played in NHL 2021. Goals were scored by W. Nylander 4′, J. Spezza 7′, A. Matthews 14′, S. Girard 19′, N. Kadri 11′, T. Dermott 12′, J. Tavares 16′, A. Matthews, A. Matthews 8′, P. Engvall 10′, N. Kadri 16′. League standings: Toronto Maple Leafs #3, Colorado Avalanche #1.
Match Events
Key match events between Toronto Maple Leafs and Colorado Avalanche — 11 goals and 8 cards recorded during the match.
A. Kerfoot
W. Simmonds
M. Bunting
Hooking
L. O'Connor
Slashing
Tripping
Hooking
V. Nichushkin
J. Tavares
T. Brodie
Hooking
M. Bunting
Cross-checking
Holding the stick
M. Rielly
Holding the stick
N. MacKinnon
Rivalry since 2009
Toronto Maple Leafs vs Colorado Avalanche Head to Head Results· 27
Toronto Maple Leafs and Colorado Avalanche have met 27 times — Toronto Maple Leafs won 13, Colorado Avalanche won 14, with 0 draws. Their rivalry dates back to 2009. Colorado Avalanche leads the head-to-head with 14 victories from 27 meetings. A combined 179 goals have been scored across these fixtures, averaging 6.63 per match (93 for the home side, 86 for the visitors). Both teams scored in 26 matches (96%). Over 2.5 goals landed in 27 games (100%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 7–4 in 2025.
Recent Meetings
Standings
Toronto Maple Leafs sit #3 and Colorado Avalanche are #1 in the NHL table heading into this match.
Western Conference
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Colorado Avalanche | GP82 | Won46 | Lost19 | Pts119 |
| #2 | Minnesota Wild | GP82 | Won37 | Lost22 | Pts113 |
| #3 | Calgary Flames | GP82 | Won44 | Lost21 | Pts111 |
| #4 | St. Louis Blues | GP82 | Won43 | Lost22 | Pts109 |
| #5 | Edmonton Oilers | GP82 | Won38 | Lost27 | Pts104 |
| #6 | Los Angeles Kings | GP82 | Won35 | Lost27 | Pts99 |
| #7 | Dallas Stars | GP82 | Won31 | Lost30 | Pts98 |
| #8 | Nashville Predators | GP82 | Won35 | Lost30 | Pts97 |
| #9 | Vegas Golden Knights | GP82 | Won34 | Lost31 | Pts94 |
| #10 | Vancouver Canucks | GP82 | Won32 | Lost30 | Pts92 |
| #11 | Winnipeg Jets | GP82 | Won32 | Lost32 | Pts89 |
| #12 | San Jose Sharks | GP82 | Won22 | Lost37 | Pts77 |
| #13 | Anaheim Ducks | GP82 | Won22 | Lost37 | Pts76 |
| #14 | Chicago Blackhawks | GP82 | Won16 | Lost42 | Pts68 |
| #15 | Seattle Kraken | GP82 | Won23 | Lost49 | Pts60 |
| #16 | Arizona Coyotes | GP82 | Won18 | Lost50 | Pts57 |
Eastern Conference
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Florida Panthers | GP82 | Won42 | Lost18 | Pts122 |
| #2 | Carolina Hurricanes | GP82 | Won47 | Lost20 | Pts116 |
| #3 | Toronto Maple Leafs | GP82 | Won45 | Lost21 | Pts115 |
| #4 | New York Rangers | GP82 | Won44 | Lost24 | Pts110 |
| #5 | Tampa Bay Lightning | GP82 | Won39 | Lost23 | Pts110 |
| #6 | Boston Bruins | GP82 | Won40 | Lost26 | Pts107 |
| #7 | Pittsburgh Penguins | GP82 | Won37 | Lost25 | Pts103 |
| #8 | Washington Capitals | GP82 | Won35 | Lost26 | Pts100 |
| #9 | New York Islanders | GP82 | Won34 | Lost35 | Pts84 |
| #10 | Columbus Blue Jackets | GP82 | Won26 | Lost38 | Pts81 |
| #11 | Buffalo Sabres | GP82 | Won25 | Lost39 | Pts75 |
| #12 | Detroit Red Wings | GP82 | Won21 | Lost40 | Pts74 |
| #13 | Ottawa Senators | GP82 | Won26 | Lost42 | Pts73 |
| #14 | New Jersey Devils | GP82 | Won19 | Lost46 | Pts63 |
| #15 | Philadelphia Flyers | GP82 | Won20 | Lost46 | Pts61 |
| #16 | Montreal Canadiens | GP82 | Won16 | Lost49 | Pts55 |
Atlantic
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Florida Panthers | GP82 | Won42 | Lost18 | Pts122 |
| #2 | Toronto Maple Leafs | GP82 | Won45 | Lost21 | Pts115 |
| #3 | Tampa Bay Lightning | GP82 | Won39 | Lost23 | Pts110 |
| #4 | Boston Bruins | GP82 | Won40 | Lost26 | Pts107 |
| #5 | Buffalo Sabres | GP82 | Won25 | Lost39 | Pts75 |
| #6 | Detroit Red Wings | GP82 | Won21 | Lost40 | Pts74 |
| #7 | Ottawa Senators | GP82 | Won26 | Lost42 | Pts73 |
| #8 | Montreal Canadiens | GP82 | Won16 | Lost49 | Pts55 |
Central
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Colorado Avalanche | GP82 | Won46 | Lost19 | Pts119 |
| #2 | Minnesota Wild | GP82 | Won37 | Lost22 | Pts113 |
| #3 | St. Louis Blues | GP82 | Won43 | Lost22 | Pts109 |
| #4 | Dallas Stars | GP82 | Won31 | Lost30 | Pts98 |
| #5 | Nashville Predators | GP82 | Won35 | Lost30 | Pts97 |
| #6 | Winnipeg Jets | GP82 | Won32 | Lost32 | Pts89 |
| #7 | Chicago Blackhawks | GP82 | Won16 | Lost42 | Pts68 |
| #8 | Arizona Coyotes | GP82 | Won18 | Lost50 | Pts57 |
Pacific
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Calgary Flames | GP82 | Won44 | Lost21 | Pts111 |
| #2 | Edmonton Oilers | GP82 | Won38 | Lost27 | Pts104 |
| #3 | Los Angeles Kings | GP82 | Won35 | Lost27 | Pts99 |
| #4 | Vegas Golden Knights | GP82 | Won34 | Lost31 | Pts94 |
| #5 | Vancouver Canucks | GP82 | Won32 | Lost30 | Pts92 |
| #6 | San Jose Sharks | GP82 | Won22 | Lost37 | Pts77 |
| #7 | Anaheim Ducks | GP82 | Won22 | Lost37 | Pts76 |
| #8 | Seattle Kraken | GP82 | Won23 | Lost49 | Pts60 |
Metropolitan
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Carolina Hurricanes | GP82 | Won47 | Lost20 | Pts116 |
| #2 | New York Rangers | GP82 | Won44 | Lost24 | Pts110 |
| #3 | Pittsburgh Penguins | GP82 | Won37 | Lost25 | Pts103 |
| #4 | Washington Capitals | GP82 | Won35 | Lost26 | Pts100 |
| #5 | New York Islanders | GP82 | Won34 | Lost35 | Pts84 |
| #6 | Columbus Blue Jackets | GP82 | Won26 | Lost38 | Pts81 |
| #7 | New Jersey Devils | GP82 | Won19 | Lost46 | Pts63 |
| #8 | Philadelphia Flyers | GP82 | Won20 | Lost46 | Pts61 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 15 May 2026