USA · Hockey
Height: 6′1″Weight: 197 lbsBorn: 2003-01-14 · Winnipeg, CANShoots LDDraft: 2021 · R1 · #26 · MIN
Minnesota Wild· NHL 2025
C. Lambos — Statistics by Season
NHL Career
Appearances1Goals0Assists0PTS0+/-+1PIM0PPG0
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Wild0Goals | 2025-26 | CompetitionNHL | Appearances1 | Goals0 | Assists0 | PTS0 | +/-+1 | PIM0 | PPG0 | TOI10:16 |
Iowa Wild8Goals | 2025-26 | CompetitionAHL | Appearances70 | Goals8 | Assists11 | PTS19 | +/--4 | PIM48 | PPG— | TOI— |
Iowa Wild5Goals | 2024-25 | CompetitionAHL | Appearances68 | Goals5 | Assists14 | PTS19 | +/-+5 | PIM43 | PPG— | TOI— |
Iowa Wild4Goals | 2023-24 | CompetitionAHL | Appearances69 | Goals4 | Assists10 | PTS14 | +/--13 | PIM64 | PPG— | TOI— |
Winnipeg Ice12Goals | 2022-23 | CompetitionWHL | Appearances61 | Goals12 | Assists36 | PTS48 | +/-+60 | PIM63 | PPG— | TOI— |
Winnipeg Ice10Goals | 2021-22 | CompetitionWHL | Appearances51 | Goals10 | Assists37 | PTS47 | +/-+42 | PIM57 | PPG— | TOI— |
Canada U200Goals | 2021-22 | CompetitionWJC-20 | Appearances1 | Goals0 | Assists0 | PTS0 | +/--1 | PIM0 | PPG— | TOI— |
JYP U202Goals | 2020-21 | CompetitionU20 SM-sarja | Appearances13 | Goals2 | Assists9 | PTS11 | +/-+9 | PIM8 | PPG— | TOI— |
JYP U180Goals | 2020-21 | CompetitionU18 SM-sarja | Appearances2 | Goals0 | Assists3 | PTS3 | +/-— | PIM2 | PPG— | TOI— |
JYP0Goals | 2020-21 | CompetitionLiiga | Appearances2 | Goals0 | Assists0 | PTS0 | +/-0 | PIM0 | PPG— | TOI— |
Winnipeg Ice0Goals | 2020-21 | CompetitionWHL | Appearances2 | Goals0 | Assists0 | PTS0 | +/--1 | PIM0 | PPG— | TOI— |
Winnipeg Ice8Goals | 2019-20 | CompetitionWHL | Appearances57 | Goals8 | Assists24 | PTS32 | +/-+20 | PIM32 | PPG— | TOI— |
Canada White U170Goals | 2019-20 | CompetitionWHC-17 | Appearances6 | Goals0 | Assists5 | PTS5 | +/-— | PIM4 | PPG— | TOI— |
RINK Hockey Academy Prep14Goals | 2018-19 | CompetitionCSSHL U18 | Appearances23 | Goals14 | Assists16 | PTS30 | +/-— | PIM45 | PPG— | TOI— |
Kootenay Ice1Goals | 2018-19 | CompetitionWHL | Appearances5 | Goals1 | Assists0 | PTS1 | +/--2 | PIM2 | PPG— | TOI— |
RINK Hockey Academy U18 AAA2Goals | 2018-19 | CompetitionNAPHL 18U | Appearances4 | Goals2 | Assists2 | PTS4 | +/-— | PIM14 | PPG— | TOI— |
Team Manitoba3Goals | 2018-19 | CompetitionCWG | Appearances6 | Goals3 | Assists4 | PTS7 | +/-— | PIM2 | PPG— | TOI— |
RINK Hockey Academy U15 Prep15Goals | 2017-18 | CompetitionCSSHL U15 | Appearances30 | Goals15 | Assists25 | PTS40 | +/-— | PIM52 | PPG— | TOI— |
RINK Hockey Academy Prep4Goals | 2017-18 | CompetitionCSSHL U18 | Appearances7 | Goals4 | Assists2 | PTS6 | +/-— | PIM8 | PPG— | TOI— |
RINK Hockey Academy U15 Prep15Goals | 2016-17 | CompetitionCSSHL U15 | Appearances30 | Goals15 | Assists23 | PTS38 | +/-— | PIM16 | PPG— | TOI— |
Winnipeg Jr. Jets2Goals | 2012-13 | CompetitionBrick Invitational | Appearances6 | Goals2 | Assists1 | PTS3 | +/-— | PIM6 | PPG— | TOI— |
Career Timeline
GoalsAssistsCardsBest Season
3728199
'12
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '12 ★ | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 2 | 15 | 15 | 14 | 8 | 2 | 10 | 12 | 4 | 5 | 0 |
| Assists | 1 | 23 | 25 | 16 | 24 | 9 | 37 | 36 | 10 | 14 | 0 |
| Appearances | 6 | 30 | 30 | 23 | 57 | 13 | 51 | 61 | 69 | 68 | 1 |
API data: Apr 21, 2026