Player Profile
- Height
- 6′1″
- Weight
- 194 lbs
- Born
- 1993-05-01 · London, CAN
Draft: 2011 · R6 · #28 · SJS
Statistics by Season
NHL Career
Appearances718Goals23Assists159PTS182+/-+118PIM343PPG2(PO: 1G 7A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamWinnipeg Jets | Season2025-26 | CompetitionNHL | Appearances82 | Goals3 | Assists16 | PTS19 | +/-+7 | PIM40 | PPG0 | TOI21:27 |
| TeamWinnipeg Jets | Season2024-25 | CompetitionNHL | Appearances82 | Goals3 | Assists16 | PTS19 | +/-+31 | PIM38 | PPG0 | TOI21:32 |
| TeamWinnipeg Jets | Season2023-24 | CompetitionNHL | Appearances82 | Goals3 | Assists28 | PTS31 | +/-+46 | PIM36 | PPG0 | TOI21:44 |
| TeamWinnipeg Jets | Season2022-23 | CompetitionNHL | Appearances75 | Goals6 | Assists21 | PTS27 | +/-+10 | PIM50 | PPG0 | TOI19:34 |
| TeamWinnipeg Jets | Season2021-22 | CompetitionNHL | Appearances76 | Goals1 | Assists12 | PTS13 | +/-+10 | PIM28 | PPG0 | TOI18:30 |
| TeamWinnipeg Jets | Season2020-21 | CompetitionNHL | Appearances52 | Goals0 | Assists9 | PTS9 | +/-+10 | PIM20 | PPG0 | TOI16:58 |
| TeamOttawa Senators | Season2019-20 | CompetitionNHL | Appearances49 | Goals0 | Assists10 | PTS10 | +/-+3 | PIM31 | PPG0 | TOI19:55 |
| TeamWinnipeg Jets | Season2019-20 | CompetitionNHL | Appearances10 | Goals0 | Assists0 | PTS0 | +/-+1 | PIM6 | PPG0 | TOI21:14 |
| TeamOttawa Senators | Season2018-19 | CompetitionNHL | Appearances77 | Goals4 | Assists18 | PTS22 | +/--1 | PIM32 | PPG0 | TOI19:17 |
| TeamSan Jose Sharks | Season2017-18 | CompetitionNHL | Appearances63 | Goals0 | Assists20 | PTS20 | +/--1 | PIM34 | PPG0 | TOI14:12 |
| TeamSan Jose Sharks | Season2016-17 | CompetitionNHL | Appearances25 | Goals1 | Assists7 | PTS8 | +/-+2 | PIM14 | PPG0 | TOI15:54 |
| TeamSan Jose Sharks | Season2015-16 | CompetitionNHL | Appearances45 | Goals2 | Assists2 | PTS4 | +/-0 | PIM14 | PPG2 | TOI13:37 |
| TeamSan Jose | Season2015-16 | CompetitionAHL | Appearances15 | Goals0 | Assists6 | PTS6 | +/-0 | PIM2 | PPG0 | TOI— |
| TeamWorcester | Season2014-15 | CompetitionAHL | Appearances65 | Goals5 | Assists17 | PTS22 | +/--7 | PIM32 | PPG3 | TOI— |
| TeamWorcester | Season2013-14 | CompetitionAHL | Appearances68 | Goals2 | Assists22 | PTS24 | +/--17 | PIM51 | PPG1 | TOI— |
| TeamMississauga | Season2012-13 | CompetitionOHL | Appearances64 | Goals15 | Assists35 | PTS50 | +/--9 | PIM68 | PPG7 | TOI— |
| TeamWorcester | Season2012-13 | CompetitionAHL | Appearances10 | Goals0 | Assists4 | PTS4 | +/--1 | PIM6 | PPG0 | TOI— |
| TeamSt. Michael's | Season2011-12 | CompetitionOHL | Appearances67 | Goals7 | Assists40 | PTS47 | +/-+9 | PIM70 | PPG4 | TOI— |
| TeamWorcester | Season2011-12 | CompetitionAHL | Appearances4 | Goals0 | Assists1 | PTS1 | +/-+3 | PIM2 | PPG0 | TOI— |
| TeamSt. Michael's | Season2010-11 | CompetitionOHL | Appearances67 | Goals3 | Assists24 | PTS27 | +/-+31 | PIM70 | PPG3 | TOI— |
| TeamMississauga | Season2009-10 | CompetitionOJAHL | Appearances36 | Goals9 | Assists20 | PTS29 | +/-— | PIM24 | PPG4 | TOI— |
| TeamSt. Michael's | Season2009-10 | CompetitionOHL | Appearances20 | Goals0 | Assists1 | PTS1 | +/-+3 | PIM12 | PPG0 | TOI— |
| TeamLon. Jr. Knights | Season2008-09 | CompetitionMinor-ON | Appearances74 | Goals11 | Assists34 | PTS45 | +/-— | PIM46 | PPG— | TOI— |
Hockey Events
144
Event Matches
10
Goals
83
Assists
84
Penalties
0
Power-play Goals
Teams
Winnipeg Jets173
Canada4
Competition
NHL173
World Championship3
Friendly International1
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date05/30/2026 | EventAssists | TeamCanada · Finland | CompetitionWorld Championship | MinuteP1 14 |
| Date05/21/2026 | EventPenalties · Interference | TeamCanada · Norway | CompetitionWorld Championship | MinuteP2 01 |
| Date05/15/2026 | EventAssists | TeamCanada · Sweden | CompetitionWorld Championship | MinuteP2 14 |
| Date05/10/2026 | EventAssists | TeamCanada · France | CompetitionFriendly International | MinuteP2 04 |
| Date04/15/2026 | EventPenalties · High sticking | TeamWinnipeg Jets · Utah Mammoth | CompetitionNHL | MinuteP2 04 |
| Date04/10/2026 | EventPenalties · High sticking | TeamWinnipeg Jets · St. Louis Blues | CompetitionNHL | MinuteP2 11 |
| Date03/25/2026 | EventAssists | TeamWinnipeg Jets · Vegas Golden Knights | CompetitionNHL | MinuteP2 04 |
| Date03/18/2026 | EventPenalties · Tripping | TeamWinnipeg Jets · Nashville Predators | CompetitionNHL | MinuteP1 11 |
| Date01/30/2026 | EventPenalties · Tripping | TeamWinnipeg Jets · Tampa Bay Lightning | CompetitionNHL | MinuteP2 02 |
| Date01/16/2026 | EventAssists | TeamWinnipeg Jets · Minnesota Wild | CompetitionNHL | MinuteP1 19 |
| Date01/14/2026 | EventGoals | TeamWinnipeg Jets · New York Islanders | CompetitionNHL | MinuteP2 12 |
| Date01/04/2026 | EventAssists | TeamWinnipeg Jets · Ottawa Senators | CompetitionNHL | MinuteP3 10 |
Career Timeline
GoalsAssists
10203040
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '08 ★ | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 11 | 9 | 3 | 7 | 15 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 3 | 3 | 3 |
| Assists | 34 | 20 | 24 | 40 | 35 | 22 | 17 | 2 | 7 | 20 | 18 | 10 | 9 | 12 | 21 | 28 | 16 | 16 |
| Appearances | 74 | 36 | 67 | 67 | 64 | 68 | 65 | 45 | 25 | 63 | 77 | 49 | 52 | 76 | 75 | 82 | 82 | 82 |
Recent Matches
Winnipeg JetsCompetition
05/10/2026France
1–6
CanadaInternational FriendlyMatch Details
05/10/2026International Friendly
Match DetailsAPI data: May 10, 2026