Player Profile
- Height
- 6′2″
- Weight
- 206 lbs
- Born
- 1999-03-31 · Horsholm, DNK
Draft: 2017 · R3 · #3 · VGK
Statistics by Season
NHL Career
Appearances80Goals3Assists8PTS11+/--9PIM8PPG0
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamVegas Golden Knights | Season2025-26 | CompetitionNHL | Appearances4 | Goals0 | Assists1 | PTS1 | +/--2 | PIM0 | PPG0 | TOI12:05 |
| TeamHenderson Silver Knights | Season2025-26 | CompetitionAHL | Appearances43 | Goals13 | Assists13 | PTS26 | +/-+16 | PIM12 | PPG— | TOI— |
| TeamVegas Golden Knights | Season2024-25 | CompetitionNHL | Appearances13 | Goals0 | Assists0 | PTS0 | +/--4 | PIM0 | PPG0 | TOI9:38 |
| TeamHenderson Silver Knights | Season2024-25 | CompetitionAHL | Appearances53 | Goals11 | Assists15 | PTS26 | +/--6 | PIM18 | PPG— | TOI— |
| TeamDenmark | Season2024-25 | CompetitionOGQ | Appearances3 | Goals1 | Assists0 | PTS1 | +/-+1 | PIM0 | PPG— | TOI— |
| TeamDenmark | Season2024-25 | CompetitionWC | Appearances5 | Goals2 | Assists0 | PTS2 | +/-0 | PIM0 | PPG— | TOI— |
| TeamVegas Golden Knights | Season2023-24 | CompetitionNHL | Appearances20 | Goals1 | Assists2 | PTS3 | +/-+2 | PIM0 | PPG0 | TOI11:17 |
| TeamHenderson Silver Knights | Season2023-24 | CompetitionAHL | Appearances48 | Goals9 | Assists16 | PTS25 | +/--13 | PIM10 | PPG— | TOI— |
| TeamVegas Golden Knights | Season2022-23 | CompetitionNHL | Appearances13 | Goals0 | Assists1 | PTS1 | +/--5 | PIM4 | PPG0 | TOI10:10 |
| TeamHenderson Silver Knights | Season2022-23 | CompetitionAHL | Appearances54 | Goals12 | Assists16 | PTS28 | +/-+1 | PIM10 | PPG— | TOI— |
| TeamVegas Golden Knights | Season2021-22 | CompetitionNHL | Appearances30 | Goals2 | Assists4 | PTS6 | +/-0 | PIM4 | PPG0 | TOI10:01 |
| TeamHenderson Silver Knights | Season2021-22 | CompetitionAHL | Appearances39 | Goals14 | Assists13 | PTS27 | +/-+8 | PIM4 | PPG— | TOI— |
| TeamRungsted Seier Capital | Season2020-21 | CompetitionDenmark | Appearances5 | Goals0 | Assists2 | PTS2 | +/-— | PIM0 | PPG— | TOI— |
| TeamHenderson Silver Knights | Season2020-21 | CompetitionAHL | Appearances38 | Goals6 | Assists7 | PTS13 | +/-+9 | PIM6 | PPG— | TOI— |
| TeamChicago Wolves | Season2019-20 | CompetitionAHL | Appearances1 | Goals0 | Assists0 | PTS0 | +/-0 | PIM0 | PPG— | TOI— |
| TeamVäxjö Lakers HC | Season2018-19 | CompetitionSHL | Appearances45 | Goals2 | Assists4 | PTS6 | +/--9 | PIM6 | PPG— | TOI— |
| TeamVäxjö Lakers HC | Season2018-19 | CompetitionChampions HL | Appearances6 | Goals1 | Assists0 | PTS1 | +/-+3 | PIM2 | PPG— | TOI— |
| TeamDenmark U20 | Season2018-19 | CompetitionWJC-20 | Appearances6 | Goals1 | Assists1 | PTS2 | +/--5 | PIM0 | PPG— | TOI— |
| TeamVäxjö Lakers HC | Season2017-18 | CompetitionSHL | Appearances35 | Goals6 | Assists5 | PTS11 | +/-+8 | PIM4 | PPG— | TOI— |
| TeamVäxjö Lakers HC | Season2017-18 | CompetitionChampions HL | Appearances12 | Goals3 | Assists1 | PTS4 | +/-+4 | PIM0 | PPG— | TOI— |
| TeamDenmark U20 | Season2017-18 | CompetitionWJC-20 | Appearances6 | Goals2 | Assists5 | PTS7 | +/-0 | PIM0 | PPG— | TOI— |
| TeamVäxjö Lakers HC J20 | Season2017-18 | CompetitionJ20 SuperElit | Appearances1 | Goals0 | Assists0 | PTS0 | +/-0 | PIM0 | PPG— | TOI— |
| TeamIF Troja-Ljungby | Season2017-18 | CompetitionHockeyAllsvenskan | Appearances5 | Goals1 | Assists0 | PTS1 | +/--2 | PIM2 | PPG— | TOI— |
| TeamVäxjö Lakers HC J20 | Season2016-17 | CompetitionJ20 SuperElit | Appearances42 | Goals9 | Assists22 | PTS31 | +/-+13 | PIM4 | PPG— | TOI— |
| TeamVäxjö Lakers HC | Season2016-17 | CompetitionChampions HL | Appearances4 | Goals0 | Assists0 | PTS0 | +/-0 | PIM0 | PPG— | TOI— |
| TeamVäxjö Lakers HC | Season2016-17 | CompetitionSHL | Appearances5 | Goals0 | Assists0 | PTS0 | +/-0 | PIM0 | PPG— | TOI— |
| TeamDenmark U20 | Season2016-17 | CompetitionWJC-20 | Appearances5 | Goals0 | Assists2 | PTS2 | +/-0 | PIM0 | PPG— | TOI— |
| TeamVäxjö Lakers HC J18 | Season2016-17 | CompetitionJ18 Elit | Appearances1 | Goals1 | Assists0 | PTS1 | +/-+2 | PIM0 | PPG— | TOI— |
| TeamDenmark U18 | Season2016-17 | CompetitionWJC-18 D1A | Appearances5 | Goals4 | Assists5 | PTS9 | +/--2 | PIM2 | PPG— | TOI— |
| TeamRungsted Seier Capital | Season2015-16 | CompetitionDenmark | Appearances35 | Goals10 | Assists4 | PTS14 | +/-+3 | PIM6 | PPG— | TOI— |
| TeamDenmark U20 | Season2015-16 | CompetitionWJC-20 | Appearances5 | Goals0 | Assists1 | PTS1 | +/--4 | PIM2 | PPG— | TOI— |
| TeamDenmark U18 | Season2015-16 | CompetitionWJC-18 | Appearances5 | Goals0 | Assists3 | PTS3 | +/--5 | PIM2 | PPG— | TOI— |
| TeamRungsted U20 | Season2015-16 | CompetitionDenmark U20 | Appearances1 | Goals0 | Assists0 | PTS0 | +/-— | PIM0 | PPG— | TOI— |
| TeamRungsted Seier Capital | Season2014-15 | CompetitionDenmark | Appearances30 | Goals3 | Assists1 | PTS4 | +/--9 | PIM0 | PPG— | TOI— |
| TeamDenmark U18 | Season2014-15 | CompetitionWJC-18 D1A | Appearances5 | Goals1 | Assists1 | PTS2 | +/--1 | PIM2 | PPG— | TOI— |
| TeamRungsted IK | Season2014-15 | CompetitionDenmark2 | Appearances11 | Goals6 | Assists8 | PTS14 | +/-0 | PIM4 | PPG— | TOI— |
| TeamRungsted U17 | Season2014-15 | CompetitionDenmark U17 | Appearances6 | Goals16 | Assists19 | PTS35 | +/-0 | PIM0 | PPG— | TOI— |
| TeamGladsaxe U20 | Season2013-14 | CompetitionDenmark U20 | Appearances7 | Goals3 | Assists4 | PTS7 | +/-0 | PIM2 | PPG— | TOI— |
| TeamRungsted U17 | Season2013-14 | CompetitionDenmark U17 | Appearances19 | Goals29 | Assists24 | PTS53 | +/-0 | PIM6 | PPG— | TOI— |
| TeamRungsted U17 | Season2012-13 | CompetitionDenmark U17 | Appearances14 | Goals9 | Assists9 | PTS18 | +/-0 | PIM2 | PPG— | TOI— |
Hockey Events
95
Event Matches
49
Goals
64
Assists
3
Penalties
7
Power-play Goals
Teams
Henderson Silver Knights98
Vegas Golden Knights16
Denmark2
Competition
AHL98
NHL16
World Championship2
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date05/05/2026 | EventAssists | TeamHenderson Silver Knights · Colorado Eagles | CompetitionAHL | MinuteP1 07 |
| Date04/12/2026 | EventAssists · Empty net | TeamHenderson Silver Knights · San Jose Barracuda | CompetitionAHL | MinuteP3 18 |
| Date04/09/2026 | EventAssists | TeamHenderson Silver Knights · Coachella Valley Firebirds | CompetitionAHL | MinuteP2 08 |
| Date04/05/2026 | EventGoals | TeamHenderson Silver Knights · Tucson Roadrunners | CompetitionAHL | MinuteP1 15 |
| Date01/24/2026 | EventAssists | TeamVegas Golden Knights · Toronto Maple Leafs | CompetitionNHL | MinuteP1 04 |
| Date01/11/2026 | EventGoals | TeamHenderson Silver Knights · Coachella Valley Firebirds | CompetitionAHL | MinuteP1 02 |
| Date01/08/2026 | EventGoals | TeamHenderson Silver Knights · Coachella Valley Firebirds | CompetitionAHL | MinuteP2 17 |
| Date01/08/2026 | EventAssists | TeamHenderson Silver Knights · Coachella Valley Firebirds | CompetitionAHL | MinuteP1 13 |
| Date01/05/2026 | EventAssists · Power-play | TeamHenderson Silver Knights · Colorado Eagles | CompetitionAHL | MinuteP1 16 |
| Date01/05/2026 | EventAssists | TeamHenderson Silver Knights · Colorado Eagles | CompetitionAHL | MinuteP1 03 |
| Date01/04/2026 | EventGoals | TeamHenderson Silver Knights · Colorado Eagles | CompetitionAHL | MinuteP2 10 |
| Date12/29/2025 | EventGoals | TeamHenderson Silver Knights · Coachella Valley Firebirds | CompetitionAHL | MinuteP2 13 |
Career Timeline
GoalsAssists
6111722
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '12 ★ | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 9 | 3 | 3 | 10 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Assists | 9 | 4 | 1 | 4 | 22 | 5 | 4 | 0 | 2 | 4 | 1 | 2 | 0 | 1 |
| Appearances | 14 | 7 | 30 | 35 | 42 | 35 | 45 | 1 | 5 | 30 | 13 | 20 | 13 | 4 |
Recent Matches
Henderson Silver KnightsCompetition
04/09/2026Coachella Valley Firebirds1–3Henderson Silver KnightsAHLMatch Details
04/09/2026AHL
Match Details01/11/2026Coachella Valley Firebirds3–2Henderson Silver KnightsAHLMatch Details
01/11/2026AHL
Match Details01/08/2026Coachella Valley Firebirds1–5Henderson Silver KnightsAHLMatch Details
01/08/2026AHL
Match DetailsAPI data: May 10, 2026