BR Volleys
BR Volleys — Overview
Recent Form
BR Volleys's last 5 matches: 4 wins, 0 draws, 1 losses. Most recent game was against Luneburg. Recent form is one of the strongest predictors of upcoming match outcomes.
BR Volleys — Statistics
Score Distribution
1
3–0
4
3–1
0
3–2
1
0–3
0
1–3
1
2–3
14.3%
Sweep %
14.3%
Tiebreak %
0.0%
5th Set Win Rate
Set-by-Set Scoring
S1
25.0
20.3
S2
24.4
23.4
S3
23.6
20.9
S4
24.0
20.0
S5
12.0
15.0
Average points scored/conceded per set
Best set: S1 · Worst set: S5
Won After Losing Set 1: 1 (50.0%)
BR Volleys — Season by Season
BR Volleys's performance across 16 seasons (2009–2025), with 2025 highlighted. Best season: 2015 (90.9% win rate). Long-term trajectory helps identify whether current form is sustainable or due for regression.
★ Current season
BR Volleys — Results
BR Volleys played 18 games: 13W 0D 5L (72.2% win rate), last vs Luneburg: 1–3.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-29S1: 20–25S2: 19–25S3: 25–18S4: 21–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-26S1: 25–20S2: 25–20S3: 25–18FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-18S1: 16–25S2: 25–22S3: 21–25S4: 25–20S5: 15–12FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-11S1: 29–31S2: 25–18S3: 25–23S4: 25–17FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-03S1: 13–25S2: 25–23S3: 12–25S4: 19–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-28S1: 25–23S2: 26–24S3: 25–20FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-21S1: 16–25S2: 18–25S3: 25–22S4: 23–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-14S1: 25–18S2: 23–25S3: 25–20S4: 25–16FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-11S1: 25–21S2: 29–27S3: 25–18FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-07S1: 23–25S2: 24–26S3: 21–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-04S1: 17–25S2: 14–25S3: 18–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-25S1: 25–19S2: 25–17S3: 25–20FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-22S1: 25–13S2: 25–18S3: 25–17FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-18S1: 17–25S2: 18–25S3: 20–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-15S1: 22–25S2: 22–25S3: 22–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-12S1: 22–25S2: 30–28S3: 25–21S4: 26–24FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-08S1: 25–22S2: 25–21S3: 25–20FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-04S1: 19–25S2: 25–22S3: 11–25S4: 28–26S5: 13–15FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API data: 29 Apr 2026 · Stats updated: 22 Apr 2026