Perugia — 2020 Season
Volleyball · Peru
Season Statistics
38
Played
28
Won
0
Drawn
10
Lost
Season Results
Complete match-by-match results for this season.
Super Cup·H/A: H
Super Cup·H/A: A
Super Cup·H/A: A
2020-09-30
Vibo Valentia
3–0SuperLega·H/A: H
SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: A
SuperLega·H/A: A
2020-11-29
Vibo Valentia
3–1SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: H
SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: H
SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: A
Coppa Italia A1·H/A: H
Coppa Italia A1·H/A: H
Coppa Italia A1·H/A: A
SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: H
SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: H
SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: H
SuperLega·H/A: A
SuperLega·H/A: H
SuperLega·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2020-09-13 | 3–0 | H | Super Cup | |
| 2020-09-20 | 2–3 | A | Super Cup | |
| 2020-09-25 | 3–2 | A | Super Cup | |
| 2020-09-30 | Vibo Valentia | 3–0 | H | SuperLega |
| 2020-10-04 | 3–1 | A | SuperLega | |
| 2020-10-07 | 3–0 | H | SuperLega | |
| 2020-10-11 | 3–0 | A | SuperLega | |
| 2020-10-14 | 3–0 | H | SuperLega | |
| 2020-10-18 | 3–1 | A | SuperLega | |
| 2020-10-25 | 3–0 | H | SuperLega | |
| 2020-11-22 | 0–3 | A | SuperLega | |
| 2020-11-25 | 3–1 | A | SuperLega | |
| 2020-11-29 | Vibo Valentia | 3–1 | A | SuperLega |
| 2020-12-03 | 3–0 | H | SuperLega | |
| 2020-12-06 | 3–0 | H | SuperLega | |
| 2020-12-14 | 3–0 | A | SuperLega | |
| 2020-12-19 | 3–1 | H | SuperLega | |
| 2020-12-23 | 2–3 | H | SuperLega | |
| 2020-12-27 | 3–0 | A | SuperLega | |
| 2021-01-03 | 1–3 | H | SuperLega | |
| 2021-01-10 | 3–0 | A | SuperLega | |
| 2021-01-17 | 3–1 | H | SuperLega | |
| 2021-01-24 | 3–1 | A | SuperLega | |
| 2021-01-27 | 3–1 | H | Coppa Italia A1 | |
| 2021-01-30 | 3–0 | H | Coppa Italia A1 | |
| 2021-01-31 | 1–3 | A | Coppa Italia A1 | |
| 2021-02-03 | 3–2 | A | SuperLega | |
| 2021-02-06 | 0–3 | H | SuperLega | |
| 2021-03-10 | 2–3 | H | SuperLega | |
| 2021-03-14 | 3–1 | A | SuperLega | |
| 2021-03-21 | 3–0 | H | SuperLega | |
| 2021-03-27 | 3–2 | H | SuperLega | |
| 2021-03-31 | 3–1 | A | SuperLega | |
| 2021-04-04 | 3–0 | H | SuperLega | |
| 2021-04-14 | 1–3 | H | SuperLega | |
| 2021-04-18 | 3–2 | A | SuperLega | |
| 2021-04-21 | 0–3 | H | SuperLega | |
| 2021-04-24 | 1–3 | A | SuperLega |
API data: 30 Apr 2026