Stiinta Bucuresti
Stiinta Bucuresti — Overview
Recent Form
Stiinta Bucuresti's last 5 matches: 1 wins, 0 draws, 4 losses. Most recent game was against Brasov. Recent form is one of the strongest predictors of upcoming match outcomes.
Stiinta Bucuresti — Statistics
Score Distribution
0
3–0
0
3–1
1
3–2
2
0–3
1
1–3
1
2–3
0.0%
Sweep %
40.0%
Tiebreak %
50.0%
5th Set Win Rate
Set-by-Set Scoring
S1
19.8
24.0
S2
22.4
24.6
S3
24.8
26.4
S4
19.3
25.0
S5
10.5
14.0
Average points scored/conceded per set
Best set: S3 · Worst set: S4
Won After Losing Set 1: 1 (25.0%)
Stiinta Bucuresti — Season by Season
Stiinta Bucuresti's performance across 5 seasons (2020–2025), with 2025 highlighted. Best season: 2025 (43.5% win rate). Long-term trajectory helps identify whether current form is sustainable or due for regression.
★ Current season
Stiinta Bucuresti — Results
Stiinta Bucuresti played 20 games: 7W 0D 13L (35.0% win rate), last vs Brasov: 3–1.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-29S1: 22–25S2: 25–16S3: 25–23S4: 25–18FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-25S1: 14–25S2: 20–25S3: 24–26FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-20S1: 25–19S2: 23–25S3: 24–26S4: 25–21S5: 13–15FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-08S1: 17–25S2: 23–25S3: 16–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-28S1: 20–25S2: 25–23S3: 25–27S4: 25–23S5: 15–6FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-17S1: 25–17S2: 25–22S3: 33–35S4: 25–14FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-12S1: 21–25S2: 19–25S3: 20–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-06S1: 25–12S2: 25–21S3: 25–17FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-28S1: 25–16S2: 26–28S3: 25–22S4: 20–25S5: 15–12FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-14S1: 25–27S2: 25–27S3: 25–17S4: 25–17S5: 16–14FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-07S1: 25–20S2: 25–15S3: 25–16FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-31S1: 25–23S2: 21–25S3: 25–18S4: 20–25S5: 19–17FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-25S1: 26–24S2: 26–24S3: 17–25S4: 28–26FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-17S1: 25–15S2: 25–16S3: 26–24FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-10S1: 23–25S2: 17–25S3: 25–18S4: 21–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-20S1: 19–25S2: 25–27S3: 35–33S4: 25–18S5: 15–13FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-17S1: 25–17S2: 25–18S3: 25–21FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-13S1: 31–33S2: 14–25S3: 22–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-06S1: 25–23S2: 25–19S3: 25–21FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-27S1: 16–25S2: 20–25S3: 16–25FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API data: 29 Apr 2026 · Stats updated: 22 Apr 2026