Czech Cup — 2023
Group Standings — 2023
The 2023 Czech Cup group standings feature 23 teams split across tournament groups. Plzen leads their group with 6 points from 2 matches, followed by Karlovarsko B on 2 points. The group tables show preliminary-round qualification context before the knockout stage.
Group A
Played 2Won 2Lost 0Point Diff +5
Played 2Won 1Lost 1Point Diff -2
Played 2Won 0Lost 2Point Diff -3
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 1 | +5 | |
| 2 | 2 | 1 | 1 | 3 | 5 | -2 | |
| 3 | 2 | 0 | 2 | 3 | 6 | -3 |
Group B
Played 3Won 3Lost 0Point Diff +8
2Kladno 2
Played 3Won 2Lost 1Point Diff +2
Played 3Won 1Lost 2Point Diff -3
4Chocen
Played 3Won 0Lost 3Point Diff -7
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 1 | +8 | |
2Kladno 2 | 2 | 3 | 2 | 1 | 7 | 5 | +2 |
| 3 | 3 | 1 | 2 | 4 | 7 | -3 | |
4Chocen | 4 | 3 | 0 | 3 | 2 | 9 | -7 |
Group C
Played 3Won 3Lost 0Point Diff +9
2Mala Skala
Played 3Won 2Lost 1Point Diff +0
Played 3Won 1Lost 2Point Diff -3
4Havlickuv Brod
Played 3Won 0Lost 3Point Diff -6
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | — | +9 | |
2Mala Skala | 2 | 3 | 2 | 1 | 6 | 6 | +0 |
| 3 | 3 | 1 | 2 | 5 | 8 | -3 | |
4Havlickuv Brod | 4 | 3 | 0 | 3 | 3 | 9 | -6 |
Group D
Played 2Won 2Lost 0Point Diff +4
Played 2Won 1Lost 1Point Diff +1
Played 2Won 0Lost 2Point Diff -5
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 2 | +4 | |
| 2 | 2 | 1 | 1 | 5 | 4 | +1 | |
| 3 | 2 | 0 | 2 | 1 | 6 | -5 |
Group E
1Holubice
Played 2Won 2Lost 0Point Diff +6
2Brno-jih
Played 2Won 1Lost 1Point Diff -1
3Stare Mesto
Played 2Won 0Lost 2Point Diff -5
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
1Holubice | 1 | 2 | 2 | 0 | 6 | — | +6 |
2Brno-jih | 2 | 2 | 1 | 1 | 3 | 4 | -1 |
3Stare Mesto | 3 | 2 | 0 | 2 | 1 | 6 | -5 |
Group F
1Kojetin B
Played 2Won 2Lost 0Point Diff +5
Played 2Won 1Lost 1Point Diff -2
Played 2Won 0Lost 2Point Diff -3
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
1Kojetin B | 1 | 2 | 2 | 0 | 6 | 1 | +5 |
| 2 | 2 | 1 | 1 | 3 | 5 | -2 | |
| 3 | 2 | 0 | 2 | 3 | 6 | -3 |
Betting Insights
Home Win %
58.7%
Percentage of matches won by home teams
Away Win %
41.3%
Percentage of matches won by away teams
Most Common Scorelines
3-1
26.1%(12)
3-0
21.7%(10)
0-3
19.6%(9)
1-3
10.9%(5)
3-2
10.9%(5)
2-3
10.9%(5)
Teams
Plzen
Karlovarsko B
Ceske Budejovice B
Dobrichovice
Kladno 2
CZU Prague
Chocen
Hradec Kralove
Mala Skala
Lvi Prague B
Havlickuv Brod
Velke Mezirici
Drasov
Letovice
Holubice
Brno-jih
Stare Mesto
Kojetin B
Novy Jicin
Bucovice
Blue Volley Ostrava
Slapanice
Volejbal Ostrava
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Beskydy | 3 – 1 | Odolena Voda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beskydy | 3 – 1 | VK Lvi Prague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odolena Voda | 3 – 0 | Hradec Kralove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hradec Kralove | 3 – 1 | Karlovarsko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VK Lvi Prague | 3 – 1 | Ceske Budejovice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dobrichovice | 0 – 3 | Beskydy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odolena Voda | 3 – 1 | Liberec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ostrava | 0 – 3 | VK Lvi Prague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odolena Voda | 3 – 1 | Benatky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dobrichovice | 3 – 2 | Brno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 7 May 2026