Final28/02/2026
Semi-finals26/02/2026
Quarter-finals13/10/2025–28/01/2026
Wed 28/01Ceske Budejovice
3–0
Zlin
Wed 21/01Odolena Voda
3–0
Benatky
Tue 20/01Zlin
3–2
Ceske Budejovice
Mon 05/01VK Lvi Prague
3–0
Pribram
Wed 17/12Pribram
0–3
VK Lvi Prague
Tue 16/12Karlovarsko
3–0
Usti
Thu 11/12Benatky
0–3
Odolena Voda
Wed 03/12Usti
0–3
Karlovarsko
Tue 25/11Zlin
3–0
Ostrava
Tue 04/11Dobrichovice
0–3
Liberec
Tue 28/10Velke Mezirici
0–3
Kladno
Tue 28/10Kolin
0–3
Pribram
Mon 27/10Zlin
3–0
Beskydy
Wed 22/10Bucovice
2–3
Ostrava
Tue 21/10Kojetin
1–3
Brno
Mon 20/10CZU Prague
0–3
Usti
Mon 13/10Hradec Kralove
1–3
Benatky
Results20/09/2025–27/11/2025
Team Stats
Side-by-side performance comparison of all 35 teams in the Czech Cup. VK Lvi Prague leads with 4 wins this season. The colour-coded heatmap highlights wins, losses, scoring, scoring difference, and win percentage — making it easy to spot the strongest and weakest teams at a glance for betting analysis.
Top Scoring Teams
| Team | # | Played | Won | Lost | Points For | Points Against |
|---|---|---|---|---|---|---|
| 1 | Played4 | 4 | Lost0 | Points For12 | Points Against1 | |
| 2 | Played4 | 3 | Lost1 | Points For10 | Points Against3 | |
| 3 | Played4 | 3 | Lost1 | Points For10 | Points Against4 | |
| 4 | Played4 | 3 | Lost1 | Points For9 | Points Against5 | |
| 5 | Played3 | 2 | Lost1 | Points For8 | Points Against3 | |
| 6 | Played3 | 2 | Lost1 | Points For7 | Points Against3 | |
| 7 | Played3 | 2 | Lost1 | Points For7 | Points Against3 | |
| 8 | Played3 | 2 | Lost1 | Points For6 | Points Against3 | |
| 9 | Played3 | 2 | Lost1 | Points For6 | Points Against4 | |
| 10 | Played3 | 2 | Lost1 | Points For6 | Points Against4 | |
| 11 | Played3 | 2 | Lost1 | Points For6 | Points Against5 | |
| 12 | Played3 | 2 | Lost1 | Points For6 | Points Against5 | |
| 13 | Played4 | 2 | Lost2 | Points For6 | Points Against8 | |
| 14 | Played4 | 2 | Lost2 | Points For6 | Points Against8 | |
| 15 | Played4 | 2 | Lost2 | Points For6 | Points Against8 | |
| 16 | Played2 | 1 | Lost1 | Points For5 | Points Against3 | |
| 17 | Played2 | 1 | Lost1 | Points For5 | Points Against4 | |
| 18 | Played2 | 1 | Lost1 | Points For5 | Points Against4 | |
| 19 | Played2 | 1 | Lost1 | Points For4 | Points Against3 | |
| 20 | Played2 | 1 | Lost1 | Points For4 | Points Against4 | |
| 21 | Played2 | 1 | Lost1 | Points For3 | Points Against3 | |
| 22 | Played3 | 1 | Lost2 | Points For5 | Points Against6 | |
| 23 | Played3 | 1 | Lost2 | Points For5 | Points Against6 | |
| 24 | Played2 | 1 | Lost1 | Points For3 | Points Against5 | |
| 25 | Played2 | 1 | Lost1 | Points For3 | Points Against5 | |
| 26 | Played2 | 1 | Lost1 | Points For3 | Points Against5 | |
| 27 | Played2 | 1 | Lost1 | Points For3 | Points Against5 | |
| 28 | Played2 | 0 | Lost2 | Points For3 | Points Against6 | |
| 29 | Played1 | 0 | Lost1 | Points For0 | Points Against3 | |
| 30 | Played2 | 0 | Lost2 | Points For2 | Points Against6 | |
| 31 | Played2 | 0 | Lost2 | Points For2 | Points Against6 | |
| 32 | Played2 | 0 | Lost2 | Points For1 | Points Against6 | |
| 33 | Played2 | 0 | Lost2 | Points For1 | Points Against6 | |
| 34 | Played2 | 0 | Lost2 | Points For0 | Points Against6 | |
| 35 | Played3 | 0 | Lost3 | Points For0 | Points Against9 |
API data: 12 May 2026